The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Mosbrooker Eric since 2017.
This trader's CIK number is 1715283.
At the time of last reporting, Mosbrooker Eric was the Chief Commercial Officer of Avidity Biosciences, Inc.. (stock ticker symbol RNA).
Also see all insider trading activities at Avidity Biosciences, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | RNA | 0 | $0 | 137,369 | $6,061,518 | 131,249 | $1,187,803 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2017 | HZNP | 0 | $0 | 0 | $0 | 4,435 | $0 |
1. Avidity Biosciences, Inc. (RNA)
2. Horizon Therapeutics Public Ltd Co (HZNP)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-03 | RNA | Option Ex | 6,562 | 9.05 | 59,386 |
2025-10-03 | RNA | Sale | 6,562 | 45.38 | 297,770 |
2025-08-06 | RNA | Option Ex | 124,687 | 9.05 | 1,128,417 |
2025-08-06 | RNA | Sale | 130,807 | 44.06 | 5,763,748 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2017-11-01 | HZNP | Option Ex | 4,435 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Mosbrooker Eric (Chief Commercial Officer of Avidity Biosciences, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.