The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Catapano Joseph Ronald since 2019.
This trader's CIK number is 1714468.
At the time of last reporting, Catapano Joseph Ronald was the Chief Accounting Officer of Teladoc Health, Inc.. (stock ticker symbol TDOC).
Also see all insider trading activities at Teladoc Health, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | TDOC | 0 | $0 | 2,972 | $23,434 | 8,333 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2024 | PBI | 0 | $0 | 0 | $0 | 35,388 | $0 |
2023 | PBI | 0 | $0 | 0 | $0 | 26,358 | $0 |
2022 | PBI | 0 | $0 | 0 | $0 | 19,641 | $0 |
2021 | PBI | 0 | $0 | 0 | $0 | 25,000 | $0 |
2020 | PBI | 0 | $0 | 0 | $0 | 10,106 | $0 |
2019 | PBI | 0 | $0 | 0 | $0 | 4,650 | $0 |
1. Teladoc Health, Inc. (TDOC)
2. Pitney Bowes Inc /de/ (PBI)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-01 | TDOC | Option Ex | 8,333 | .00 | 0 |
2025-10-02 | TDOC | Sale | 2,972 | 7.88 | 23,434 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-09-06 | PBI | Option Ex | 15,686 | .00 | 0 |
2024-03-12 | PBI | Option Ex | 5,919 | .00 | 0 |
2024-02-27 | PBI | Option Ex | 13,783 | .00 | 0 |
2023-03-14 | PBI | Option Ex | 5,918 | .00 | 0 |
2023-02-28 | PBI | Option Ex | 11,881 | .00 | 0 |
2023-02-14 | PBI | Option Ex | 8,559 | .00 | 0 |
2022-03-08 | PBI | Option Ex | 5,919 | .00 | 0 |
2022-02-08 | PBI | Option Ex | 13,722 | .00 | 0 |
2021-02-09 | PBI | Option Ex | 25,000 | .00 | 0 |
2020-02-11 | PBI | Option Ex | 10,106 | .00 | 0 |
2019-02-12 | PBI | Option Ex | 4,650 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Catapano Joseph Ronald (Chief Accounting Officer of Teladoc Health, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.