The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Rothka John since 2018.
This trader's CIK number is 1713960.
At the time of last reporting, Rothka John was the Chief Accounting Officer of Core Natural Resources, Inc.. (stock ticker symbol CNR).
Also see all insider trading activities at Core Natural Resources, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | CNR | 0 | $0 | 4,500 | $420,000 | 0 | $0 |
2024 | CNR | 0 | $0 | 2,000 | $189,120 | 0 | $0 |
2023 | CNR | 0 | $0 | 2,000 | $128,680 | 0 | $0 |
2022 | CNR | 0 | $0 | 2,000 | $140,720 | 212 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | CCR | 0 | $0 | 0 | $0 | 615 | $0 |
2019 | CCR | 0 | $0 | 0 | $0 | 2,093 | $0 |
2018 | CCR | 0 | $0 | 0 | $0 | 2,093 | $0 |
1. Core Natural Resources, Inc. (CNR)
2. Consol Coal Resources Lp (CCR)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-08 | CNR | Sale | 1,000 | 95.00 | 95,000 |
2025-10-09 | CNR | Sale | 1,000 | 100.00 | 100,000 |
2025-10-03 | CNR | Sale | 2,500 | 90.00 | 225,000 |
2024-03-07 | CEIX | Sale | 2,000 | 94.56 | 189,120 |
2023-03-03 | CEIX | Sale | 2,000 | 64.34 | 128,680 |
2022-08-18 | CEIX | Sale | 2,000 | 70.36 | 140,720 |
2022-02-01 | CEIX | Option Ex | 212 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-01-31 | CCR | Option Ex | 615 | .00 | 0 |
2019-01-29 | CCR | Option Ex | 1,477 | .00 | 0 |
2019-01-31 | CCR | Option Ex | 616 | .00 | 0 |
2018-01-31 | CCR | Option Ex | 616 | .00 | 0 |
2018-01-29 | CCR | Option Ex | 1,477 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Rothka John (Chief Accounting Officer of Core Natural Resources, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.