The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Lynch Ryan since 2017.
This trader's CIK number is 1709271.
At the time of last reporting, Lynch Ryan was the See Remarks of Crescent Biopharma, Inc.. (stock ticker symbol CBIO).
Also see all insider trading activities at Crescent Biopharma, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | CBIO | 0 | $0 | 465 | $8,365 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2017 | CNCE | 0 | $0 | 3,500 | $50,785 | 3,500 | $33,110 |
1. Crescent Biopharma, Inc. (CBIO)
2. Concert Pharmaceuticals, Inc. (CNCE)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-06-22 | CBIO | Sale | 465 | 17.99 | 8,365 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2017-09-14 | CNCE | Sale | 3,500 | 14.51 | 50,785 |
| 2017-09-14 | CNCE | Option Ex | 3,500 | 9.46 | 33,110 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Lynch Ryan (See Remarks of Crescent Biopharma, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.