- Corporate Officers - C
- Cheruvatath Nandakumar
Insider Trading History of Cheruvatath Nandakumar
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Cheruvatath Nandakumar since 2017.
This trader's CIK number is 1698957.
At the time of last reporting, Cheruvatath Nandakumar was the Director of Heico Corp. (stock ticker symbol HEI, HEI.A).
Also see all insider trading activities at Heico Corp.
Note that in the past
CHERUVATATH NANDAKUMAR also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Heico Corp (HEI, HEI.A) by Cheruvatath Nandakumar
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | HEI, HEI.A | 4,082 | $999,898 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Eaton Corp Plc (ETN) by Cheruvatath Nandakumar
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2024 | ETN | 0 | $0 | 0 | $0 | 1,544 | $0 |
| 2023 | ETN | 0 | $0 | 4,400 | $969,298 | 6,254 | $331,584 |
| 2022 | ETN | 0 | $0 | 5,391 | $853,616 | 7,000 | $416,920 |
| 2021 | ETN | 0 | $0 | 13,929 | $2,202,856 | 9,012 | $332,416 |
| 2020 | ETN | 0 | $0 | 9,281 | $993,873 | 8,847 | $332,464 |
| 2019 | ETN | 0 | $0 | 12,587 | $1,026,091 | 6,255 | $0 |
| 2018 | ETN | 0 | $0 | 0 | $0 | 2,361 | $0 |
| 2017 | ETN | 0 | $0 | 10,074 | $780,654 | 10,000 | $415,650 |
Insider trading activities at 2 companies by Cheruvatath Nandakumar:
1. Heico Corp (HEI, HEI.A)
2. Eaton Corp Plc (ETN)
Table 1. Insider trading of Heico Corp (HEI, HEI.A) by Cheruvatath Nandakumar
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-03-04 | HEI, HEI.A | Buy | 4,082 | 244.95 | 999,898 |
Table 2. Insider trading of Eaton Corp Plc (ETN) by Cheruvatath Nandakumar
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2024-02-22 | ETN | Option Ex | 920 | .00 | 0 |
| 2024-02-23 | ETN | Option Ex | 624 | .00 | 0 |
| 2023-08-07 | ETN | Option Ex | 4,400 | 75.36 | 331,584 |
| 2023-08-07 | ETN | Sale | 4,400 | 220.29 | 969,298 |
| 2023-02-24 | ETN | Option Ex | 786 | .00 | 0 |
| 2023-02-22 | ETN | Option Ex | 462 | .00 | 0 |
| 2023-02-23 | ETN | Option Ex | 606 | .00 | 0 |
| 2022-12-08 | ETN | Sale | 5,322 | 158.18 | 841,855 |
| 2022-12-08 | ETN | Option Ex | 7,000 | 59.56 | 416,920 |
| 2021-12-10 | ETN | Sale | 69 | 170.46 | 11,761 |
| 2021-08-19 | ETN | Sale | 7,529 | 168.00 | 1,264,872 |
| 2021-06-02 | ETN | Sale | 6,400 | 146.56 | 937,984 |
| 2021-06-02 | ETN | Option Ex | 6,400 | 51.94 | 332,416 |
| 2021-02-25 | ETN | Option Ex | 762 | .00 | 0 |
| 2021-02-26 | ETN | Option Ex | 1,850 | .00 | 0 |
| 2020-11-24 | ETN | Sale | 3,000 | 122.95 | 368,850 |
| 2020-08-10 | ETN | Option Ex | 6,190 | 53.71 | 332,464 |
| 2020-08-10 | ETN | Sale | 6,190 | 99.76 | 617,539 |
| 2020-05-08 | ETN | Sale | 91 | 82.25 | 7,484 |
| 2020-02-27 | ETN | Option Ex | 795 | .00 | 0 |
| 2020-02-26 | ETN | Option Ex | 1,029 | .00 | 0 |
| 2020-02-21 | ETN | Option Ex | 833 | .00 | 0 |
| 2019-09-11 | ETN | Sale | 2,500 | 86.83 | 217,062 |
| 2019-03-11 | ETN | Sale | 9,992 | 80.20 | 801,408 |
| 2019-03-01 | ETN | Sale | 95 | 80.23 | 7,621 |
| 2019-02-21 | ETN | Option Ex | 809 | .00 | 0 |
| 2019-02-22 | ETN | Option Ex | 5,446 | .00 | 0 |
| 2018-02-23 | ETN | Option Ex | 1,553 | .00 | 0 |
| 2018-02-21 | ETN | Option Ex | 808 | .00 | 0 |
| 2017-12-08 | ETN | Option Ex | 10,000 | 41.56 | 415,650 |
| 2017-12-08 | ETN | Sale | 10,000 | 77.50 | 775,000 |
| 2017-12-04 | ETN | Sale | 74 | 76.41 | 5,654 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Cheruvatath Nandakumar
(Director of Heico Corp at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.