The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Bosway William T since 2017.
This trader's CIK number is 1675953.
At the time of last reporting, Bosway William T was the President and CEO of Gibraltar Industries, Inc.. (stock ticker symbol ROCK).
Also see all insider trading activities at Gibraltar Industries, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2017 | DOV | 0 | $0 | 6,087 | $576,219 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | ROCK | 6,000 | $231,592 | 0 | $0 | 0 | $0 |
2. Gibraltar Industries, Inc. (ROCK)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2017-11-21 | DOV | Sale | 6,087 | 94.66 | 576,219 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-10 | ROCK | Buy | 1,500 | 39.52 | 59,287 |
| 2026-03-09 | ROCK | Buy | 4,500 | 38.29 | 172,305 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Bosway William T (President and CEO of Gibraltar Industries, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.