The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Robinson Benjamin E Iii since 2018.
This trader's CIK number is 1674621.
At the time of last reporting, Robinson Benjamin E Iii was the Director of World Acceptance Corp. (stock ticker symbol WRLD).
Also see all insider trading activities at World Acceptance Corp.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2020 | EPAY | 0 | $0 | 5,000 | $247,674 | 0 | $0 |
| 2019 | EPAY | 0 | $0 | 2,500 | $117,434 | 0 | $0 |
| 2018 | EPAY | 0 | $0 | 2,500 | $164,350 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | WRLD | 0 | $0 | 180 | $28,800 | 0 | $0 |
1. Bottomline Technologies Inc (EPAY)
2. World Acceptance Corp (WRLD)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2020-12-15 | EPAY | Sale | 5,000 | 49.53 | 247,674 |
| 2019-12-05 | EPAY | Sale | 2,500 | 46.97 | 117,434 |
| 2018-09-07 | EPAY | Sale | 2,500 | 65.74 | 164,350 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-30 | WRLD | Sale | 180 | 160.00 | 28,800 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Robinson Benjamin E Iii (Director of World Acceptance Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.