- Corporate Officers - P
- Painter Robert G
Insider Trading History of Painter Robert G
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Painter Robert G since 2016.
This trader's CIK number is 1665364.
At the time of last reporting, Painter Robert G was the President & CEO of Trimble Inc.. (stock ticker symbol TRMB).
Also see all insider trading activities at Trimble Inc..
Note that in the past
PAINTER ROBERT G also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Synopsys Inc (SNPS) by Painter Robert G
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | SNPS | 350 | $148,904 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Trimble Inc. (TRMB) by Painter Robert G
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | TRMB | 0 | $0 | 246,347 | $20,456,335 | 275,571 | $12,186,405 |
2024 | TRMB | 0 | $0 | 12,000 | $703,505 | 59,909 | $3,568,681 |
2023 | TRMB | 0 | $0 | 19,000 | $1,006,604 | 96,280 | $4,806,027 |
2022 | TRMB | 0 | $0 | 1,700 | $123,470 | 58,103 | $1,242,693 |
2021 | TRMB | 0 | $0 | 55,160 | $4,736,547 | 85,862 | $1,062,103 |
2020 | TRMB | 0 | $0 | 27,615 | $1,362,143 | 26,893 | $436,040 |
2019 | TRMB | 0 | $0 | 10,450 | $444,948 | 30,665 | $148,824 |
2018 | TRMB | 0 | $0 | 13,996 | $536,268 | 25,192 | $0 |
2017 | TRMB | 0 | $0 | 31,000 | $1,128,158 | 54,910 | $695,003 |
2016 | TRMB | 0 | $0 | 21,481 | $589,819 | 16,900 | $151,760 |
Insider trading activities at 2 companies by Painter Robert G:
1. Synopsys Inc (SNPS)
2. Trimble Inc. (TRMB)
Table 1. Insider trading of Synopsys Inc (SNPS) by Painter Robert G
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-09-11 | SNPS | Buy | 350 | 425.44 | 148,904 |
Table 2. Insider trading of Trimble Inc. (TRMB) by Painter Robert G
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-10-14 | TRMB | Sale | 7,500 | 75.65 | 567,375 |
2025-09-09 | TRMB | Sale | 7,500 | 81.31 | 609,825 |
2025-08-12 | TRMB | Sale | 7,500 | 82.93 | 621,975 |
2025-08-11 | TRMB | Sale | 115,781 | 83.45 | 9,661,808 |
2025-08-11 | TRMB | Option Ex | 115,781 | 41.51 | 4,806,069 |
2025-08-08 | TRMB | Sale | 93,066 | 84.54 | 7,867,427 |
2025-08-08 | TRMB | Option Ex | 93,066 | 41.51 | 3,863,169 |
2025-07-08 | TRMB | Sale | 7,500 | 78.86 | 591,450 |
2025-05-27 | TRMB | Sale | 7,500 | 71.53 | 536,475 |
2025-05-22 | TRMB | Option Ex | 7,602 | .00 | 0 |
2025-04-15 | TRMB | Option Ex | 59,122 | 59.49 | 3,517,167 |
2024-05-15 | TRMB | Option Ex | 16,872 | 57.09 | 963,222 |
2024-04-15 | TRMB | Option Ex | 43,037 | 60.54 | 2,605,459 |
2024-04-09 | TRMB | Sale | 3,500 | 62.50 | 218,750 |
2024-03-12 | TRMB | Sale | 3,500 | 62.93 | 220,255 |
2024-02-13 | TRMB | Sale | 2,500 | 54.75 | 136,875 |
2024-01-09 | TRMB | Sale | 2,500 | 51.05 | 127,625 |
2023-12-12 | TRMB | Sale | 1,000 | 48.10 | 48,100 |
2023-10-10 | TRMB | Sale | 2,500 | 51.91 | 129,774 |
2023-09-12 | TRMB | Sale | 2,500 | 50.34 | 125,850 |
2023-08-10 | TRMB | Sale | 3,000 | 55.00 | 165,000 |
2023-07-11 | TRMB | Sale | 2,500 | 53.00 | 132,500 |
2023-06-13 | TRMB | Sale | 2,500 | 51.31 | 128,275 |
2023-05-15 | TRMB | Option Ex | 41,152 | 46.74 | 1,923,444 |
2023-04-17 | TRMB | Option Ex | 23,405 | 49.78 | 1,165,100 |
2023-02-16 | TRMB | Sale | 5,000 | 55.42 | 277,105 |
2023-01-17 | TRMB | Option Ex | 31,723 | 54.14 | 1,717,483 |
2022-05-16 | TRMB | Option Ex | 40,422 | .00 | 0 |
2022-04-01 | TRMB | Sale | 1,700 | 72.63 | 123,470 |
2022-03-15 | TRMB | Option Ex | 10,273 | 66.22 | 680,278 |
2022-01-18 | TRMB | Option Ex | 7,408 | 75.92 | 562,415 |
2021-11-15 | TRMB | Option Ex | 6,747 | .00 | 0 |
2021-08-05 | TRMB | Option Ex | 47,660 | 22.29 | 1,062,103 |
2021-08-05 | TRMB | Sale | 47,660 | 87.61 | 4,175,397 |
2021-05-15 | TRMB | Option Ex | 24,047 | .00 | 0 |
2021-02-16 | TRMB | Sale | 7,500 | 74.82 | 561,150 |
2021-01-15 | TRMB | Option Ex | 7,408 | .00 | 0 |
2020-11-25 | TRMB | Option Ex | 5,250 | 27.48 | 144,270 |
2020-11-25 | TRMB | Sale | 10,250 | 60.23 | 617,357 |
2020-11-15 | TRMB | Option Ex | 12,143 | .00 | 0 |
2020-08-24 | TRMB | Option Ex | 3,500 | 35.02 | 122,570 |
2020-08-24 | TRMB | Sale | 3,500 | 52.00 | 182,000 |
2020-08-25 | TRMB | Sale | 1,250 | 52.09 | 65,112 |
2020-05-20 | TRMB | Option Ex | 6,000 | 28.20 | 169,200 |
2020-05-20 | TRMB | Sale | 12,615 | 39.45 | 497,674 |
2019-11-15 | TRMB | Option Ex | 11,977 | .00 | 0 |
2019-11-10 | TRMB | Option Ex | 3,188 | .00 | 0 |
2019-06-18 | TRMB | Option Ex | 5,300 | 28.08 | 148,824 |
2019-06-18 | TRMB | Sale | 5,300 | 44.00 | 233,200 |
2019-05-03 | TRMB | Sale | 1,716 | 43.00 | 73,788 |
2019-04-01 | TRMB | Sale | 1,717 | 41.00 | 70,397 |
2019-03-25 | TRMB | Sale | 1,717 | 39.35 | 67,563 |
2019-02-01 | TRMB | Option Ex | 10,200 | .00 | 0 |
2018-11-15 | TRMB | Option Ex | 5,428 | .00 | 0 |
2018-11-16 | TRMB | Sale | 1,800 | 35.43 | 63,774 |
2018-11-12 | TRMB | Option Ex | 3,094 | .00 | 0 |
2018-11-06 | TRMB | Option Ex | 5,000 | .00 | 0 |
2018-10-16 | TRMB | Sale | 750 | 38.87 | 29,152 |
2018-09-13 | TRMB | Sale | 750 | 43.56 | 32,670 |
2018-08-14 | TRMB | Sale | 750 | 39.11 | 29,332 |
2018-07-16 | TRMB | Sale | 1,500 | 34.33 | 51,495 |
2018-05-16 | TRMB | Sale | 1,500 | 34.67 | 52,005 |
2018-05-07 | TRMB | Option Ex | 1,770 | .00 | 0 |
2018-02-16 | TRMB | Sale | 6,946 | 40.00 | 277,840 |
2018-02-01 | TRMB | Option Ex | 9,900 | .00 | 0 |
2017-11-10 | TRMB | Option Ex | 3,093 | .00 | 0 |
2017-11-03 | TRMB | Option Ex | 17,750 | 14.72 | 261,333 |
2017-11-03 | TRMB | Sale | 16,000 | 40.02 | 640,320 |
2017-08-07 | TRMB | Option Ex | 18,000 | 19.82 | 356,670 |
2017-05-09 | TRMB | Option Ex | 1,167 | .00 | 0 |
2017-05-01 | TRMB | Sale | 3,000 | 35.87 | 107,618 |
2017-02-13 | TRMB | Option Ex | 5,000 | 15.40 | 77,000 |
2017-02-13 | TRMB | Sale | 12,000 | 31.68 | 380,220 |
2017-02-01 | TRMB | Option Ex | 9,900 | .00 | 0 |
2016-11-15 | TRMB | Sale | 5,000 | 28.78 | 143,920 |
2016-10-31 | TRMB | Option Ex | 2,000 | .00 | 0 |
2016-08-30 | TRMB | Sale | 4,562 | 27.59 | 125,874 |
2016-08-04 | TRMB | Option Ex | 14,000 | 10.84 | 151,760 |
2016-08-04 | TRMB | Sale | 11,919 | 26.85 | 320,025 |
2016-05-09 | TRMB | Option Ex | 900 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Painter Robert G
(President & CEO of Trimble Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.