Insider Trading History of Sethna Meenal

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Sethna Meenal since 2018. This trader's CIK number is 1643464. At the time of last reporting, Sethna Meenal was the Chief Financial Officer of Option Care Health, Inc.. (stock ticker symbol OPCH). Also see all insider trading activities at Option Care Health, Inc..

Note that in the past Sethna Meenal also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Littelfuse Inc /de (LFUS) by Sethna Meenal

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 LFUS 0 $0 8,000 $1,659,960 8,000 $1,421,200
2024 LFUS 0 $0 9,145 $2,353,350 9,145 $1,761,235
2023 LFUS 0 $0 3,478 $875,040 3,478 $536,133
2022 LFUS 0 $0 3,400 $841,772 3,400 $524,110
2021 LFUS 0 $0 4,799 $1,406,411 3,621 $435,063
2020 LFUS 0 $0 8,440 $1,670,302 8,500 $1,021,275
2019 LFUS 0 $0 1,729 $311,220 1,729 $167,713
2018 LFUS 0 $0 6,899 $1,483,190 6,899 $865,799

Yearly summary of insider trading at Option Care Health, Inc. (OPCH) by Sethna Meenal

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 OPCH 16,225 $327,079 0 $0 0 $0


Insider trading activities at 2 companies by Sethna Meenal:

1. Littelfuse Inc /de (LFUS)

2. Option Care Health, Inc. (OPCH)

Table 1. Insider trading of Littelfuse Inc /de (LFUS) by Sethna Meenal

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-05-13 LFUS Option Ex 4,000 177.65 710,600
2025-05-13 LFUS Sale 4,000 219.62 878,500
2025-05-05 LFUS Sale 4,000 195.37 781,460
2025-05-05 LFUS Option Ex 4,000 177.65 710,600
2024-05-14 LFUS Sale 3,031 258.81 784,468
2024-05-14 LFUS Option Ex 3,031 192.59 583,740
2024-05-13 LFUS Sale 6,114 256.61 1,568,882
2024-05-13 LFUS Option Ex 6,114 192.59 1,177,495
2023-01-23 LFUS Sale 3,478 251.59 875,040
2023-01-23 LFUS Option Ex 3,478 154.15 536,133
2022-11-15 LFUS Sale 3,400 247.58 841,772
2022-11-15 LFUS Option Ex 3,400 154.15 524,110
2021-11-16 LFUS Option Ex 1,121 120.15 134,688
2021-11-16 LFUS Sale 1,121 323.10 362,189
2021-11-01 LFUS Sale 2,500 295.18 737,942
2021-11-01 LFUS Option Ex 2,500 120.15 300,375
2021-03-08 LFUS Sale 1,178 260.00 306,280
2020-11-10 LFUS Sale 2,000 213.77 427,540
2020-11-10 LFUS Option Ex 4,500 120.15 540,675
2020-11-04 LFUS Sale 2,440 206.05 502,762
2020-02-11 LFUS Option Ex 4,000 120.15 480,600
2020-02-11 LFUS Sale 4,000 185.00 740,000
2019-11-19 LFUS Option Ex 1,729 97.00 167,713
2019-11-19 LFUS Sale 1,729 180.00 311,220
2018-05-30 LFUS Option Ex 3,440 154.15 530,276
2018-05-30 LFUS Sale 3,440 220.00 756,800
2018-02-20 LFUS Option Ex 3,459 97.00 335,523
2018-02-20 LFUS Sale 3,459 210.00 726,390

Table 2. Insider trading of Option Care Health, Inc. (OPCH) by Sethna Meenal

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-05-04 OPCH Buy 16,225 20.16 327,079

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Sethna Meenal (Chief Financial Officer of Option Care Health, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.