The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Theuer Charles since 2015.
This trader's CIK number is 1631338.
At the time of last reporting, Theuer Charles was the Officer of 4d Molecular Therapeutics, Inc.. (stock ticker symbol FDMT).
Also see all insider trading activities at 4d Molecular Therapeutics, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | FDMT | 0 | $0 | 0 | $0 | 9,333 | $10,639 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2023 | TCON | 62,799 | $56,505 | 0 | $0 | 0 | $0 |
| 2022 | TCON | 106,800 | $180,710 | 0 | $0 | 0 | $0 |
| 2021 | TCON | 22,181 | $134,931 | 0 | $0 | 0 | $0 |
| 2020 | TCON | 172,755 | $321,843 | 0 | $0 | 0 | $0 |
| 2019 | TCON | 50,000 | $22,500 | 0 | $0 | 0 | $0 |
| 2018 | TCON | 49,000 | $32,242 | 0 | $0 | 0 | $0 |
| 2015 | TCON | 0 | $0 | 13,616 | $216,792 | 10,000 | $7,000 |
1. 4d Molecular Therapeutics, Inc. (FDMT)
2. Tracon Pharmaceuticals, Inc. (TCON)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-12 | FDMT | Option Ex | 9,333 | 1.14 | 10,639 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2023-04-27 | TCON | Buy | 47,000 | .75 | 35,250 |
| 2023-04-26 | TCON | Buy | 3,999 | .66 | 2,639 |
| 2023-02-28 | TCON | Buy | 200 | 1.52 | 304 |
| 2023-03-01 | TCON | Buy | 4,800 | 1.52 | 7,296 |
| 2023-01-18 | TCON | Buy | 6,800 | 1.62 | 11,016 |
| 2022-12-14 | TCON | Buy | 23,000 | 1.29 | 29,762 |
| 2022-11-18 | TCON | Buy | 13,900 | 1.41 | 19,599 |
| 2022-11-03 | TCON | Buy | 9,200 | 1.52 | 13,984 |
| 2022-11-02 | TCON | Buy | 6,000 | 1.59 | 9,540 |
| 2022-10-07 | TCON | Buy | 5,000 | 1.77 | 8,850 |
| 2022-10-03 | TCON | Buy | 5,000 | 1.67 | 8,350 |
| 2022-09-22 | TCON | Buy | 5,000 | 1.76 | 8,800 |
| 2022-07-22 | TCON | Buy | 4,500 | 1.85 | 8,325 |
| 2022-07-13 | TCON | Buy | 3,000 | 1.84 | 5,520 |
| 2022-07-12 | TCON | Buy | 3,000 | 1.87 | 5,610 |
| 2022-05-09 | TCON | Buy | 10,000 | 1.85 | 18,500 |
| 2022-05-06 | TCON | Buy | 2,500 | 1.97 | 4,925 |
| 2022-04-29 | TCON | Buy | 5,000 | 1.97 | 9,855 |
| 2022-04-21 | TCON | Buy | 4,500 | 2.30 | 10,350 |
| 2022-04-08 | TCON | Buy | 2,000 | 2.50 | 5,000 |
| 2022-03-30 | TCON | Buy | 4,000 | 2.70 | 10,800 |
| 2022-03-21 | TCON | Buy | 1,200 | 2.45 | 2,940 |
| 2021-11-18 | TCON | Buy | 681 | 2.88 | 1,961 |
| 2021-11-19 | TCON | Buy | 3,500 | 2.82 | 9,870 |
| 2021-11-05 | TCON | Buy | 4,000 | 3.41 | 13,652 |
| 2021-08-16 | TCON | Buy | 3,000 | 3.56 | 10,680 |
| 2021-01-27 | TCON | Buy | 11,000 | 8.98 | 98,768 |
| 2020-12-29 | TCON | Buy | 1,000 | 9.98 | 9,980 |
| 2020-10-21 | TCON | Buy | 2,000 | 4.38 | 8,770 |
| 2020-09-23 | TCON | Buy | 5,000 | 4.72 | 23,600 |
| 2020-09-04 | TCON | Buy | 10,000 | 2.58 | 25,750 |
| 2020-08-21 | TCON | Buy | 5,325 | 1.56 | 8,307 |
| 2020-08-20 | TCON | Buy | 30,000 | 1.58 | 47,400 |
| 2020-08-18 | TCON | Buy | 44,743 | 1.63 | 72,841 |
| 2020-08-14 | TCON | Buy | 100 | 1.70 | 170 |
| 2020-08-13 | TCON | Buy | 5,000 | 1.65 | 8,250 |
| 2020-08-12 | TCON | Buy | 15,000 | 1.73 | 25,950 |
| 2020-06-24 | TCON | Buy | 9,895 | 1.90 | 18,800 |
| 2020-05-22 | TCON | Buy | 10,592 | 1.90 | 20,071 |
| 2020-03-13 | TCON | Buy | 4,100 | 1.13 | 4,624 |
| 2020-03-11 | TCON | Buy | 10,000 | 1.68 | 16,840 |
| 2020-03-12 | TCON | Buy | 10,000 | 1.18 | 11,800 |
| 2020-03-10 | TCON | Buy | 10,000 | 1.87 | 18,690 |
| 2019-08-09 | TCON | Buy | 50,000 | .45 | 22,500 |
| 2018-12-21 | TCON | Buy | 49,000 | .66 | 32,242 |
| 2015-09-18 | TCON | Option Ex | 10,000 | .70 | 7,000 |
| 2015-09-18 | TCON | Sale | 10,000 | 17.34 | 173,400 |
| 2015-09-10 | TCON | Sale | 3,516 | 12.00 | 42,192 |
| 2015-08-14 | TCON | Sale | 100 | 12.00 | 1,200 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Theuer Charles (Officer of 4d Molecular Therapeutics, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.