The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Girao Tiago since 2015.
This trader's CIK number is 1618670.
At the time of last reporting, Girao Tiago was the Chief Financial Officer of Immunovant, Inc.. (stock ticker symbol IMVT).
Also see all insider trading activities at Immunovant, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | IMVT | 0 | $0 | 25,760 | $763,011 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2015 | CYTX | 25,000 | $9,750 | 0 | $0 | 0 | $0 |
2. Plus Therapeutics, Inc. (CYTX)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-23 | IMVT | Sale | 25,760 | 29.62 | 763,011 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2015-08-18 | CYTX | Buy | 25,000 | .39 | 9,750 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Girao Tiago (Chief Financial Officer of Immunovant, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.