The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Thompson David Andrew since 2019.
This trader's CIK number is 1601933.
At the time of last reporting, Thompson David Andrew was the See Remarks of Cim Group, Inc.. (stock ticker symbol NONE).
Also see all insider trading activities at Cim Group, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2021 | CMCT | 5,000 | $34,675 | 0 | $0 | 0 | $0 |
| 2019 | CMCT | 7,500 | $107,917 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | NONE | 0 | $0 | 0 | $0 | 6,634 | $0 |
1. Creative Media & Community Trust Corp (CMCT)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2021-09-13 | CMCT | Buy | 5,000 | 6.93 | 34,675 |
| 2019-12-04 | CMCT | Buy | 7,500 | 14.39 | 107,917 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-06-30 | NONE | Option Ex | 6,634 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Thompson David Andrew (See Remarks of Cim Group, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.