The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Taylor Brenton since 2015.
This trader's CIK number is 1596103.
At the time of last reporting, Taylor Brenton was the EVP, Operations & R&D of Sight Sciences, Inc.. (stock ticker symbol SGHT).
Also see all insider trading activities at Sight Sciences, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2021 | INGN | 0 | $0 | 81,978 | $4,391,735 | 96,561 | $1,957,496 |
2018 | INGN | 0 | $0 | 0 | $0 | 18,605 | $14,511 |
2018 | INGN | 0 | $0 | 50,000 | $8,400,079 | 25,000 | $802,050 |
2017 | INGN | 0 | $0 | 63,958 | $4,525,298 | 51,491 | $831,354 |
2016 | INGN | 0 | $0 | 20,771 | $1,046,676 | 17,475 | $92,976 |
2015 | INGN | 0 | $0 | 43,040 | $1,568,194 | 47,190 | $42,867 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | SGHT | 0 | $0 | 591 | $1,991 | 0 | $0 |
2. Sight Sciences, Inc. (SGHT)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-09-28 | INGN | Option Ex | 12,945 | .81 | 10,485 |
2021-09-01 | INGN | Option Ex | 273 | .00 | 0 |
2021-07-27 | INGN | Option Ex | 7,942 | 38.54 | 306,084 |
2021-07-27 | INGN | Sale | 7,942 | 75.02 | 595,808 |
2021-06-01 | INGN | Option Ex | 273 | .00 | 0 |
2021-04-15 | INGN | Sale | 2,841 | 65.21 | 185,253 |
2021-04-15 | INGN | Option Ex | 2,841 | 38.54 | 109,492 |
2021-04-13 | INGN | Option Ex | 1,838 | 38.54 | 70,836 |
2021-04-14 | INGN | Option Ex | 6,104 | 38.54 | 235,248 |
2021-04-13 | INGN | Sale | 1,838 | 60.00 | 110,280 |
2021-04-14 | INGN | Sale | 6,104 | 60.22 | 367,588 |
2021-03-17 | INGN | Option Ex | 14,765 | 16.62 | 245,394 |
2021-03-17 | INGN | Sale | 14,765 | 51.57 | 761,490 |
2021-03-03 | INGN | Option Ex | 14,765 | 16.62 | 245,394 |
2021-03-03 | INGN | Sale | 14,765 | 48.60 | 717,623 |
2021-03-01 | INGN | Option Ex | 1,092 | .00 | 0 |
2021-02-01 | INGN | Option Ex | 14,764 | 16.62 | 245,377 |
2021-02-01 | INGN | Sale | 14,764 | 49.89 | 736,516 |
2021-01-26 | INGN | Option Ex | 7,942 | 38.54 | 306,084 |
2021-01-26 | INGN | Sale | 7,942 | 50.02 | 397,274 |
2021-01-08 | INGN | Option Ex | 11,017 | 16.62 | 183,102 |
2021-01-08 | INGN | Sale | 11,017 | 47.19 | 519,903 |
2018-12-31 | INGN | Option Ex | 18,605 | .78 | 14,511 |
2018-10-01 | INGN | Sale | 5,000 | 244.72 | 1,223,610 |
2018-09-04 | INGN | Sale | 5,000 | 260.97 | 1,304,860 |
2018-08-01 | INGN | Sale | 5,000 | 198.22 | 991,095 |
2018-07-02 | INGN | Sale | 5,000 | 183.45 | 917,250 |
2018-06-01 | INGN | Sale | 5,000 | 183.69 | 918,450 |
2018-02-21 | INGN | Option Ex | 5,000 | 44.19 | 220,950 |
2018-02-21 | INGN | Sale | 5,000 | 130.94 | 654,689 |
2018-02-16 | INGN | Option Ex | 5,000 | 38.54 | 192,700 |
2018-02-16 | INGN | Sale | 5,000 | 125.06 | 625,300 |
2018-02-13 | INGN | Sale | 10,000 | 116.44 | 1,164,390 |
2018-02-14 | INGN | Sale | 5,000 | 120.09 | 600,435 |
2018-02-13 | INGN | Option Ex | 10,000 | 19.57 | 195,700 |
2018-02-14 | INGN | Option Ex | 5,000 | 38.54 | 192,700 |
2017-04-24 | INGN | Option Ex | 9,765 | 38.54 | 376,343 |
2017-04-24 | INGN | Sale | 9,765 | 81.33 | 794,226 |
2017-03-13 | INGN | Sale | 8,039 | 75.11 | 603,785 |
2017-03-13 | INGN | Option Ex | 6,339 | 38.54 | 244,305 |
2017-03-01 | INGN | Option Ex | 3,426 | 38.54 | 132,038 |
2017-03-01 | INGN | Sale | 5,476 | 76.37 | 418,196 |
2017-02-28 | INGN | Sale | 3,750 | 70.07 | 262,770 |
2017-01-20 | INGN | Option Ex | 138 | 16.62 | 2,293 |
2017-01-10 | INGN | Sale | 5,105 | 65.31 | 333,433 |
2017-01-03 | INGN | Sale | 31,823 | 66.39 | 2,112,888 |
2017-01-03 | INGN | Option Ex | 31,823 | 2.40 | 76,375 |
2016-11-25 | INGN | Option Ex | 704 | 4.77 | 3,358 |
2016-08-12 | INGN | Sale | 9,271 | 56.52 | 523,996 |
2016-08-12 | INGN | Option Ex | 9,271 | 8.72 | 80,843 |
2016-04-13 | INGN | Sale | 6,500 | 48.00 | 312,000 |
2016-03-15 | INGN | Sale | 5,000 | 42.14 | 210,680 |
2016-02-08 | INGN | Option Ex | 7,500 | 1.17 | 8,775 |
2015-10-26 | INGN | Sale | 5,000 | 41.09 | 205,440 |
2015-09-28 | INGN | Option Ex | 5,816 | .68 | 3,925 |
2015-09-25 | INGN | Sale | 3,333 | 53.75 | 179,138 |
2015-08-25 | INGN | Sale | 3,333 | 47.24 | 157,467 |
2015-03-13 | INGN | Option Ex | 10,000 | .60 | 6,000 |
2015-02-25 | INGN | Option Ex | 15,687 | 1.50 | 23,530 |
2015-02-25 | INGN | Sale | 15,687 | 33.89 | 531,601 |
2015-01-26 | INGN | Sale | 15,687 | 31.53 | 494,548 |
2015-01-26 | INGN | Option Ex | 15,687 | .60 | 9,412 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-06 | SGHT | Sale | 591 | 3.37 | 1,991 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Taylor Brenton (EVP, Operations & R&D of Sight Sciences, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.