- Corporate Officers - B
- Brown Andrew William Fraser
Insider Trading History of Brown Andrew William Fraser
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Brown Andrew William Fraser since 2017.
This trader's CIK number is 1593803.
At the time of last reporting, Brown Andrew William Fraser was the Director of Everpure, Inc.. (stock ticker symbol P).
Also see all insider trading activities at Everpure, Inc..
Note that in the past
Brown Andrew William Fraser also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Zscaler, Inc. (ZS) by Brown Andrew William Fraser
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2025 | ZS | 0 | $0 | 15,000 | $2,060,000 | 10,000 | $41,250 |
| 2024 | ZS | 0 | $0 | 13,000 | $2,495,097 | 13,000 | $53,625 |
| 2023 | ZS | 0 | $0 | 10,632 | $1,958,337 | 8,846 | $36,489 |
| 2022 | ZS | 5,000 | $543,900 | 0 | $0 | 0 | $0 |
| 2021 | ZS | 0 | $0 | 36,000 | $8,523,820 | 20,000 | $96,600 |
| 2020 | ZS | 0 | $0 | 81,998 | $6,931,444 | 62,000 | $255,750 |
| 2019 | ZS | 0 | $0 | 24,300 | $1,746,173 | 18,000 | $74,250 |
| 2018 | ZS | 0 | $0 | 35,000 | $1,421,385 | 35,000 | $97,230 |
Yearly summary of insider trading at Guidewire Software, Inc. (GWRE) by Brown Andrew William Fraser
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2022 | GWRE | 0 | $0 | 4,000 | $296,548 | 0 | $0 |
| 2020 | GWRE | 6,000 | $746,892 | 2,091 | $178,625 | 0 | $0 |
| 2019 | GWRE | 0 | $0 | 2,800 | $299,824 | 0 | $0 |
| 2018 | GWRE | 0 | $0 | 2,585 | $199,730 | 0 | $0 |
| 2017 | GWRE | 0 | $0 | 8,800 | $508,152 | 0 | $0 |
Yearly summary of insider trading at Everpure, Inc. (P) by Brown Andrew William Fraser
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | P | 0 | $0 | 4,735 | $343,618 | 0 | $0 |
| 2024 | P | 0 | $0 | 20,564 | $1,075,702 | 0 | $0 |
| 2023 | P | 0 | $0 | 9,097 | $325,954 | 0 | $0 |
| 2022 | P | 0 | $0 | 24,201 | $788,449 | 0 | $0 |
Insider trading activities at 3 companies by Brown Andrew William Fraser:
1. Zscaler, Inc. (ZS)
2. Guidewire Software, Inc. (GWRE)
3. Everpure, Inc. (P)
Table 1. Insider trading of Zscaler, Inc. (ZS) by Brown Andrew William Fraser
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2025-12-26 | ZS | Sale | 5,000 | .00 | 0 |
| 2025-04-02 | ZS | Option Ex | 10,000 | 4.12 | 41,250 |
| 2025-04-02 | ZS | Sale | 10,000 | 206.00 | 2,060,000 |
| 2024-09-23 | ZS | Option Ex | 8,000 | 4.12 | 33,000 |
| 2024-09-23 | ZS | Sale | 8,000 | 174.10 | 1,392,832 |
| 2023-12-21 | ZS | Option Ex | 5,000 | 4.12 | 20,625 |
| 2023-12-21 | ZS | Sale | 5,000 | 220.45 | 1,102,265 |
| 2023-12-15 | ZS | Sale | 5,000 | 221.75 | 1,108,750 |
| 2023-12-15 | ZS | Option Ex | 5,000 | 4.12 | 20,625 |
| 2023-06-09 | ZS | Sale | 5,632 | 150.85 | 849,587 |
| 2023-06-09 | ZS | Option Ex | 3,846 | 4.12 | 15,864 |
| 2022-12-23 | ZS | Buy | 5,000 | 108.78 | 543,900 |
| 2021-10-01 | ZS | Option Ex | 20,000 | 4.83 | 96,600 |
| 2021-10-01 | ZS | Sale | 20,000 | 263.36 | 5,267,180 |
| 2021-06-17 | ZS | Sale | 10,000 | 212.27 | 2,122,700 |
| 2021-03-03 | ZS | Sale | 6,000 | 188.99 | 1,133,940 |
| 2020-05-29 | ZS | Option Ex | 52,000 | 4.12 | 214,500 |
| 2020-05-29 | ZS | Sale | 66,200 | 90.00 | 5,958,000 |
| 2020-05-07 | ZS | Sale | 2,100 | 75.00 | 157,500 |
| 2020-03-25 | ZS | Option Ex | 6,000 | 4.12 | 24,750 |
| 2020-03-25 | ZS | Sale | 6,000 | 65.00 | 390,000 |
| 2020-03-02 | ZS | Sale | 4,998 | 52.81 | 263,944 |
| 2020-03-02 | ZS | Option Ex | 2,000 | 4.12 | 8,250 |
| 2020-01-15 | ZS | Sale | 2,700 | 60.00 | 162,000 |
| 2020-01-15 | ZS | Option Ex | 2,000 | 4.12 | 8,250 |
| 2019-09-03 | ZS | Option Ex | 2,000 | 4.12 | 8,250 |
| 2019-09-03 | ZS | Sale | 2,700 | 68.09 | 183,843 |
| 2019-06-07 | ZS | Sale | 10,200 | 75.00 | 765,000 |
| 2019-06-07 | ZS | Option Ex | 6,000 | 4.12 | 24,750 |
| 2019-06-03 | ZS | Sale | 2,000 | 68.66 | 137,320 |
| 2019-06-04 | ZS | Sale | 1,400 | 68.58 | 96,010 |
| 2019-06-03 | ZS | Option Ex | 2,000 | 4.12 | 8,250 |
| 2019-05-15 | ZS | Option Ex | 6,000 | 4.12 | 24,750 |
| 2019-05-15 | ZS | Sale | 6,000 | 75.00 | 450,000 |
| 2019-03-05 | ZS | Sale | 2,000 | 57.00 | 114,000 |
| 2019-03-05 | ZS | Option Ex | 2,000 | 4.12 | 8,250 |
| 2018-09-13 | ZS | Option Ex | 35,000 | 2.78 | 97,230 |
| 2018-09-13 | ZS | Sale | 35,000 | 40.61 | 1,421,385 |
Table 2. Insider trading of Guidewire Software, Inc. (GWRE) by Brown Andrew William Fraser
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2022-06-23 | GWRE | Sale | 4,000 | 74.14 | 296,548 |
| 2020-12-18 | GWRE | Buy | 6,000 | 124.48 | 746,892 |
| 2020-03-19 | GWRE | Sale | 2,091 | 85.43 | 178,625 |
| 2019-09-10 | GWRE | Sale | 2,800 | 107.08 | 299,824 |
| 2018-01-12 | GWRE | Sale | 2,585 | 77.27 | 199,730 |
| 2017-03-09 | GWRE | Sale | 8,700 | 57.75 | 502,390 |
| 2017-03-13 | GWRE | Sale | 100 | 57.62 | 5,762 |
Table 3. Insider trading of Everpure, Inc. (P) by Brown Andrew William Fraser
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-06-25 | P | Sale | 4,735 | 72.57 | 343,618 |
| 2024-04-15 | PSTG | Sale | 20,564 | 52.31 | 1,075,702 |
| 2023-06-26 | PSTG | Sale | 9,097 | 35.83 | 325,954 |
| 2022-09-12 | PSTG | Sale | 12,637 | 30.18 | 381,397 |
| 2022-03-21 | PSTG | Sale | 11,564 | 35.20 | 407,052 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Brown Andrew William Fraser
(Director of Everpure, Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.