Insider Trading History of Davis Wade

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Davis Wade since 2015. This trader's CIK number is 1563441. At the time of last reporting, Davis Wade was the Director of Charter Communications, Inc. /mo/. (stock ticker symbol CHTR). Also see all insider trading activities at Charter Communications, Inc. /mo/.

Note that in the past Davis Wade also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Viacom Inc. (VIA, VIAB) by Davis Wade

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2019 VIA, VIAB 0 $0 0 $0 31,532 $0
2018 VIA, VIAB 0 $0 0 $0 25,866 $0
2017 VIA, VIAB 28,710 $992,217 0 $0 18,524 $0
2016 VIA, VIAB 0 $0 0 $0 12,539 $0
2015 VIA, VIAB 0 $0 24,364 $1,652,869 21,131 $462,966

Yearly summary of insider trading at Charter Communications, Inc. /mo/ (CHTR) by Davis Wade

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 CHTR 5,728 $995,068 0 $0 0 $0


Insider trading activities at 2 companies by Davis Wade:

1. Viacom Inc. (VIA, VIAB)

2. Charter Communications, Inc. /mo/ (CHTR)

Table 1. Insider trading of Viacom Inc. (VIA, VIAB) by Davis Wade

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2019-11-30 VIA, VIAB Option Ex 7,797 .00 0
2019-05-20 VIA, VIAB Option Ex 5,120 .00 0
2019-05-18 VIA, VIAB Option Ex 18,615 .00 0
2018-05-21 VIA, VIAB Option Ex 2,132 .00 0
2018-05-20 VIA, VIAB Option Ex 5,120 .00 0
2018-05-18 VIA, VIAB Option Ex 18,614 .00 0
2017-05-22 VIA, VIAB Option Ex 2,588 .00 0
2017-05-20 VIA, VIAB Option Ex 5,120 .00 0
2017-05-21 VIA, VIAB Option Ex 2,131 .00 0
2017-05-18 VIA, VIAB Option Ex 8,685 .00 0
2017-05-12 VIA, VIAB Buy 28,710 34.56 992,217
2016-05-23 VIA, VIAB Option Ex 2,701 .00 0
2016-05-20 VIA, VIAB Option Ex 5,119 .00 0
2016-05-21 VIA, VIAB Option Ex 2,131 .00 0
2016-05-22 VIA, VIAB Option Ex 2,588 .00 0
2015-06-18 VIA, VIAB Sale 12,755 67.35 859,023
2015-05-25 VIA, VIAB Option Ex 2,102 .00 0
2015-05-23 VIA, VIAB Option Ex 2,701 .00 0
2015-05-22 VIA, VIAB Option Ex 2,588 .00 0
2015-05-21 VIA, VIAB Option Ex 2,131 .00 0
2015-03-13 VIA, VIAB Option Ex 11,609 39.88 462,966
2015-03-13 VIA, VIAB Sale 11,609 68.38 793,846

Table 2. Insider trading of Charter Communications, Inc. /mo/ (CHTR) by Davis Wade

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-04-28 CHTR Buy 5,728 173.72 995,068

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Davis Wade (Director of Charter Communications, Inc. /mo/ at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.