The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Stevens Brian since 2015.
This trader's CIK number is 1557559.
At the time of last reporting, Stevens Brian was the SVP, CTR & Chief Accoun Off of Mondelez International, Inc.. (stock ticker symbol MDLZ).
Also see all insider trading activities at Mondelez International, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2018 | GRPN | 0 | $0 | 30,000 | $138,450 | 85,853 | $0 |
| 2017 | GRPN | 0 | $0 | 50,000 | $226,100 | 158,507 | $0 |
| 2016 | GRPN | 0 | $0 | 35,000 | $159,200 | 178,801 | $0 |
| 2015 | GRPN | 0 | $0 | 18,812 | $122,841 | 87,257 | $315,641 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | MDLZ | 0 | $0 | 64 | $3,932 | 0 | $0 |
2. Mondelez International, Inc. (MDLZ)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2018-09-15 | GRPN | Option Ex | 25,261 | .00 | 0 |
| 2018-06-15 | GRPN | Option Ex | 25,261 | .00 | 0 |
| 2018-05-24 | GRPN | Sale | 15,000 | 4.62 | 69,300 |
| 2018-03-15 | GRPN | Option Ex | 4,046 | .00 | 0 |
| 2018-03-08 | GRPN | Sale | 15,000 | 4.61 | 69,150 |
| 2017-12-31 | GRPN | Option Ex | 31,285 | .00 | 0 |
| 2017-12-15 | GRPN | Option Ex | 4,046 | .00 | 0 |
| 2017-11-24 | GRPN | Sale | 20,000 | 5.71 | 114,200 |
| 2017-09-30 | GRPN | Option Ex | 31,286 | .00 | 0 |
| 2017-09-15 | GRPN | Option Ex | 8,092 | .00 | 0 |
| 2017-08-24 | GRPN | Sale | 10,000 | 4.04 | 40,400 |
| 2017-06-30 | GRPN | Option Ex | 31,286 | .00 | 0 |
| 2017-05-30 | GRPN | Sale | 10,000 | 3.15 | 31,500 |
| 2017-03-31 | GRPN | Option Ex | 31,287 | .00 | 0 |
| 2017-03-13 | GRPN | Sale | 10,000 | 4.00 | 40,000 |
| 2016-12-31 | GRPN | Option Ex | 52,510 | .00 | 0 |
| 2016-11-28 | GRPN | Sale | 10,000 | 4.11 | 41,100 |
| 2016-09-30 | GRPN | Option Ex | 19,511 | .00 | 0 |
| 2016-09-10 | GRPN | Option Ex | 17,565 | .00 | 0 |
| 2016-08-22 | GRPN | Sale | 15,000 | 5.54 | 83,100 |
| 2016-08-15 | GRPN | Option Ex | 1,250 | .00 | 0 |
| 2016-07-15 | GRPN | Option Ex | 1,250 | .00 | 0 |
| 2016-06-30 | GRPN | Option Ex | 19,511 | .00 | 0 |
| 2016-06-15 | GRPN | Option Ex | 1,250 | .00 | 0 |
| 2016-06-10 | GRPN | Option Ex | 17,564 | .00 | 0 |
| 2016-06-01 | GRPN | Option Ex | 25,000 | .00 | 0 |
| 2016-06-01 | GRPN | Sale | 10,000 | 3.50 | 35,000 |
| 2016-05-15 | GRPN | Option Ex | 1,250 | .00 | 0 |
| 2016-04-15 | GRPN | Option Ex | 2,500 | .00 | 0 |
| 2016-03-31 | GRPN | Option Ex | 19,512 | .00 | 0 |
| 2016-03-15 | GRPN | Option Ex | 2,500 | .00 | 0 |
| 2016-03-10 | GRPN | Option Ex | 17,565 | .00 | 0 |
| 2016-02-15 | GRPN | Option Ex | 2,500 | .00 | 0 |
| 2016-01-15 | GRPN | Option Ex | 2,500 | .00 | 0 |
| 2015-12-31 | GRPN | Option Ex | 27,573 | .00 | 0 |
| 2015-12-15 | GRPN | Option Ex | 2,500 | .00 | 0 |
| 2015-12-10 | GRPN | Option Ex | 17,564 | .00 | 0 |
| 2015-11-15 | GRPN | Option Ex | 2,500 | .00 | 0 |
| 2015-09-10 | GRPN | Option Ex | 17,564 | .00 | 0 |
| 2015-06-22 | GRPN | Sale | 9,406 | 5.43 | 51,074 |
| 2015-06-10 | GRPN | Option Ex | 17,565 | 5.82 | 102,228 |
| 2015-06-01 | GRPN | Option Ex | 12,000 | 6.28 | 75,360 |
| 2015-03-20 | GRPN | Sale | 9,406 | 7.63 | 71,767 |
| 2015-03-10 | GRPN | Option Ex | 17,564 | 7.86 | 138,053 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-05-01 | MDLZ | Sale | 1 | 61.55 | 61 |
| 2026-04-30 | MDLZ | Sale | 63 | 61.46 | 3,871 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Stevens Brian (SVP, CTR & Chief Accoun Off of Mondelez International, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.