Insider Trading History of Shlevin Harold H.

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Shlevin Harold H. since 2018. This trader's CIK number is 1557082. At the time of last reporting, Shlevin Harold H. was the Officer of Galectin Therapeutics Inc. (stock ticker symbol GALT). Also see all insider trading activities at Galectin Therapeutics Inc.


Yearly summary of insider trading at Galectin Therapeutics Inc (GALT) by Shlevin Harold H.

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 GALT 0 $0 175,790 $1,055,708 171,790 $377,056
2019 GALT 0 $0 0 $0 8,706 $11,927
2018 GALT 0 $0 408,752 $2,278,279 354,838 $523,806


Insider trading of Galectin Therapeutics Inc (GALT) by Shlevin Harold H.

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-12-08 GALT Sale 159,000 5.98 950,502
2025-12-09 GALT Sale 16,790 6.27 105,206
2025-12-08 GALT Option Ex 155,000 1.98 307,210
2025-12-09 GALT Option Ex 16,790 4.16 69,846
2019-06-04 GALT Option Ex 8,706 1.37 11,927
2018-06-13 GALT Option Ex 25,544 .00 0
2018-06-13 GALT Sale 30,918 7.79 240,913
2018-06-12 GALT Sale 12,780 6.50 83,070
2018-06-08 GALT Option Ex 79,294 1.12 88,809
2018-06-08 GALT Sale 104,294 5.77 602,089
2018-06-11 GALT Sale 10,760 6.50 69,940
2018-06-06 GALT Option Ex 9,078 1.59 14,479
2018-06-07 GALT Option Ex 100,891 1.59 160,921
2018-06-06 GALT Sale 9,078 5.15 46,751
2018-06-07 GALT Sale 100,891 5.21 525,238
2018-06-05 GALT Sale 9,924 5.16 51,187
2018-06-04 GALT Sale 10,907 5.15 56,171
2018-06-05 GALT Option Ex 9,924 1.59 15,828
2018-06-04 GALT Option Ex 10,907 1.59 17,396
2018-05-31 GALT Option Ex 50,000 2.32 115,999
2018-06-01 GALT Sale 69,200 5.10 352,920
2018-05-31 GALT Sale 50,000 5.00 250,000
2018-06-01 GALT Option Ex 69,200 1.59 110,374

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Shlevin Harold H. (Officer of Galectin Therapeutics Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.