The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Madden Meredith Siegfried since 2015.
This trader's CIK number is 1546254.
At the time of last reporting, Madden Meredith Siegfried was the Officer of Skywest Inc. (stock ticker symbol SKYW).
Also see all insider trading activities at Skywest Inc.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | SKYW | 0 | $0 | 4,725 | $503,415 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2016 | EAC | 0 | $0 | 16,379 | $2,620 | 0 | $0 |
| 2014 | EAC | 0 | $0 | 0 | $0 | 405 | $0 |
2. Erickson Air-crane Inc (EAC)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-11 | SKYW | Sale | 4,725 | 106.54 | 503,415 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2016-11-18 | EAC | Sale | 16,379 | .16 | 2,620 |
| 2014-01-06 | EAC | Option Ex | 405 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Madden Meredith Siegfried (Officer of Skywest Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.