- Corporate Officers - K
- Krzanich Brian M
Insider Trading History of Krzanich Brian M
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Krzanich Brian M since 2015.
This trader's CIK number is 1538580.
At the time of last reporting, Krzanich Brian M was the Chief Executive Officer of Cerence Inc.. (stock ticker symbol CRNC).
Also see all insider trading activities at Cerence Inc..
Note that in the past
Krzanich Brian M also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Cerence Inc. (CRNC) by Krzanich Brian M
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | CRNC | 0 | $0 | 132,075 | $1,513,447 | 0 | $0 |
Yearly summary of insider trading at Intel Corp (INTC) by Krzanich Brian M
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2018 | INTC | 0 | $0 | 95,132 | $4,626,189 | 188,052 | $0 |
2017 | INTC | 0 | $0 | 1,254,188 | $52,474,063 | 1,367,569 | $20,360,686 |
2016 | INTC | 0 | $0 | 358,357 | $12,012,916 | 543,701 | $2,839,544 |
2015 | INTC | 0 | $0 | 341,547 | $11,094,166 | 563,036 | $3,497,445 |
Insider trading activities at 2 companies by Krzanich Brian M:
1. Cerence Inc. (CRNC)
2. Intel Corp (INTC)
Table 1. Insider trading of Cerence Inc. (CRNC) by Krzanich Brian M
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-10-09 | CRNC | Sale | 132,075 | 11.46 | 1,513,447 |
Table 2. Insider trading of Intel Corp (INTC) by Krzanich Brian M
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2018-05-01 | INTC | Option Ex | 6,093 | .00 | 0 |
2018-05-02 | INTC | Sale | 3,072 | 52.78 | 162,134 |
2018-04-30 | INTC | Option Ex | 5,727 | .00 | 0 |
2018-02-26 | INTC | Sale | 74,456 | 48.67 | 3,623,624 |
2018-02-23 | INTC | Option Ex | 147,674 | .00 | 0 |
2018-02-02 | INTC | Sale | 3,072 | 47.10 | 144,706 |
2018-02-01 | INTC | Option Ex | 6,094 | .00 | 0 |
2018-01-26 | INTC | Sale | 8,659 | 49.31 | 426,983 |
2018-01-25 | INTC | Option Ex | 13,382 | .00 | 0 |
2018-01-23 | INTC | Option Ex | 9,082 | .00 | 0 |
2018-01-24 | INTC | Sale | 5,873 | 45.76 | 268,742 |
2017-11-29 | INTC | Option Ex | 644,135 | 21.06 | 13,565,483 |
2017-11-29 | INTC | Sale | 889,878 | 44.19 | 39,327,268 |
2017-11-01 | INTC | Option Ex | 6,093 | .00 | 0 |
2017-10-25 | INTC | Option Ex | 13,382 | .00 | 0 |
2017-10-23 | INTC | Option Ex | 9,082 | .00 | 0 |
2017-10-02 | INTC | Option Ex | 33,860 | 26.80 | 907,278 |
2017-10-02 | INTC | Sale | 61,860 | 38.74 | 2,396,394 |
2017-08-01 | INTC | Option Ex | 6,094 | .00 | 0 |
2017-07-25 | INTC | Option Ex | 13,381 | .00 | 0 |
2017-07-24 | INTC | Option Ex | 9,082 | .00 | 0 |
2017-07-03 | INTC | Option Ex | 44,173 | 19.89 | 878,600 |
2017-07-03 | INTC | Sale | 72,173 | 33.69 | 2,431,436 |
2017-05-01 | INTC | Option Ex | 6,093 | .00 | 0 |
2017-04-25 | INTC | Option Ex | 13,382 | .00 | 0 |
2017-04-24 | INTC | Option Ex | 9,081 | .00 | 0 |
2017-03-13 | INTC | Option Ex | 44,172 | 19.89 | 878,581 |
2017-03-13 | INTC | Sale | 72,172 | 35.21 | 2,541,176 |
2017-02-23 | INTC | Option Ex | 278,868 | .00 | 0 |
2017-02-01 | INTC | Sale | 79,054 | 36.59 | 2,892,823 |
2017-02-01 | INTC | Option Ex | 52,793 | 21.09 | 1,113,140 |
2017-01-25 | INTC | Option Ex | 13,382 | .00 | 0 |
2017-01-23 | INTC | Option Ex | 17,723 | .00 | 0 |
2015-11-02 | INTC | Option Ex | 30,000 | 19.04 | 571,260 |
2015-09-09 | INTC | Option Ex | 35,000 | 19.04 | 666,470 |
2015-10-01 | INTC | Option Ex | 35,000 | 19.04 | 666,470 |
2017-01-03 | INTC | Option Ex | 52,793 | 21.09 | 1,113,404 |
2017-01-03 | INTC | Sale | 79,051 | 36.49 | 2,884,966 |
2016-11-01 | INTC | Option Ex | 52,794 | 21.09 | 1,113,161 |
2016-11-01 | INTC | Sale | 79,052 | 34.61 | 2,735,910 |
2016-10-25 | INTC | Option Ex | 13,381 | .00 | 0 |
2016-10-24 | INTC | Option Ex | 17,723 | .00 | 0 |
2016-10-03 | INTC | Option Ex | 41,250 | 19.63 | 809,737 |
2016-10-03 | INTC | Sale | 67,508 | 37.71 | 2,545,726 |
2016-07-25 | INTC | Option Ex | 31,104 | .00 | 0 |
2016-07-01 | INTC | Sale | 71,413 | 32.73 | 2,337,633 |
2016-07-01 | INTC | Option Ex | 45,155 | .00 | 0 |
2016-05-23 | INTC | Option Ex | 45,155 | 20.30 | 916,646 |
2016-05-23 | INTC | Sale | 71,413 | 30.34 | 2,167,027 |
2016-05-16 | INTC | Option Ex | 35,662 | .00 | 0 |
2016-02-24 | INTC | Option Ex | 87,061 | .00 | 0 |
2016-02-16 | INTC | Option Ex | 2,069 | .00 | 0 |
2016-02-01 | INTC | Sale | 33,971 | 30.86 | 1,048,345 |
2016-01-24 | INTC | Option Ex | 154,624 | .00 | 0 |
2016-01-23 | INTC | Option Ex | 17,723 | .00 | 0 |
2016-01-04 | INTC | Sale | 35,000 | 33.66 | 1,178,275 |
2015-12-01 | INTC | Sale | 35,000 | 34.97 | 1,223,880 |
2015-11-16 | INTC | Option Ex | 2,069 | .00 | 0 |
2015-11-02 | INTC | Sale | 35,000 | 34.03 | 1,190,945 |
2015-10-24 | INTC | Option Ex | 5,343 | .00 | 0 |
2015-10-23 | INTC | Option Ex | 17,722 | .00 | 0 |
2015-10-23 | INTC | Option Ex | 17,722 | .00 | 0 |
2015-10-01 | INTC | Sale | 35,000 | 30.21 | 1,057,350 |
2015-09-09 | INTC | Sale | 35,000 | 30.01 | 1,050,350 |
2015-08-16 | INTC | Option Ex | 2,069 | .00 | 0 |
2015-07-24 | INTC | Option Ex | 5,344 | .00 | 0 |
2015-07-23 | INTC | Option Ex | 17,722 | .00 | 0 |
2015-06-03 | INTC | Sale | 201,547 | 32.61 | 6,571,641 |
2015-06-03 | INTC | Option Ex | 201,547 | 17.35 | 3,497,445 |
2015-05-16 | INTC | Option Ex | 2,069 | .00 | 0 |
2015-04-24 | INTC | Option Ex | 5,343 | .00 | 0 |
2015-04-23 | INTC | Option Ex | 17,722 | .00 | 0 |
2015-02-24 | INTC | Option Ex | 89,581 | .00 | 0 |
2015-02-16 | INTC | Option Ex | 2,070 | .00 | 0 |
2015-01-24 | INTC | Option Ex | 158,822 | .00 | 0 |
2015-01-23 | INTC | Option Ex | 8,641 | .00 | 0 |
2015-01-22 | INTC | Option Ex | 9,250 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Krzanich Brian M
(Chief Executive Officer of Cerence Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.