The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Stetz Gary S. since 2016.
This trader's CIK number is 1532793.
At the time of last reporting, Stetz Gary S. was the Interim CEO of Hepion Pharmaceuticals, Inc.. (stock ticker symbol HEPA).
Also see all insider trading activities at Hepion Pharmaceuticals, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | HEPA | 1,250,000 | $50,000 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2018 | BCBP | 500 | $7,900 | 0 | $0 | 0 | $0 |
| 2017 | BCBP | 12,000 | $151,837 | 0 | $0 | 0 | $0 |
| 2016 | BCBP | 1,525 | $17,321 | 0 | $0 | 0 | $0 |
1. Hepion Pharmaceuticals, Inc. (HEPA)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-21 | HEPA | Buy | 1,250,000 | .04 | 50,000 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2018-03-14 | BCBP | Buy | 500 | 15.80 | 7,900 |
| 2017-10-25 | BCBP | Buy | 1,750 | 14.55 | 25,462 |
| 2017-09-12 | BCBP | Buy | 10,000 | 12.25 | 122,500 |
| 2017-06-20 | BCBP | Buy | 250 | 15.50 | 3,875 |
| 2016-12-15 | BCBP | Buy | 725 | 12.95 | 9,385 |
| 2016-02-26 | BCBP | Buy | 200 | 9.83 | 1,966 |
| 2016-02-25 | BCBP | Buy | 600 | 9.95 | 5,970 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Stetz Gary S. (Interim CEO of Hepion Pharmaceuticals, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.