The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Barksdale Bryan C. since 2019.
This trader's CIK number is 1531766.
At the time of last reporting, Barksdale Bryan C. was the SVP, CLO and Secretary of Yeti Holdings, Inc.. (stock ticker symbol YETI).
Also see all insider trading activities at Yeti Holdings, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | YETI | 0 | $0 | 9,756 | $442,141 | 0 | $0 |
| 2021 | YETI | 0 | $0 | 10,637 | $937,910 | 8,360 | $169,951 |
| 2020 | YETI | 0 | $0 | 102,940 | $3,895,247 | 72,746 | $661,052 |
| 2019 | YETI | 0 | $0 | 42,534 | $1,214,940 | 42,534 | $203,735 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-11 | YETI | Sale | 9,756 | 45.32 | 442,141 |
| 2021-10-25 | YETI | Option Ex | 4,337 | 18.00 | 78,066 |
| 2021-10-25 | YETI | Sale | 4,337 | 93.00 | 403,341 |
| 2021-08-16 | YETI | Option Ex | 2,011 | 22.84 | 45,931 |
| 2021-08-16 | YETI | Sale | 2,011 | 101.81 | 204,739 |
| 2021-08-17 | YETI | Sale | 791 | 101.01 | 79,898 |
| 2021-03-02 | YETI | Option Ex | 2,012 | 22.84 | 45,954 |
| 2021-03-02 | YETI | Sale | 3,498 | 71.45 | 249,932 |
| 2020-11-06 | YETI | Sale | 20,000 | 59.32 | 1,186,360 |
| 2020-11-06 | YETI | Option Ex | 20,000 | 20.42 | 408,400 |
| 2020-06-05 | YETI | Option Ex | 5,873 | 4.79 | 28,131 |
| 2020-06-04 | YETI | Sale | 10,000 | 35.00 | 350,000 |
| 2020-06-05 | YETI | Sale | 5,970 | 36.19 | 216,054 |
| 2020-05-27 | YETI | Option Ex | 5,173 | 4.79 | 24,778 |
| 2020-05-26 | YETI | Sale | 11,900 | 32.96 | 392,224 |
| 2020-05-27 | YETI | Sale | 14,070 | 33.56 | 472,189 |
| 2020-05-26 | YETI | Option Ex | 10,700 | 4.79 | 51,253 |
| 2020-05-15 | YETI | Option Ex | 7,000 | 4.79 | 33,530 |
| 2020-05-15 | YETI | Sale | 7,000 | 25.80 | 180,600 |
| 2020-02-20 | YETI | Option Ex | 10,000 | 4.79 | 47,900 |
| 2020-02-20 | YETI | Sale | 20,000 | 32.05 | 641,000 |
| 2020-02-18 | YETI | Option Ex | 7,000 | 4.79 | 33,530 |
| 2020-02-18 | YETI | Sale | 7,000 | 32.00 | 224,000 |
| 2020-01-06 | YETI | Option Ex | 7,000 | 4.79 | 33,530 |
| 2020-01-06 | YETI | Sale | 7,000 | 33.26 | 232,820 |
| 2019-11-12 | YETI | Sale | 18,884 | 29.00 | 547,636 |
| 2019-11-08 | YETI | Option Ex | 2,463 | 4.79 | 11,797 |
| 2019-11-06 | YETI | Option Ex | 16,421 | 4.79 | 78,656 |
| 2019-10-01 | YETI | Option Ex | 14,000 | 4.79 | 67,060 |
| 2019-10-01 | YETI | Sale | 14,000 | 28.02 | 392,280 |
| 2019-05-14 | YETI | Option Ex | 1,259 | 4.79 | 6,030 |
| 2019-05-13 | YETI | Sale | 8,391 | 28.50 | 239,143 |
| 2019-05-15 | YETI | Sale | 1,259 | 28.50 | 35,881 |
| 2019-05-08 | YETI | Option Ex | 8,391 | 4.79 | 40,192 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Barksdale Bryan C. (SVP, CLO and Secretary of Yeti Holdings, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.