- Corporate Officers - B
- Baqar Hassan
Insider Trading History of Baqar Hassan
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Baqar Hassan since 2015.
This trader's CIK number is 1529638.
At the time of last reporting, Baqar Hassan was the Officer of Greenland Energy Co. (stock ticker symbol GLND).
Also see all insider trading activities at Greenland Energy Co.
Note that in the past
BAQAR HASSAN also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Limbach Holdings, Inc. (LMBH) by Baqar Hassan
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2016 | LMBH | 288,401 | $2,884,010 | 0 | $0 | 0 | $0 |
| 2015 | LMBH | 10,000 | $200 | 100,000 | $2,000 | 0 | $0 |
Yearly summary of insider trading at Oppfi Inc. (FGNA) by Baqar Hassan
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2021 | FGNA | 4,500 | $47,745 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Icoreconnect Inc. (FGMC) by Baqar Hassan
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2022 | FGMC | 55,000 | $550,000 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Greenland Energy Co (GLND) by Baqar Hassan
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | GLND | 45,000 | $130,500 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Kingsway Financial Services Inc (KFS) by Baqar Hassan
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2019 | KFS | 870 | $2,000 | 0 | $0 | 0 | $0 |
| 2018 | KFS | 7,530 | $24,986 | 0 | $0 | 0 | $0 |
| 2017 | KFS | 2,544 | $14,655 | 0 | $0 | 0 | $0 |
| 2016 | KFS | 3,218 | $16,288 | 0 | $0 | 0 | $0 |
| 2015 | KFS | 3,342 | $17,694 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Fundamental Global Inc. (FGF) by Baqar Hassan
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2022 | FGF | 8,271 | $22,315 | 0 | $0 | 0 | $0 |
Insider trading activities at 6 companies by Baqar Hassan:
1. Limbach Holdings, Inc. (LMBH)
2. Oppfi Inc. (FGNA)
3. Icoreconnect Inc. (FGMC)
4. Greenland Energy Co (GLND)
5. Kingsway Financial Services Inc (KFS)
6. Fundamental Global Inc. (FGF)
Table 1. Insider trading of Limbach Holdings, Inc. (LMBH) by Baqar Hassan
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2016-07-15 | LMBH | Buy | 55,000 | 10.00 | 550,000 |
| 2016-07-14 | LMBH | Buy | 233,401 | 10.00 | 2,334,010 |
| 2015-02-06 | TFSC | Buy | 10,000 | .02 | 200 |
| 2015-02-06 | TFSC | Sale | 100,000 | .02 | 2,000 |
Table 2. Insider trading of Oppfi Inc. (FGNA) by Baqar Hassan
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2021-03-31 | FGNA | Buy | 4,500 | 10.61 | 47,745 |
Table 3. Insider trading of Icoreconnect Inc. (FGMC) by Baqar Hassan
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2022-03-01 | FGMC | Buy | 55,000 | 10.00 | 550,000 |
Table 4. Insider trading of Greenland Energy Co (GLND) by Baqar Hassan
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-05-04 | GLND | Buy | 45,000 | 2.90 | 130,500 |
Table 5. Insider trading of Kingsway Financial Services Inc (KFS) by Baqar Hassan
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2019-01-31 | KFS | Buy | 428 | 2.33 | 998 |
| 2019-01-15 | KFS | Buy | 442 | 2.27 | 1,002 |
| 2018-12-28 | KFS | Buy | 434 | 2.30 | 998 |
| 2018-12-17 | KFS | Buy | 440 | 2.27 | 1,001 |
| 2018-12-03 | KFS | Buy | 406 | 2.46 | 997 |
| 2018-11-16 | KFS | Buy | 366 | 2.74 | 1,001 |
| 2018-10-31 | KFS | Buy | 366 | 2.73 | 998 |
| 2018-10-15 | KFS | Buy | 370 | 2.70 | 997 |
| 2018-10-01 | KFS | Buy | 356 | 2.81 | 999 |
| 2018-09-17 | KFS | Buy | 328 | 3.06 | 1,002 |
| 2018-08-30 | KFS | Buy | 374 | 2.67 | 999 |
| 2018-08-15 | KFS | Buy | 314 | 3.19 | 1,002 |
| 2018-07-31 | KFS | Buy | 346 | 2.88 | 998 |
| 2018-07-13 | KFS | Buy | 358 | 2.79 | 999 |
| 2018-07-02 | KFS | Buy | 358 | 2.81 | 1,004 |
| 2018-06-18 | KFS | Buy | 310 | 3.23 | 1,000 |
| 2018-05-30 | KFS | Buy | 230 | 4.35 | 1,000 |
| 2018-05-15 | KFS | Buy | 238 | 4.18 | 995 |
| 2018-04-30 | KFS | Buy | 252 | 3.98 | 1,003 |
| 2018-04-13 | KFS | Buy | 260 | 3.84 | 999 |
| 2018-04-02 | KFS | Buy | 254 | 3.93 | 998 |
| 2018-03-15 | KFS | Buy | 230 | 4.34 | 997 |
| 2018-03-01 | KFS | Buy | 206 | 4.88 | 1,004 |
| 2018-02-15 | KFS | Buy | 176 | 5.69 | 1,001 |
| 2018-01-30 | KFS | Buy | 174 | 5.71 | 993 |
| 2017-01-12 | KFS | Buy | 190 | 5.29 | 1,005 |
| 2017-12-29 | KFS | Buy | 194 | 5.14 | 996 |
| 2017-12-15 | KFS | Buy | 196 | 5.12 | 1,002 |
| 2017-12-01 | KFS | Buy | 196 | 5.12 | 1,003 |
| 2017-11-15 | KFS | Buy | 184 | 5.49 | 1,009 |
| 2017-10-31 | KFS | Buy | 180 | 5.53 | 995 |
| 2017-10-13 | KFS | Buy | 166 | 6.03 | 1,001 |
| 2017-09-29 | KFS | Buy | 162 | 6.09 | 986 |
| 2017-09-15 | KFS | Buy | 170 | 5.93 | 1,007 |
| 2017-09-01 | KFS | Buy | 166 | 6.02 | 998 |
| 2017-08-15 | KFS | Buy | 168 | 5.95 | 999 |
| 2017-04-28 | KFS | Buy | 130 | 5.44 | 707 |
| 2017-04-17 | KFS | Buy | 126 | 5.61 | 706 |
| 2017-03-31 | KFS | Buy | 120 | 5.92 | 709 |
| 2017-03-15 | KFS | Buy | 124 | 5.69 | 705 |
| 2017-02-15 | KFS | Buy | 120 | 5.93 | 711 |
| 2017-01-31 | KFS | Buy | 110 | 6.40 | 704 |
| 2017-01-17 | KFS | Buy | 110 | 6.44 | 708 |
| 2016-12-30 | KFS | Buy | 116 | 6.08 | 705 |
| 2016-12-16 | KFS | Buy | 118 | 6.00 | 708 |
| 2016-11-30 | KFS | Buy | 120 | 5.95 | 714 |
| 2016-11-16 | KFS | Buy | 124 | 5.63 | 698 |
| 2016-10-28 | KFS | Buy | 126 | 5.67 | 714 |
| 2016-10-14 | KFS | Buy | 126 | 5.66 | 713 |
| 2016-09-30 | KFS | Buy | 122 | 5.77 | 704 |
| 2016-09-16 | KFS | Buy | 126 | 5.62 | 708 |
| 2016-08-31 | KFS | Buy | 124 | 5.74 | 712 |
| 2016-08-16 | KFS | Buy | 128 | 5.54 | 708 |
| 2016-08-02 | KFS | Buy | 128 | 5.52 | 706 |
| 2016-07-15 | KFS | Buy | 132 | 5.35 | 706 |
| 2016-06-30 | KFS | Buy | 132 | 5.35 | 705 |
| 2016-06-15 | KFS | Buy | 136 | 5.21 | 708 |
| 2016-05-27 | KFS | Buy | 146 | 4.87 | 710 |
| 2016-05-17 | KFS | Buy | 152 | 4.66 | 708 |
| 2016-04-29 | KFS | Buy | 152 | 4.64 | 704 |
| 2016-04-15 | KFS | Buy | 150 | 4.76 | 714 |
| 2016-03-31 | KFS | Buy | 148 | 4.75 | 703 |
| 2016-03-15 | KFS | Buy | 168 | 4.23 | 710 |
| 2016-02-29 | KFS | Buy | 158 | 4.49 | 709 |
| 2016-02-12 | KFS | Buy | 156 | 4.53 | 706 |
| 2016-02-01 | KFS | Buy | 162 | 4.35 | 704 |
| 2016-01-15 | KFS | Buy | 184 | 3.89 | 716 |
| 2015-12-29 | KFS | Buy | 156 | 4.54 | 707 |
| 2015-12-15 | KFS | Buy | 152 | 4.63 | 703 |
| 2015-11-30 | KFS | Buy | 148 | 4.79 | 709 |
| 2015-11-16 | KFS | Buy | 168 | 4.22 | 709 |
| 2015-11-02 | KFS | Buy | 166 | 4.29 | 712 |
| 2015-10-15 | KFS | Buy | 156 | 4.50 | 702 |
| 2015-10-01 | KFS | Buy | 154 | 4.60 | 709 |
| 2015-09-16 | KFS | Buy | 150 | 4.72 | 708 |
| 2015-09-01 | KFS | Buy | 138 | 5.17 | 712 |
| 2015-08-18 | KFS | Buy | 130 | 5.42 | 704 |
| 2015-07-30 | KFS | Buy | 130 | 5.49 | 713 |
| 2015-07-21 | KFS | Buy | 124 | 5.64 | 699 |
| 2015-07-08 | KFS | Buy | 120 | 5.96 | 715 |
| 2015-06-22 | KFS | Buy | 116 | 6.06 | 702 |
| 2015-06-02 | KFS | Buy | 116 | 6.09 | 706 |
| 2015-05-18 | KFS | Buy | 118 | 6.04 | 712 |
| 2015-04-30 | KFS | Buy | 122 | 5.82 | 710 |
| 2015-04-17 | KFS | Buy | 124 | 5.66 | 702 |
| 2015-03-31 | KFS | Buy | 124 | 5.80 | 718 |
| 2015-03-16 | KFS | Buy | 122 | 5.75 | 701 |
| 2015-02-27 | KFS | Buy | 120 | 5.87 | 704 |
| 2015-02-13 | KFS | Buy | 122 | 5.88 | 717 |
| 2015-02-03 | KFS | Buy | 120 | 5.90 | 707 |
| 2015-01-16 | KFS | Buy | 124 | 5.72 | 709 |
| 2014-12-31 | KFS | Buy | 122 | 5.77 | 704 |
Table 6. Insider trading of Fundamental Global Inc. (FGF) by Baqar Hassan
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2022-06-06 | FGF | Buy | 8,271 | 2.70 | 22,315 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Baqar Hassan
(Officer of Greenland Energy Co at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.