The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Harris William B. since 2019.
This trader's CIK number is 1526532.
At the time of last reporting, Harris William B. was the Officer of Encore Energy Corp.. (stock ticker symbol EU).
Also see all insider trading activities at Encore Energy Corp..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | EU | 0 | $0 | 80,000 | $272,800 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2022 | SCY | 100,000 | $7,000 | 0 | $0 | 0 | $0 |
2019 | SCY | 27,778 | $5,000 | 0 | $0 | 0 | $0 |
2. Scandium International Mining Corp. (SCY)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-07 | EU | Sale | 80,000 | 3.41 | 272,800 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-05-20 | SCY | Buy | 100,000 | .07 | 7,000 |
2019-03-22 | SCY | Buy | 27,778 | .18 | 5,000 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Harris William B. (Officer of Encore Energy Corp. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.