Insider Trading History of Hoffman Reid

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Hoffman Reid since 2021. This trader's CIK number is 1519339. At the time of last reporting, Hoffman Reid was the Officer of Vor Biopharma Inc.. (stock ticker symbol VOR). Also see all insider trading activities at Vor Biopharma Inc..

Note that in the past Hoffman Reid also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Aurora Innovation, Inc. (AUR) by Hoffman Reid

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2024 AUR 0 $0 21,145,458 $97,684,420 0 $0
2021 AUR 0 $0 0 $0 6,883,086 $0

Yearly summary of insider trading at Vor Biopharma Inc. (VOR) by Hoffman Reid

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 VOR 0 $0 5,219,882 $23,792,708 0 $0

Yearly summary of insider trading at Hippo Holdings Inc. (HIPO) by Hoffman Reid

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2021 HIPO 0 $0 0 $0 5,630,000 $0

Yearly summary of insider trading at Joby Aviation, Inc. (JOBY) by Hoffman Reid

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2024 JOBY 0 $0 0 $0 22,556 $0
2023 JOBY 0 $0 0 $0 27,574 $0
2021 JOBY 0 $0 0 $0 17,130,000 $0


Insider trading activities at 4 companies by Hoffman Reid:

1. Aurora Innovation, Inc. (AUR)

2. Vor Biopharma Inc. (VOR)

3. Hippo Holdings Inc. (HIPO)

4. Joby Aviation, Inc. (JOBY)

Table 1. Insider trading of Aurora Innovation, Inc. (AUR) by Hoffman Reid

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2024-11-18 AUR Sale 537,837 5.48 2,948,960
2024-11-13 AUR Sale 1,181,400 5.60 6,618,202
2024-11-14 AUR Sale 1,515,117 5.37 8,140,723
2024-11-15 AUR Sale 447,046 5.04 2,254,005
2024-11-11 AUR Sale 856,797 5.49 4,699,531
2024-11-12 AUR Sale 1,680,577 5.37 9,019,656
2024-11-08 AUR Sale 829,713 5.54 4,595,780
2024-11-06 AUR Sale 3,500,000 5.58 19,540,500
2024-11-07 AUR Sale 600,000 5.54 3,321,000
2024-11-04 AUR Sale 1,393,874 5.45 7,596,613
2024-11-05 AUR Sale 2,300,000 5.17 11,900,200
2024-05-15 AUR Sale 45,600 3.16 144,141
2024-05-14 AUR Sale 1,013,781 3.09 3,131,569
2024-05-13 AUR Sale 338,000 3.19 1,079,572
2024-03-01 AUR Sale 80,000 2.59 207,440
2024-02-29 AUR Sale 1,000,000 2.52 2,522,000
2024-02-27 AUR Sale 592,249 2.77 1,642,306
2024-02-28 AUR Sale 2,700,000 2.52 6,798,599
2024-02-21 AUR Sale 475,800 2.85 1,356,505
2024-02-20 AUR Sale 57,667 2.90 167,118
2021-11-03 AUR Option Ex 6,883,086 .00 0

Table 2. Insider trading of Vor Biopharma Inc. (VOR) by Hoffman Reid

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-10-15 VOR Sale 71,655 31.96 2,289,807
2025-10-16 VOR Sale 2,021 30.45 61,549
2025-10-10 VOR Sale 40,983 30.97 1,269,120
2025-10-13 VOR Sale 22,006 32.72 720,102
2025-10-14 VOR Sale 33,668 30.32 1,020,780
2025-10-09 VOR Sale 48,884 32.16 1,572,207
2025-10-08 VOR Sale 75,262 34.05 2,562,370
2025-10-06 VOR Sale 70,763 36.97 2,615,825
2025-10-07 VOR Sale 27,624 33.84 934,713
2025-10-03 VOR Sale 7,901 37.76 298,333
2025-10-01 VOR Sale 1,400 39.19 54,870
2025-10-02 VOR Sale 32,451 39.52 1,282,495
2025-09-16 VOR Sale 447,278 1.54 688,808
2025-09-15 VOR Sale 400,000 1.64 656,400
2025-09-11 VOR Sale 284,805 1.83 521,477
2025-09-12 VOR Sale 300,000 1.75 526,200
2025-09-09 VOR Sale 449,226 2.00 898,452
2025-09-10 VOR Sale 350,000 1.81 635,250
2025-09-08 VOR Sale 464,421 1.99 924,197
2025-08-27 VOR Sale 611,647 2.00 1,226,352
2025-08-28 VOR Sale 806,351 2.01 1,622,378
2025-08-25 VOR Sale 387,346 2.12 819,624
2025-08-26 VOR Sale 284,190 2.08 591,399

Table 3. Insider trading of Hippo Holdings Inc. (HIPO) by Hoffman Reid

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2021-08-02 HIPO Option Ex 5,630,000 .00 0

Table 4. Insider trading of Joby Aviation, Inc. (JOBY) by Hoffman Reid

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2024-06-14 JOBY Option Ex 22,556 .00 0
2023-06-10 JOBY Option Ex 27,574 .00 0
2021-08-10 JOBY Option Ex 17,130,000 .00 0

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Hoffman Reid (Officer of Vor Biopharma Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.