Insider Trading History of Ben Robert J

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Ben Robert J since 2015. This trader's CIK number is 1512170. At the time of last reporting, Ben Robert J was the CFO, CAO, Corporate Secretary of Richardson Electronics, Ltd.. (stock ticker symbol RELL). Also see all insider trading activities at Richardson Electronics, Ltd..



Yearly summary of insider trading at Richardson Electronics, Ltd. (RELL) by Ben Robert J

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 RELL 0 $0 12,000 $142,014 12,000 $70,115
2022 RELL 0 $0 9,500 $148,030 9,500 $54,243
2021 RELL 0 $0 17,500 $158,763 17,500 $109,003
2020 RELL 0 $0 2,300 $11,569 0 $0
2019 RELL 2,500 $15,195 3,000 $21,780 3,000 $16,470
2018 RELL 0 $0 9,000 $82,094 9,000 $53,640
2015 RELL 2,500 $14,805 0 $0 0 $0


Insider trading of Richardson Electronics, Ltd. (RELL) by Ben Robert J

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-10-14 RELL Option Ex 9,500 5.84 55,508
2025-10-14 RELL Sale 9,500 11.46 108,822
2025-02-04 RELL Option Ex 2,500 5.84 14,607
2025-02-04 RELL Sale 2,500 13.28 33,192
2022-07-26 RELL Sale 4,500 16.14 72,630
2022-07-26 RELL Option Ex 4,500 5.84 26,293
2022-01-11 RELL Sale 5,000 15.08 75,400
2022-01-11 RELL Option Ex 5,000 5.59 27,950
2021-11-01 RELL Sale 3,000 11.17 33,510
2021-11-01 RELL Option Ex 3,000 6.90 20,700
2021-10-28 RELL Sale 1,782 11.07 19,726
2021-10-29 RELL Sale 2,218 11.06 24,531
2021-10-28 RELL Option Ex 1,782 6.90 12,295
2021-10-29 RELL Option Ex 2,218 6.90 15,304
2021-08-18 RELL Option Ex 6,000 6.00 36,000
2021-08-18 RELL Sale 6,000 7.79 46,740
2021-04-19 RELL Option Ex 1,768 5.49 9,706
2021-04-19 RELL Sale 1,768 7.75 13,693
2021-04-13 RELL Option Ex 2,732 5.49 14,998
2021-04-13 RELL Sale 2,732 7.53 20,563
2020-02-14 RELL Sale 2,300 5.03 11,569
2019-04-22 RELL Buy 2,500 6.08 15,195
2019-02-19 RELL Sale 3,000 7.26 21,780
2019-02-19 RELL Option Ex 3,000 5.49 16,470
2018-08-09 RELL Option Ex 3,000 6.90 20,700
2018-08-09 RELL Sale 3,000 9.35 28,050
2018-08-09 RELL Option Ex 2,000 5.49 10,980
2018-08-09 RELL Sale 2,000 9.40 18,800
2018-04-17 RELL Option Ex 4,000 5.49 21,960
2018-04-17 RELL Sale 4,000 8.81 35,244
2015-10-16 RELL Buy 2,500 5.92 14,805

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Ben Robert J (CFO, CAO, Corporate Secretary of Richardson Electronics, Ltd. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.