The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Cassity Wendy since 2019.
This trader's CIK number is 1501094.
At the time of last reporting, Cassity Wendy was the Chief Legal Officer of Xpo, Inc.. (stock ticker symbol XPO).
Also see all insider trading activities at Xpo, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | XPO | 0 | $0 | 0 | $0 | 27,037 | $0 |
| 2025 | XPO | 0 | $0 | 0 | $0 | 9,757 | $0 |
| 2024 | XPO | 0 | $0 | 0 | $0 | 8,791 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2019 | NUAN | 0 | $0 | 26,309 | $464,671 | 0 | $0 |
2. Nuance Communications, Inc. (NUAN)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-10 | XPO | Option Ex | 27,037 | .00 | 0 |
| 2025-03-15 | XPO | Option Ex | 9,757 | .00 | 0 |
| 2024-03-15 | XPO | Option Ex | 8,791 | .00 | 0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2019-12-11 | NUAN | Sale | 12,653 | 17.82 | 225,514 |
| 2019-11-22 | NUAN | Sale | 13,656 | 17.51 | 239,157 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Cassity Wendy (Chief Legal Officer of Xpo, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.