The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Bone James M Jr since 2017.
This trader's CIK number is 1491834.
At the time of last reporting, Bone James M Jr was the EVP/CHIEF FINANCIAL OFFICER of Peoples Financial Services Corp.. (stock ticker symbol PFIS).
Also see all insider trading activities at Peoples Financial Services Corp..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2019 | FNCB | 1,247 | $8,729 | 2,000 | $15,280 | 0 | $0 |
| 2018 | FNCB | 0 | $0 | 4,000 | $32,976 | 0 | $0 |
| 2017 | FNCB | 0 | $0 | 1,500 | $11,250 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | PFIS | 0 | $0 | 0 | $0 | 317 | $0 |
2. Peoples Financial Services Corp. (PFIS)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2019-11-06 | FNCB | Sale | 2,000 | 7.64 | 15,280 |
| 2019-02-08 | FNCB | Buy | 1,247 | 7.00 | 8,729 |
| 2018-06-14 | FNCB | Sale | 4,000 | 8.24 | 32,976 |
| 2017-08-29 | FNCB | Sale | 1,500 | 7.50 | 11,250 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-11 | PFIS | Option Ex | 317 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Bone James M Jr (EVP/CHIEF FINANCIAL OFFICER of Peoples Financial Services Corp. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.