The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Clemmer James C since 2017.
This trader's CIK number is 1476700.
At the time of last reporting, Clemmer James C was the President and CEO of Angiodynamics Inc. (stock ticker symbol ANGO).
Also see all insider trading activities at Angiodynamics Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | ANGO | 10,000 | $111,500 | 0 | $0 | 0 | $0 |
2024 | ANGO | 30,000 | $187,600 | 0 | $0 | 56,279 | $0 |
2023 | ANGO | 0 | $0 | 0 | $0 | 31,572 | $0 |
2022 | ANGO | 20,000 | $378,400 | 0 | $0 | 25,123 | $0 |
2021 | ANGO | 0 | $0 | 0 | $0 | 19,387 | $0 |
2020 | ANGO | 40,000 | $330,400 | 0 | $0 | 0 | $0 |
2019 | ANGO | 15,000 | $212,850 | 0 | $0 | 200,000 | $0 |
2017 | ANGO | 25,000 | $391,750 | 0 | $0 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-09 | ANGO | Buy | 10,000 | 11.15 | 111,500 |
2024-10-07 | ANGO | Buy | 20,000 | 6.03 | 120,600 |
2024-07-17 | ANGO | Option Ex | 56,279 | .00 | 0 |
2024-04-08 | ANGO | Buy | 10,000 | 6.70 | 67,000 |
2023-07-19 | ANGO | Option Ex | 31,572 | .00 | 0 |
2022-10-10 | ANGO | Buy | 10,000 | 15.00 | 150,000 |
2022-07-07 | ANGO | Option Ex | 25,123 | .00 | 0 |
2022-01-11 | ANGO | Buy | 10,000 | 22.84 | 228,400 |
2021-08-12 | ANGO | Option Ex | 19,387 | .00 | 0 |
2020-07-31 | ANGO | Buy | 40,000 | 8.26 | 330,400 |
2019-10-25 | ANGO | Buy | 15,000 | 14.19 | 212,850 |
2019-07-12 | ANGO | Option Ex | 200,000 | .00 | 0 |
2017-07-20 | ANGO | Buy | 20,000 | 15.64 | 312,800 |
2017-07-21 | ANGO | Buy | 5,000 | 15.79 | 78,950 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Clemmer James C (President and CEO of Angiodynamics Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.