The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Hugh Yoon J. since 2020.
This trader's CIK number is 1474865.
At the time of last reporting, Hugh Yoon J. was the SVP & Corporate Controller of Mattel Inc /de/. (stock ticker symbol MAT).
Also see all insider trading activities at Mattel Inc /de/.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | MAT | 0 | $0 | 0 | $0 | 8,577 | $0 |
| 2025 | MAT | 0 | $0 | 0 | $0 | 8,346 | $0 |
| 2024 | MAT | 0 | $0 | 0 | $0 | 9,563 | $0 |
| 2023 | MAT | 0 | $0 | 72,172 | $1,538,866 | 49,041 | $404,354 |
| 2022 | MAT | 0 | $0 | 0 | $0 | 13,682 | $0 |
| 2021 | MAT | 0 | $0 | 0 | $0 | 10,685 | $0 |
| 2020 | MAT | 0 | $0 | 0 | $0 | 5,672 | $0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-28 | MAT | Option Ex | 4,408 | .00 | 0 |
| 2026-04-24 | MAT | Option Ex | 4,169 | .00 | 0 |
| 2025-04-29 | MAT | Option Ex | 2,448 | .00 | 0 |
| 2025-04-28 | MAT | Option Ex | 5,898 | .00 | 0 |
| 2024-08-02 | MAT | Option Ex | 2,910 | .00 | 0 |
| 2024-04-29 | MAT | Option Ex | 2,376 | .00 | 0 |
| 2024-04-28 | MAT | Option Ex | 4,277 | .00 | 0 |
| 2023-08-07 | MAT | Sale | 7,608 | 21.25 | 161,670 |
| 2023-08-02 | MAT | Option Ex | 2,824 | .00 | 0 |
| 2023-08-03 | MAT | Sale | 9,791 | 21.25 | 208,058 |
| 2023-07-31 | MAT | Option Ex | 43,842 | 9.22 | 404,354 |
| 2023-08-01 | MAT | Sale | 16,096 | 21.20 | 341,219 |
| 2023-07-31 | MAT | Sale | 38,677 | 21.41 | 827,919 |
| 2023-04-28 | MAT | Option Ex | 2,375 | .00 | 0 |
| 2022-08-01 | MAT | Option Ex | 3,753 | .00 | 0 |
| 2022-08-02 | MAT | Option Ex | 2,824 | .00 | 0 |
| 2022-07-31 | MAT | Option Ex | 5,012 | .00 | 0 |
| 2022-04-30 | MAT | Option Ex | 2,093 | .00 | 0 |
| 2021-08-01 | MAT | Option Ex | 3,643 | .00 | 0 |
| 2021-07-31 | MAT | Option Ex | 5,012 | .00 | 0 |
| 2021-04-30 | MAT | Option Ex | 2,030 | .00 | 0 |
| 2020-08-01 | MAT | Option Ex | 3,642 | .00 | 0 |
| 2020-04-30 | MAT | Option Ex | 2,030 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Hugh Yoon J. (SVP & Corporate Controller of Mattel Inc /de/ at the time of this reporting) see the Securities and Exchange Commission (SEC) website.