The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Maggiore Christopher D. since 2015.
This trader's CIK number is 1436075.
At the time of last reporting, Maggiore Christopher D. was the Officer of Zivo Bioscience, Inc.. (stock ticker symbol ZIVO).
Also see all insider trading activities at Zivo Bioscience, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | ZIVO | 23,682 | $284,420 | 20 | $325 | 0 | $0 |
2024 | ZIVO | 194,872 | $513,084 | 0 | $0 | 0 | $0 |
2023 | ZIVO | 45,000 | $45,000 | 0 | $0 | 0 | $0 |
2022 | ZIVO | 134,894 | $487,466 | 0 | $0 | 0 | $0 |
2021 | ZIVO | 100,000 | $499,000 | 0 | $0 | 0 | $0 |
2020 | ZIVO | 555,125 | $80,277 | 0 | $0 | 250,000 | $25,000 |
2019 | ZIVO | 17,323,253 | $1,843,875 | 0 | $0 | 0 | $0 |
2018 | ZIVO | 6,077,689 | $622,087 | 0 | $0 | 0 | $0 |
2017 | ZIVO | 753,000 | $61,530 | 0 | $0 | 0 | $0 |
2015 | ZIVO | 89,069 | $7,648 | 0 | $0 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-08 | ZIVO | Buy | 23,682 | 12.01 | 284,420 |
2025-04-08 | ZIVO | Sale | 20 | 16.25 | 325 |
2024-08-22 | ZIVO | Buy | 31,336 | 8.34 | 261,342 |
2024-07-26 | ZIVO | Buy | 2,080 | 8.05 | 16,744 |
2024-06-12 | ZIVO | Buy | 3,764 | 7.97 | 29,999 |
2023-12-29 | ZIVO | Buy | 157,692 | 1.30 | 204,999 |
2023-12-13 | ZIVO | Buy | 45,000 | 1.00 | 45,000 |
2022-09-14 | ZIVO | Buy | 7,200 | 3.54 | 25,480 |
2022-09-14 | ZIVO | Buy | 7,200 | 3.54 | 25,480 |
2022-09-14 | ZIVO | Buy | 7,200 | 3.54 | 25,480 |
2022-09-14 | ZIVO | Buy | 7,200 | 3.54 | 25,480 |
2022-09-14 | ZIVO | Buy | 7,200 | 3.54 | 25,480 |
2022-02-09 | ZIVO | Buy | 28,363 | 3.55 | 100,688 |
2022-02-10 | ZIVO | Buy | 18,006 | 3.63 | 65,451 |
2022-02-11 | ZIVO | Buy | 44,965 | 3.87 | 173,969 |
2022-01-11 | ZIVO | Buy | 7,560 | 2.64 | 19,958 |
2021-06-02 | ZIVO | Buy | 100,000 | 4.99 | 499,000 |
2020-09-09 | ZIVO | Option Ex | 250,000 | .10 | 25,000 |
2020-01-15 | ZIVO | Buy | 16,000 | .16 | 2,560 |
2020-01-22 | ZIVO | Buy | 24,000 | .15 | 3,600 |
2020-01-10 | ZIVO | Buy | 5,000 | .16 | 800 |
2020-01-16 | ZIVO | Buy | 20,000 | .16 | 3,200 |
2020-01-03 | ZIVO | Buy | 5,000 | .16 | 800 |
2019-12-23 | ZIVO | Buy | 225,125 | .14 | 31,517 |
2019-12-19 | ZIVO | Buy | 95,000 | .12 | 11,400 |
2019-12-30 | ZIVO | Buy | 50,000 | .16 | 8,000 |
2019-12-26 | ZIVO | Buy | 65,000 | .16 | 10,400 |
2019-12-24 | ZIVO | Buy | 50,000 | .16 | 8,000 |
2019-12-10 | ZIVO | Buy | 205,000 | .13 | 26,650 |
2019-12-09 | ZIVO | Buy | 64,000 | .13 | 8,320 |
2019-12-18 | ZIVO | Buy | 125,000 | .12 | 15,000 |
2019-12-06 | ZIVO | Buy | 61,522 | .12 | 7,382 |
2019-12-17 | ZIVO | Buy | 65,500 | .11 | 7,205 |
2019-12-16 | ZIVO | Buy | 117,500 | .12 | 14,100 |
2019-12-13 | ZIVO | Buy | 30,000 | .12 | 3,600 |
2019-11-27 | ZIVO | Buy | 12,400 | .12 | 1,488 |
2019-11-26 | ZIVO | Buy | 127,500 | .10 | 12,750 |
2019-09-25 | ZIVO | Buy | 3,120,359 | .09 | 280,832 |
2019-11-29 | ZIVO | Buy | 5,000 | .12 | 600 |
2019-11-25 | ZIVO | Buy | 122,000 | .10 | 12,200 |
2019-06-17 | ZIVO | Buy | 10,790,443 | .11 | 1,186,948 |
2019-12-04 | ZIVO | Buy | 88,500 | .11 | 9,735 |
2019-12-03 | ZIVO | Buy | 20,000 | .11 | 2,200 |
2019-12-02 | ZIVO | Buy | 40,000 | .11 | 4,400 |
2019-12-05 | ZIVO | Buy | 115,000 | .11 | 12,650 |
2019-11-20 | ZIVO | Buy | 171,000 | .09 | 15,390 |
2019-11-19 | ZIVO | Buy | 22,000 | .09 | 1,980 |
2019-11-18 | ZIVO | Buy | 98,000 | .09 | 8,820 |
2019-11-15 | ZIVO | Buy | 49,029 | .09 | 4,412 |
2019-11-13 | ZIVO | Buy | 40,000 | .08 | 3,200 |
2019-11-11 | ZIVO | Buy | 5,000 | .08 | 400 |
2019-10-31 | ZIVO | Buy | 25,000 | .07 | 1,750 |
2019-10-28 | ZIVO | Buy | 40,000 | .07 | 2,800 |
2019-10-30 | ZIVO | Buy | 5,000 | .08 | 400 |
2019-10-24 | ZIVO | Buy | 5,000 | .09 | 450 |
2019-10-23 | ZIVO | Buy | 5,000 | .08 | 400 |
2019-10-22 | ZIVO | Buy | 5,000 | .08 | 400 |
2019-10-04 | ZIVO | Buy | 17,500 | .09 | 1,575 |
2019-10-01 | ZIVO | Buy | 10,000 | .09 | 900 |
2019-09-25 | ZIVO | Buy | 10,000 | .09 | 900 |
2019-10-11 | ZIVO | Buy | 10,000 | .09 | 900 |
2019-10-09 | ZIVO | Buy | 15,000 | .09 | 1,350 |
2019-10-10 | ZIVO | Buy | 15,000 | .09 | 1,350 |
2019-10-07 | ZIVO | Buy | 5,000 | .09 | 450 |
2019-09-20 | ZIVO | Buy | 5,000 | .09 | 450 |
2019-09-23 | ZIVO | Buy | 20,000 | .09 | 1,800 |
2019-09-24 | ZIVO | Buy | 15,000 | .09 | 1,350 |
2019-09-18 | ZIVO | Buy | 21,100 | .09 | 1,899 |
2019-09-13 | ZIVO | Buy | 9,000 | .09 | 810 |
2019-09-05 | ZIVO | Buy | 35,000 | .09 | 3,150 |
2019-09-03 | ZIVO | Buy | 10,000 | .09 | 900 |
2019-09-06 | ZIVO | Buy | 10,000 | .09 | 900 |
2019-08-07 | ZIVO | Buy | 10,000 | .08 | 800 |
2019-08-19 | ZIVO | Buy | 35,000 | .12 | 4,200 |
2019-07-15 | ZIVO | Buy | 23,000 | .11 | 2,530 |
2019-07-16 | ZIVO | Buy | 5,000 | .11 | 550 |
2019-07-17 | ZIVO | Buy | 55,000 | .12 | 6,600 |
2019-07-19 | ZIVO | Buy | 12,000 | .12 | 1,440 |
2019-05-07 | ZIVO | Buy | 61,000 | .11 | 6,710 |
2019-05-08 | ZIVO | Buy | 91,000 | .11 | 10,010 |
2019-04-26 | ZIVO | Buy | 54,000 | .11 | 5,940 |
2019-05-01 | ZIVO | Buy | 125,000 | .11 | 13,750 |
2019-04-30 | ZIVO | Buy | 48,000 | .11 | 5,280 |
2019-05-02 | ZIVO | Buy | 90,000 | .11 | 9,900 |
2019-05-03 | ZIVO | Buy | 27,000 | .12 | 3,240 |
2019-03-12 | ZIVO | Buy | 30,000 | .11 | 3,300 |
2019-03-11 | ZIVO | Buy | 10,000 | .11 | 1,100 |
2019-03-08 | ZIVO | Buy | 50,000 | .10 | 5,000 |
2019-01-20 | ZIVO | Buy | 85,400 | .11 | 9,394 |
2018-12-31 | ZIVO | Buy | 72,500 | .13 | 9,425 |
2019-01-02 | ZIVO | Buy | 13,000 | .13 | 1,690 |
2018-12-28 | ZIVO | Buy | 106,000 | .11 | 11,660 |
2018-12-27 | ZIVO | Buy | 75,000 | .12 | 9,000 |
2018-12-24 | ZIVO | Buy | 60,000 | .11 | 6,600 |
2018-12-19 | ZIVO | Buy | 15,000 | .13 | 1,950 |
2018-12-21 | ZIVO | Buy | 15,000 | .13 | 1,950 |
2018-12-20 | ZIVO | Buy | 46,000 | .13 | 5,980 |
2018-12-18 | ZIVO | Buy | 91,000 | .13 | 11,830 |
2018-12-17 | ZIVO | Buy | 59,000 | .13 | 7,670 |
2018-12-14 | ZIVO | Buy | 40,000 | .12 | 4,800 |
2018-12-13 | ZIVO | Buy | 85,000 | .12 | 10,200 |
2018-12-12 | ZIVO | Buy | 35,000 | .13 | 4,550 |
2018-12-11 | ZIVO | Buy | 12,000 | .14 | 1,680 |
2018-12-06 | ZIVO | Buy | 10,000 | .15 | 1,500 |
2018-12-10 | ZIVO | Buy | 172,000 | .12 | 20,640 |
2018-12-07 | ZIVO | Buy | 31,000 | .13 | 4,030 |
2018-09-20 | ZIVO | Buy | 46,689 | .17 | 7,937 |
2018-09-21 | ZIVO | Buy | 15,000 | .17 | 2,550 |
2018-09-17 | ZIVO | Buy | 17,000 | .14 | 2,380 |
2018-05-01 | ZIVO | Buy | 5,000,000 | .10 | 500,000 |
2018-09-06 | ZIVO | Buy | 18,000 | .15 | 2,700 |
2018-08-23 | ZIVO | Buy | 25,000 | .12 | 3,000 |
2018-08-24 | ZIVO | Buy | 60,000 | .13 | 7,800 |
2018-08-27 | ZIVO | Buy | 17,000 | .15 | 2,550 |
2018-08-06 | ZIVO | Buy | 10,000 | .12 | 1,200 |
2018-08-07 | ZIVO | Buy | 35,000 | .12 | 4,200 |
2018-08-02 | ZIVO | Buy | 40,000 | .12 | 4,800 |
2018-07-30 | ZIVO | Buy | 15,000 | .11 | 1,650 |
2018-07-20 | ZIVO | Buy | 10,000 | .12 | 1,250 |
2018-07-17 | ZIVO | Buy | 40,000 | .10 | 4,000 |
2018-05-16 | ZIVO | Buy | 111,000 | .09 | 9,990 |
2018-05-17 | ZIVO | Buy | 52,000 | .10 | 5,200 |
2018-03-06 | ZIVO | Buy | 20,000 | .11 | 2,200 |
2018-03-07 | ZIVO | Buy | 57,000 | .11 | 6,270 |
2018-03-08 | ZIVO | Buy | 39,000 | .11 | 4,290 |
2018-02-27 | ZIVO | Buy | 50,000 | .12 | 6,000 |
2018-03-05 | ZIVO | Buy | 10,000 | .11 | 1,100 |
2018-01-19 | ZIVO | Buy | 15,000 | .08 | 1,200 |
2018-01-22 | ZIVO | Buy | 56,000 | .07 | 3,920 |
2018-01-23 | ZIVO | Buy | 3,000 | .08 | 240 |
2017-12-29 | ZIVO | Buy | 20,000 | .09 | 1,800 |
2017-12-22 | ZIVO | Buy | 35,000 | .11 | 3,850 |
2018-01-03 | ZIVO | Buy | 48,000 | .08 | 3,840 |
2017-12-15 | ZIVO | Buy | 10,000 | .10 | 1,000 |
2017-12-14 | ZIVO | Buy | 8,000 | .10 | 800 |
2017-12-19 | ZIVO | Buy | 101,000 | .09 | 9,090 |
2017-12-18 | ZIVO | Buy | 6,000 | .09 | 540 |
2017-11-24 | ZIVO | Buy | 80,000 | .09 | 7,200 |
2017-11-27 | ZIVO | Buy | 33,000 | .09 | 2,970 |
2017-11-28 | ZIVO | Buy | 81,500 | .11 | 8,965 |
2017-11-29 | ZIVO | Buy | 2,500 | .15 | 375 |
2017-11-17 | ZIVO | Buy | 20,000 | .08 | 1,600 |
2017-11-09 | ZIVO | Buy | 52,000 | .07 | 3,640 |
2017-11-10 | ZIVO | Buy | 41,000 | .08 | 3,280 |
2017-10-26 | ZIVO | Buy | 50,000 | .07 | 3,500 |
2017-10-26 | ZIVO | Buy | 50,000 | .08 | 4,000 |
2017-08-24 | ZIVO | Buy | 20,000 | .07 | 1,360 |
2017-05-07 | ZIVO | Buy | 44,000 | .07 | 2,948 |
2017-05-08 | ZIVO | Buy | 30,000 | .07 | 2,130 |
2017-05-12 | ZIVO | Buy | 10,000 | .07 | 700 |
2017-04-27 | ZIVO | Buy | 10,000 | .10 | 950 |
2017-04-26 | ZIVO | Buy | 45,000 | .07 | 3,060 |
2017-04-24 | ZIVO | Buy | 59,000 | .06 | 3,422 |
2015-04-06 | ZIVO | Buy | 50,000 | .09 | 4,250 |
2015-01-02 | ZIVO | Buy | 29,069 | .09 | 2,529 |
2015-01-06 | ZIVO | Buy | 10,000 | .09 | 869 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Maggiore Christopher D. (Officer of Zivo Bioscience, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.