The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Perry Marie since 2015.
This trader's CIK number is 1418423.
At the time of last reporting, Perry Marie was the EVP, Chief Financial Officer of Everforth Inc. (stock ticker symbol EFOR).
Also see all insider trading activities at Everforth Inc.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2015 | EAT | 0 | $0 | 1,958 | $116,687 | 3,958 | $112,011 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | EFOR | 5,350 | $100,018 | 0 | $0 | 0 | $0 |
1. Brinker International, Inc (EAT)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2015-02-17 | EAT | Sale | 1,958 | 59.59 | 116,687 |
| 2015-02-17 | EAT | Option Ex | 3,958 | 28.30 | 112,011 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-24 | EFOR | Buy | 5,350 | 18.70 | 100,018 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Perry Marie (EVP, Chief Financial Officer of Everforth Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.