The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Clark Ranjana B since 2015.
This trader's CIK number is 1404051.
At the time of last reporting, Clark Ranjana B was the Director of Texas Capital Bancshares Inc/tx. (stock ticker symbol TCBI).
Also see all insider trading activities at Texas Capital Bancshares Inc/tx.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | TCBI | 0 | $0 | 0 | $0 | 1,670 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2015 | SFG | 0 | $0 | 0 | $0 | 1,279 | $0 |
1. Texas Capital Bancshares Inc/tx (TCBI)
2. Stancorp Financial Group Inc (SFG)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-22 | TCBI | Option Ex | 1,670 | .00 | 0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2015-05-08 | SFG | Option Ex | 1,279 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Clark Ranjana B (Director of Texas Capital Bancshares Inc/tx at the time of this reporting) see the Securities and Exchange Commission (SEC) website.