The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Tabacco Joseph J Jr since 2015.
This trader's CIK number is 1403544.
At the time of last reporting, Tabacco Joseph J Jr was the Officer of Bed Bath & Beyond, Inc.. (stock ticker symbol BBBY).
Also see all insider trading activities at Bed Bath & Beyond, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | BBBY | 20,000 | $102,200 | 0 | $0 | 0 | $0 |
| 2025 | BBBY | 0 | $0 | 0 | $0 | 1,334 | $0 |
| 2024 | BBBY | 22,400 | $301,124 | 0 | $0 | 9,745 | $0 |
| 2023 | BBBY | 21,000 | $298,011 | 0 | $0 | 5,667 | $0 |
| 2022 | BBBY | 10,000 | $238,800 | 0 | $0 | 6,433 | $0 |
| 2021 | BBBY | 0 | $0 | 65,000 | $5,663,931 | 6,533 | $0 |
| 2020 | BBBY | 30,000 | $92,100 | 0 | $0 | 4,867 | $0 |
| 2019 | BBBY | 45,000 | $508,810 | 0 | $0 | 4,434 | $0 |
| 2018 | BBBY | 0 | $0 | 0 | $0 | 4,500 | $0 |
| 2017 | BBBY | 0 | $0 | 22,000 | $469,160 | 4,000 | $0 |
| 2016 | BBBY | 15,000 | $216,750 | 0 | $0 | 4,583 | $0 |
| 2015 | BBBY | 0 | $0 | 0 | $0 | 12,166 | $0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-10 | BBBY | Buy | 20,000 | 5.11 | 102,200 |
| 2025-01-21 | BYON | Option Ex | 1,334 | .00 | 0 |
| 2024-08-02 | BYON | Buy | 10,000 | 10.26 | 102,600 |
| 2024-05-08 | BYON | Buy | 12,400 | 16.01 | 198,524 |
| 2024-02-04 | BYON | Option Ex | 1,000 | .00 | 0 |
| 2024-01-23 | BYON | Option Ex | 7,412 | .00 | 0 |
| 2024-01-21 | BYON | Option Ex | 1,333 | .00 | 0 |
| 2023-10-30 | OSTK | Buy | 21,000 | 14.19 | 298,011 |
| 2023-02-17 | OSTK | Option Ex | 3,334 | .00 | 0 |
| 2023-02-04 | OSTK | Option Ex | 1,000 | .00 | 0 |
| 2023-01-21 | OSTK | Option Ex | 1,333 | .00 | 0 |
| 2022-11-16 | OSTK | Buy | 10,000 | 23.88 | 238,800 |
| 2022-02-17 | OSTK | Option Ex | 3,333 | .00 | 0 |
| 2022-02-13 | OSTK | Option Ex | 2,100 | .00 | 0 |
| 2022-02-04 | OSTK | Option Ex | 1,000 | .00 | 0 |
| 2021-11-02 | OSTK | Sale | 5,000 | 95.48 | 477,400 |
| 2021-02-13 | OSTK | Option Ex | 2,100 | .00 | 0 |
| 2021-02-17 | OSTK | Option Ex | 3,333 | .00 | 0 |
| 2021-02-05 | OSTK | Sale | 5,483 | 96.00 | 526,368 |
| 2021-02-08 | OSTK | Sale | 14,517 | 96.10 | 1,395,083 |
| 2021-01-26 | OSTK | Option Ex | 1,100 | .00 | 0 |
| 2021-01-26 | OSTK | Sale | 40,000 | 81.63 | 3,265,080 |
| 2020-03-19 | OSTK | Buy | 30,000 | 3.07 | 92,100 |
| 2020-02-13 | OSTK | Option Ex | 2,100 | .00 | 0 |
| 2020-02-02 | OSTK | Option Ex | 1,667 | .00 | 0 |
| 2020-01-26 | OSTK | Option Ex | 1,100 | .00 | 0 |
| 2019-05-20 | OSTK | Buy | 15,000 | 10.40 | 156,000 |
| 2019-05-17 | OSTK | Buy | 25,000 | 10.47 | 261,825 |
| 2019-03-27 | OSTK | Buy | 5,000 | 18.20 | 90,985 |
| 2019-03-24 | OSTK | Option Ex | 1,667 | .00 | 0 |
| 2019-02-02 | OSTK | Option Ex | 1,667 | .00 | 0 |
| 2019-01-26 | OSTK | Option Ex | 1,100 | .00 | 0 |
| 2018-04-07 | OSTK | Option Ex | 1,167 | .00 | 0 |
| 2018-03-24 | OSTK | Option Ex | 1,667 | .00 | 0 |
| 2018-02-02 | OSTK | Option Ex | 1,666 | .00 | 0 |
| 2017-11-10 | OSTK | Sale | 2,000 | 51.95 | 103,900 |
| 2017-04-07 | OSTK | Option Ex | 1,167 | .00 | 0 |
| 2017-03-24 | OSTK | Option Ex | 1,666 | .00 | 0 |
| 2017-02-22 | OSTK | Sale | 20,000 | 18.26 | 365,260 |
| 2017-01-28 | OSTK | Option Ex | 1,167 | .00 | 0 |
| 2016-05-08 | OSTK | Option Ex | 2,250 | .00 | 0 |
| 2016-04-07 | OSTK | Option Ex | 1,166 | .00 | 0 |
| 2016-02-18 | OSTK | Buy | 15,000 | 14.45 | 216,750 |
| 2016-01-28 | OSTK | Option Ex | 1,167 | .00 | 0 |
| 2015-05-08 | OSTK | Option Ex | 2,250 | .00 | 0 |
| 2015-05-03 | OSTK | Option Ex | 8,750 | .00 | 0 |
| 2015-01-28 | OSTK | Option Ex | 1,166 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Tabacco Joseph J Jr (Officer of Bed Bath & Beyond, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.