- Corporate Officers - G
- Gross Phillip
Insider Trading History of Gross Phillip
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Gross Phillip since 2015.
This trader's CIK number is 1403413.
At the time of last reporting, Gross Phillip was the Officer of Praxis Precision Medicines, Inc.. (stock ticker symbol PRAX).
Also see all insider trading activities at Praxis Precision Medicines, Inc..
Note that in the past
Gross Phillip also reported insider trading activities as an insider of the following companies:
Insider Activities at Praxis Precision Medicines, Inc. (PRAX)
Insider Activities at Solid Biosciences Inc. (SLDB)
Insider Activities at Gcm Grosvenor Inc. (GCMG)
Insider Activities at Royalty Pharma Plc (RPRX)
Insider Activities at Advent Technologies Holdings, Inc. (ADN)
Insider Activities at Orbcomm Inc. (ORBC)
Insider Activities at Ayala Pharmaceuticals, Inc. (ADXS)
Insider Activities at Calithera Biosciences, Inc. (CALA)
Insider Activities at Puma Biotechnology, Inc. (PBYI)
Insider Activities at Solaris Energy Infrastructure, Inc. (SEI)
Insider Activities at Mulesoft, Inc (MULE)
Insider Activities at Vitae Pharmaceuticals, Inc (VTAE)
Insider Activities at Pacific Sunwear Of California Inc (PSUN)
Insider Activities at Five Prime Therapeutics, Inc. (FPRX)
Insider Activities at Heartware Ltd (ASX:HTW)
Insider Activities at Nexvet Biopharma Plc (NVET)
Insider Activities at Amag Pharmaceuticals, Inc. (AMAG)
Yearly summary of insider trading at Nexvet Biopharma Plc (NVET) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2014 | NVET | 275,000 | $2,750,000 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Heartware Ltd (HTWR) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2015 | HTWR | 0 | $0 | 283,267 | $24,066,423 | 0 | $0 |
Yearly summary of insider trading at Vitae Pharmaceuticals, Inc (VTAE) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2016 | VTAE | 0 | $0 | 1,025,000 | $21,371,250 | 0 | $0 |
Yearly summary of insider trading at Solaris Energy Infrastructure, Inc. (SOI) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2017 | SOI | 75,000 | $861,750 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Solid Biosciences Inc. (SLDB) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | SLDB | 252,545 | $1,909,240 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Mulesoft, Inc (MULE) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2017 | MULE | 0 | $0 | 25,000 | $626,500 | 0 | $0 |
Yearly summary of insider trading at Advent Technologies Holdings, Inc. (AMCI) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2020 | AMCI | 0 | $0 | 1,018,465 | $12,287,903 | 0 | $0 |
Yearly summary of insider trading at Pacific Sunwear Of California Inc (PSUN) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2016 | PSUN | 0 | $0 | 4,822,127 | $542,545 | 0 | $0 |
Yearly summary of insider trading at Five Prime Therapeutics, Inc. (FPRX) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2015 | FPRX | 0 | $0 | 125,000 | $3,482,750 | 0 | $0 |
Yearly summary of insider trading at Royalty Pharma Plc (RPRX) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2020 | RPRX | 3,000,000 | $84,000,000 | 7,301,050 | $320,672,221 | 0 | $0 |
Yearly summary of insider trading at Gcm Grosvenor Inc. (GCMG) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2023 | GCMG | 0 | $0 | 544,362 | $4,209,186 | 0 | $0 |
2021 | GCMG | 531,739 | $5,994,554 | 1,479,549 | $19,705,953 | 0 | $0 |
Yearly summary of insider trading at Puma Biotechnology, Inc. (PBYI) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2017 | PBYI | 0 | $0 | 1,990,088 | $157,682,637 | 0 | $0 |
Yearly summary of insider trading at Praxis Precision Medicines, Inc. (PRAX) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | PRAX | 0 | $0 | 313,910 | $34,919,976 | 0 | $0 |
Yearly summary of insider trading at Amag Pharmaceuticals, Inc. (AMAG) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2015 | AMAG | 0 | $0 | 1,250,000 | $58,119,179 | 0 | $0 |
Yearly summary of insider trading at Calithera Biosciences, Inc. (CALA) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2017 | CALA | 487,804 | $4,999,991 | 576,000 | $9,008,100 | 0 | $0 |
2016 | CALA | 500,000 | $1,575,000 | 0 | $0 | 0 | $0 |
2015 | CALA | 369,394 | $2,092,142 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Orbcomm Inc. (ORBC) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2020 | ORBC | 0 | $0 | 100,000 | $430,999 | 0 | $0 |
2019 | ORBC | 0 | $0 | 134,001 | $540,330 | 0 | $0 |
Yearly summary of insider trading at Ayala Pharmaceuticals, Inc. (ADXS) by Gross Phillip
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2017 | ADXS | 0 | $0 | 1,839,323 | $8,054,434 | 0 | $0 |
2015 | ADXS | 1,484,762 | $18,889,015 | 0 | $0 | 0 | $0 |
Insider trading activities at 17 companies by Gross Phillip:
1. Nexvet Biopharma Plc (NVET)
2. Heartware Ltd (HTWR)
3. Vitae Pharmaceuticals, Inc (VTAE)
4. Solaris Energy Infrastructure, Inc. (SOI)
5. Solid Biosciences Inc. (SLDB)
6. Mulesoft, Inc (MULE)
7. Advent Technologies Holdings, Inc. (AMCI)
8. Pacific Sunwear Of California Inc (PSUN)
9. Five Prime Therapeutics, Inc. (FPRX)
10. Royalty Pharma Plc (RPRX)
11. Gcm Grosvenor Inc. (GCMG)
12. Puma Biotechnology, Inc. (PBYI)
13. Praxis Precision Medicines, Inc. (PRAX)
14. Amag Pharmaceuticals, Inc. (AMAG)
15. Calithera Biosciences, Inc. (CALA)
16. Orbcomm Inc. (ORBC)
17. Ayala Pharmaceuticals, Inc. (ADXS)
Table 1. Insider trading of Nexvet Biopharma Plc (NVET) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2014-02-10 | NVET | Buy | 275,000 | 10.00 | 2,750,000 |
Table 2. Insider trading of Heartware Ltd (HTWR) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2015-07-31 | HTWR | Sale | 75,000 | 92.00 | 6,900,000 |
2015-08-03 | HTWR | Sale | 35,000 | 90.33 | 3,161,410 |
2015-04-20 | HTWR | Sale | 88,534 | 80.50 | 7,126,809 |
2015-04-21 | HTWR | Sale | 21,947 | 80.50 | 1,766,733 |
2015-04-17 | HTWR | Sale | 62,786 | 81.41 | 5,111,471 |
Table 3. Insider trading of Vitae Pharmaceuticals, Inc (VTAE) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2016-09-14 | VTAE | Sale | 1,025,000 | 20.85 | 21,371,250 |
Table 4. Insider trading of Solaris Energy Infrastructure, Inc. (SOI) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2017-05-12 | SOI | Buy | 75,000 | 11.49 | 861,750 |
Table 5. Insider trading of Solid Biosciences Inc. (SLDB) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-02-18 | SLDB | Buy | 252,545 | 7.56 | 1,909,240 |
Table 6. Insider trading of Mulesoft, Inc (MULE) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2017-03-17 | MULE | Sale | 25,000 | 25.06 | 626,500 |
Table 7. Insider trading of Advent Technologies Holdings, Inc. (AMCI) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2020-12-01 | AMCI | Sale | 450,000 | 12.26 | 5,517,000 |
2020-12-03 | AMCI | Sale | 268,465 | 12.18 | 3,269,903 |
2020-12-02 | AMCI | Sale | 300,000 | 11.67 | 3,501,000 |
Table 8. Insider trading of Pacific Sunwear Of California Inc (PSUN) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2016-04-05 | PSUN | Sale | 2,407,247 | .10 | 252,760 |
2016-04-06 | PSUN | Sale | 2,414,880 | .12 | 289,785 |
Table 9. Insider trading of Five Prime Therapeutics, Inc. (FPRX) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2015-10-15 | FPRX | Sale | 125,000 | 27.86 | 3,482,750 |
Table 10. Insider trading of Royalty Pharma Plc (RPRX) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2020-12-17 | RPRX | Sale | 7,200,000 | 43.92 | 316,224,000 |
2020-12-18 | RPRX | Sale | 101,050 | 44.02 | 4,448,221 |
2020-06-18 | RPRX | Buy | 3,000,000 | 28.00 | 84,000,000 |
Table 11. Insider trading of Gcm Grosvenor Inc. (GCMG) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2023-05-09 | GCMG | Sale | 43,560 | 7.70 | 335,324 |
2023-05-10 | GCMG | Sale | 115,578 | 7.34 | 848,920 |
2023-05-08 | GCMG | Sale | 70,000 | 7.82 | 547,540 |
2023-05-05 | GCMG | Sale | 87,972 | 7.56 | 665,068 |
2023-05-03 | GCMG | Sale | 227,252 | 7.97 | 1,812,334 |
2021-01-14 | GCMG | Sale | 4,508 | 13.50 | 60,858 |
2021-01-12 | GCMG | Sale | 17,200 | 13.44 | 231,219 |
2021-02-18 | GCMG | Sale | 25,000 | 13.26 | 331,525 |
2021-02-17 | GCMG | Sale | 18,403 | 13.33 | 245,256 |
2021-02-12 | GCMG | Sale | 6,458 | 13.51 | 87,234 |
2021-02-11 | GCMG | Sale | 434 | 13.65 | 5,924 |
2021-01-29 | GCMG | Sale | 7,229 | 13.40 | 96,890 |
2021-02-10 | GCMG | Sale | 80,197 | 13.57 | 1,088,674 |
2021-01-27 | GCMG | Sale | 50,000 | 13.50 | 675,200 |
2021-04-26 | GCMG | Sale | 102 | 13.00 | 1,326 |
2021-01-26 | GCMG | Sale | 60,000 | 13.54 | 812,580 |
2021-01-22 | GCMG | Sale | 11,588 | 13.42 | 155,534 |
2020-12-11 | GCMG | Sale | 18,680 | 14.84 | 277,285 |
2021-02-05 | GCMG | Sale | 43,029 | 13.45 | 578,912 |
2021-02-08 | GCMG | Sale | 1,714 | 13.45 | 23,053 |
2021-04-23 | GCMG | Sale | 90,560 | 12.88 | 1,166,050 |
2021-04-22 | GCMG | Sale | 200 | 12.25 | 2,450 |
2021-03-08 | GCMG | Sale | 35,000 | 12.99 | 454,825 |
2021-03-02 | GCMG | Sale | 7,481 | 13.50 | 100,993 |
2021-05-07 | GCMG | Sale | 25,000 | 13.40 | 335,050 |
2021-05-06 | GCMG | Sale | 34,906 | 13.33 | 465,366 |
2021-04-30 | GCMG | Sale | 44,708 | 13.26 | 592,604 |
2021-05-05 | GCMG | Sale | 7,990 | 13.50 | 107,865 |
2021-05-04 | GCMG | Sale | 50,000 | 13.02 | 650,800 |
2021-04-19 | GCMG | Sale | 3,658 | 12.10 | 44,265 |
2021-01-20 | GCMG | Sale | 10,000 | 13.42 | 134,200 |
2021-02-23 | GCMG | Sale | 50,000 | 13.29 | 664,250 |
2021-02-09 | GCMG | Sale | 16,742 | 13.50 | 226,017 |
2020-12-10 | GCMG | Sale | 101,503 | 14.04 | 1,425,000 |
2021-01-06 | GCMG | Sale | 6,017 | 13.01 | 78,251 |
2021-05-12 | GCMG | Buy | 50,000 | 11.99 | 599,350 |
2021-04-21 | GCMG | Buy | 200 | 11.25 | 2,250 |
2021-02-22 | GCMG | Buy | 46,000 | 12.78 | 588,018 |
2020-12-01 | GCMG | Buy | 100 | 9.00 | 900 |
2020-12-31 | GCMG | Buy | 10,000 | 13.27 | 132,730 |
2021-01-07 | GCMG | Buy | 2,913 | 13.01 | 37,883 |
2020-12-17 | GCMG | Buy | 29,629 | 12.25 | 362,955 |
2020-12-16 | GCMG | Buy | 51,750 | 11.99 | 620,482 |
2020-12-15 | GCMG | Buy | 300 | 12.75 | 3,825 |
2020-11-25 | GCMG | Buy | 7,688 | 9.50 | 73,036 |
2020-11-20 | GCMG | Buy | 100 | 9.31 | 931 |
2020-12-09 | GCMG | Buy | 23,957 | 14.02 | 335,757 |
2021-06-14 | GCMG | Buy | 63,594 | 10.11 | 642,617 |
2021-06-16 | GCMG | Buy | 6,562 | 10.15 | 66,604 |
2021-06-18 | GCMG | Buy | 2,818 | 10.15 | 28,599 |
2021-01-04 | GCMG | Sale | 130 | 13.40 | 1,742 |
2020-12-22 | GCMG | Sale | 15,000 | 13.68 | 205,125 |
2020-12-09 | GCMG | Sale | 190,000 | 13.64 | 2,592,550 |
2020-12-14 | GCMG | Sale | 15,000 | 14.03 | 210,420 |
2021-06-11 | GCMG | Buy | 90,000 | 10.31 | 928,170 |
2021-06-09 | GCMG | Buy | 7,895 | 10.55 | 83,292 |
2021-06-10 | GCMG | Buy | 14,554 | 10.49 | 152,744 |
2021-06-08 | GCMG | Buy | 2,585 | 10.65 | 27,530 |
2021-06-07 | GCMG | Buy | 41,115 | 10.71 | 440,341 |
2021-06-04 | GCMG | Buy | 25,000 | 11.25 | 281,225 |
2021-06-03 | GCMG | Buy | 25,000 | 11.48 | 286,900 |
2021-06-21 | GCMG | Buy | 19,979 | 10.20 | 203,745 |
2020-12-08 | GCMG | Sale | 39,986 | 12.54 | 501,584 |
2021-04-27 | GCMG | Sale | 40,066 | 13.00 | 520,938 |
2021-04-28 | GCMG | Sale | 53,400 | 13.19 | 704,506 |
2021-02-02 | GCMG | Sale | 1,408 | 13.51 | 19,026 |
2020-11-30 | GCMG | Buy | 10,000 | 9.47 | 94,670 |
2021-05-19 | GCMG | Sale | 68,421 | 12.67 | 866,620 |
2021-05-18 | GCMG | Sale | 3,448 | 12.65 | 43,617 |
2021-05-20 | GCMG | Sale | 50,000 | 12.75 | 637,650 |
2021-04-16 | GCMG | Sale | 440 | 12.25 | 5,390 |
2021-04-15 | GCMG | Sale | 11,139 | 12.25 | 136,497 |
2021-04-29 | GCMG | Sale | 85,900 | 13.33 | 1,144,789 |
2021-05-10 | GCMG | Sale | 889 | 13.35 | 11,868 |
2021-02-23 | GCMG | Sale | 395 | 13.26 | 5,237 |
2021-02-24 | GCMG | Sale | 50,900 | 13.28 | 675,748 |
2021-04-14 | GCMG | Sale | 24,720 | 12.27 | 303,190 |
Table 12. Insider trading of Puma Biotechnology, Inc. (PBYI) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2017-06-08 | PBYI | Sale | 100,000 | 81.19 | 8,118,800 |
2017-06-09 | PBYI | Sale | 58,316 | 80.85 | 4,714,848 |
2017-06-12 | PBYI | Sale | 88,944 | 79.64 | 7,083,144 |
2017-06-01 | PBYI | Sale | 169,525 | 82.98 | 14,066,845 |
2017-06-05 | PBYI | Sale | 307,128 | 91.81 | 28,197,114 |
2017-06-02 | PBYI | Sale | 30,475 | 83.06 | 2,531,283 |
2017-05-24 | PBYI | Sale | 535,700 | 71.78 | 38,450,403 |
2017-05-25 | PBYI | Sale | 400,000 | 78.12 | 31,246,800 |
2017-05-26 | PBYI | Sale | 300,000 | 77.58 | 23,273,400 |
Table 13. Insider trading of Praxis Precision Medicines, Inc. (PRAX) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-10-16 | PRAX | Sale | 313,910 | 111.24 | 34,919,976 |
Table 14. Insider trading of Amag Pharmaceuticals, Inc. (AMAG) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2015-01-09 | AMAG | Sale | 17,493 | 43.48 | 760,595 |
2015-01-07 | AMAG | Sale | 1,090,000 | 46.60 | 50,794,000 |
2015-01-08 | AMAG | Sale | 142,507 | 46.06 | 6,564,584 |
Table 15. Insider trading of Calithera Biosciences, Inc. (CALA) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2017-09-26 | CALA | Sale | 352,000 | 15.68 | 5,519,360 |
2017-09-27 | CALA | Sale | 186,000 | 15.59 | 2,899,740 |
2017-09-28 | CALA | Sale | 38,000 | 15.50 | 589,000 |
2017-03-22 | CALA | Buy | 487,804 | 10.25 | 4,999,991 |
2016-11-16 | CALA | Buy | 500,000 | 3.15 | 1,575,000 |
2015-09-22 | CALA | Buy | 66,800 | 6.00 | 400,866 |
2015-09-23 | CALA | Buy | 40,168 | 6.07 | 243,779 |
2015-09-04 | CALA | Buy | 2,300 | 5.95 | 13,685 |
2015-09-03 | CALA | Buy | 88,000 | 5.93 | 521,840 |
2015-08-26 | CALA | Buy | 32,258 | 4.67 | 150,806 |
2015-08-27 | CALA | Buy | 97,168 | 5.39 | 523,541 |
2015-08-28 | CALA | Buy | 42,700 | 5.57 | 237,625 |
Table 16. Insider trading of Orbcomm Inc. (ORBC) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2020-08-12 | ORBC | Sale | 100,000 | 4.31 | 430,999 |
2019-11-20 | ORBC | Sale | 112,901 | 4.04 | 456,120 |
2019-11-21 | ORBC | Sale | 21,100 | 3.99 | 84,210 |
Table 17. Insider trading of Ayala Pharmaceuticals, Inc. (ADXS) by Gross Phillip
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2017-10-11 | ADXS | Sale | 600,000 | 4.30 | 2,580,000 |
2017-09-26 | ADXS | Sale | 300,000 | 4.00 | 1,200,000 |
2017-09-25 | ADXS | Sale | 405,323 | 4.38 | 1,775,314 |
2017-09-22 | ADXS | Sale | 534,000 | 4.68 | 2,499,120 |
2015-08-20 | ADXS | Buy | 175,000 | 14.27 | 2,497,250 |
2015-08-24 | ADXS | Buy | 50,000 | 13.81 | 690,300 |
2015-08-21 | ADXS | Buy | 75,000 | 14.21 | 1,065,750 |
2015-04-30 | ADXS | Buy | 500,000 | 19.00 | 9,500,000 |
2015-02-18 | ADXS | Buy | 684,762 | 7.50 | 5,135,715 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Gross Phillip
(Officer of Praxis Precision Medicines, Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.