The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Xia Shudong since 2011.
The trader's CIK number is 1398569.
At the time of the last reporting, Xia Shudong was the CEO & President of China Transinfo Technology Corp.. (stock ticker symbol CTFO).
Also see all insider trading activities at China Transinfo Technology Corp..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2012 | CTFO | 28,500 | $104,460 | 0 | $0 | 0 | $0 |
| 2011 | CTFO | 976,135 | $3,695,722 | 0 | $0 | 0 | $0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2012-01-13 | CTFO | Buy | 300 | 3.98 | 1,194 |
| 2012-01-12 | CTFO | Buy | 400 | 3.86 | 1,542 |
| 2012-01-11 | CTFO | Buy | 1,000 | 3.84 | 3,844 |
| 2012-01-09 | CTFO | Buy | 400 | 3.82 | 1,528 |
| 2012-01-10 | CTFO | Buy | 1,600 | 3.85 | 6,163 |
| 2012-01-06 | CTFO | Buy | 4,500 | 3.68 | 16,560 |
| 2012-01-05 | CTFO | Buy | 4,500 | 3.67 | 16,492 |
| 2011-12-30 | CTFO | Buy | 4,900 | 3.53 | 17,282 |
| 2012-01-03 | CTFO | Buy | 5,000 | 3.66 | 18,320 |
| 2012-01-04 | CTFO | Buy | 5,900 | 3.65 | 21,535 |
| 2011-12-28 | CTFO | Buy | 4,900 | 3.63 | 17,767 |
| 2011-12-29 | CTFO | Buy | 3,000 | 3.63 | 10,878 |
| 2011-12-27 | CTFO | Buy | 2,041 | 3.60 | 7,351 |
| 2011-12-23 | CTFO | Buy | 7,600 | 3.58 | 27,238 |
| 2011-12-22 | CTFO | Buy | 5,400 | 3.56 | 19,245 |
| 2011-12-19 | CTFO | Buy | 7,000 | 3.56 | 24,934 |
| 2011-12-20 | CTFO | Buy | 5,274 | 3.55 | 18,701 |
| 2011-12-21 | CTFO | Buy | 7,400 | 3.56 | 26,373 |
| 2011-12-16 | CTFO | Buy | 9,900 | 3.52 | 34,867 |
| 2011-12-15 | CTFO | Buy | 8,600 | 3.52 | 30,229 |
| 2011-12-14 | CTFO | Buy | 6,165 | 3.62 | 22,323 |
| 2011-12-09 | CTFO | Buy | 4,400 | 3.50 | 15,422 |
| 2011-12-12 | CTFO | Buy | 5,600 | 3.54 | 19,835 |
| 2011-12-13 | CTFO | Buy | 6,400 | 3.62 | 23,168 |
| 2011-12-06 | CTFO | Buy | 2,443 | 3.52 | 8,611 |
| 2011-12-08 | CTFO | Buy | 6,800 | 3.62 | 24,602 |
| 2011-12-07 | CTFO | Buy | 7,000 | 3.59 | 25,158 |
| 2011-12-01 | CTFO | Buy | 6,400 | 3.52 | 22,508 |
| 2011-12-02 | CTFO | Buy | 6,354 | 3.53 | 22,455 |
| 2011-12-05 | CTFO | Buy | 6,500 | 3.56 | 23,107 |
| 2011-11-30 | CTFO | Buy | 6,900 | 3.58 | 24,729 |
| 2011-11-29 | CTFO | Buy | 5,890 | 3.62 | 21,310 |
| 2011-11-28 | CTFO | Buy | 5,500 | 3.57 | 19,618 |
| 2011-11-25 | CTFO | Buy | 4,500 | 3.56 | 15,997 |
| 2011-11-22 | CTFO | Buy | 9,500 | 3.40 | 32,271 |
| 2011-11-23 | CTFO | Buy | 5,600 | 3.46 | 19,359 |
| 2011-11-21 | CTFO | Buy | 7,000 | 3.32 | 23,212 |
| 2011-11-18 | CTFO | Buy | 7,300 | 3.20 | 23,345 |
| 2011-11-15 | CTFO | Buy | 5,500 | 3.20 | 17,589 |
| 2011-11-16 | CTFO | Buy | 7,000 | 3.20 | 22,379 |
| 2011-11-17 | CTFO | Buy | 4,700 | 3.14 | 14,767 |
| 2011-11-14 | CTFO | Buy | 8,700 | 3.10 | 26,961 |
| 2011-11-09 | CTFO | Buy | 4,000 | 3.18 | 12,716 |
| 2011-11-10 | CTFO | Buy | 7,000 | 3.20 | 22,400 |
| 2011-11-11 | CTFO | Buy | 10,000 | 3.34 | 33,440 |
| 2011-11-08 | CTFO | Buy | 9,800 | 3.14 | 30,801 |
| 2011-11-07 | CTFO | Buy | 7,296 | 3.04 | 22,201 |
| 2011-11-04 | CTFO | Buy | 7,250 | 3.05 | 22,105 |
| 2011-11-01 | CTFO | Buy | 6,800 | 3.09 | 20,991 |
| 2011-11-02 | CTFO | Buy | 8,400 | 3.13 | 26,266 |
| 2011-11-03 | CTFO | Buy | 7,800 | 3.16 | 24,632 |
| 2011-10-28 | CTFO | Buy | 4,300 | 3.48 | 14,985 |
| 2011-10-31 | CTFO | Buy | 10,000 | 3.26 | 32,570 |
| 2011-10-27 | CTFO | Buy | 6,000 | 3.60 | 21,570 |
| 2011-10-26 | CTFO | Buy | 4,700 | 3.42 | 16,083 |
| 2011-10-25 | CTFO | Buy | 5,300 | 3.34 | 17,707 |
| 2011-10-24 | CTFO | Buy | 6,400 | 3.37 | 21,555 |
| 2011-10-19 | CTFO | Buy | 5,200 | 3.31 | 17,186 |
| 2011-10-20 | CTFO | Buy | 2,700 | 3.28 | 8,850 |
| 2011-10-21 | CTFO | Buy | 8,000 | 3.25 | 25,992 |
| 2011-10-17 | CTFO | Buy | 3,634 | 3.25 | 11,799 |
| 2011-10-18 | CTFO | Buy | 6,000 | 3.06 | 18,372 |
| 2011-10-14 | CTFO | Buy | 11,000 | 3.23 | 35,541 |
| 2011-10-11 | CTFO | Buy | 5,400 | 2.79 | 15,049 |
| 2011-10-12 | CTFO | Buy | 9,600 | 3.05 | 29,299 |
| 2011-10-13 | CTFO | Buy | 9,600 | 3.15 | 30,192 |
| 2011-10-10 | CTFO | Buy | 6,900 | 2.85 | 19,692 |
| 2011-10-05 | CTFO | Buy | 3,900 | 2.50 | 9,753 |
| 2011-10-06 | CTFO | Buy | 2,725 | 2.78 | 7,564 |
| 2011-10-07 | CTFO | Buy | 4,900 | 2.78 | 13,617 |
| 2011-10-03 | CTFO | Buy | 7,200 | 2.49 | 17,956 |
| 2011-10-04 | CTFO | Buy | 5,300 | 2.42 | 12,831 |
| 2011-09-28 | CTFO | Buy | 6,800 | 2.73 | 18,591 |
| 2011-09-29 | CTFO | Buy | 6,661 | 2.56 | 17,078 |
| 2011-09-30 | CTFO | Buy | 5,028 | 2.56 | 12,881 |
| 2011-09-25 | CTFO | Buy | 5,700 | 2.78 | 15,828 |
| 2011-09-24 | CTFO | Buy | 6,000 | 2.76 | 16,554 |
| 2011-09-23 | CTFO | Buy | 7,300 | 3.09 | 22,578 |
| 2011-09-20 | CTFO | Buy | 2,500 | 3.41 | 8,532 |
| 2011-09-21 | CTFO | Buy | 3,000 | 3.38 | 10,155 |
| 2011-09-22 | CTFO | Buy | 4,300 | 3.30 | 14,172 |
| 2011-09-16 | CTFO | Buy | 4,600 | 3.39 | 15,607 |
| 2011-09-19 | CTFO | Buy | 4,200 | 3.39 | 14,225 |
| 2011-09-15 | CTFO | Buy | 3,600 | 3.36 | 12,103 |
| 2011-09-14 | CTFO | Buy | 7,100 | 3.32 | 23,600 |
| 2011-09-13 | CTFO | Buy | 5,100 | 3.38 | 17,227 |
| 2011-09-12 | CTFO | Buy | 3,200 | 3.50 | 11,209 |
| 2011-09-07 | CTFO | Buy | 6,300 | 3.34 | 21,060 |
| 2011-09-08 | CTFO | Buy | 9,900 | 3.41 | 33,739 |
| 2011-09-09 | CTFO | Buy | 7,900 | 3.37 | 26,583 |
| 2011-09-02 | CTFO | Buy | 2,500 | 3.37 | 8,430 |
| 2011-09-01 | CTFO | Buy | 400 | 3.61 | 1,444 |
| 2011-09-06 | CTFO | Buy | 4,900 | 3.13 | 15,346 |
| 2011-08-30 | CTFO | Buy | 6,887 | 3.67 | 25,247 |
| 2011-08-31 | CTFO | Buy | 6,100 | 3.73 | 22,746 |
| 2011-08-29 | CTFO | Buy | 9,800 | 3.45 | 33,780 |
| 2011-08-26 | CTFO | Buy | 17,876 | 3.23 | 57,828 |
| 2011-08-25 | CTFO | Buy | 14,211 | 3.08 | 43,798 |
| 2011-08-22 | CTFO | Buy | 3,000 | 2.93 | 8,802 |
| 2011-08-23 | CTFO | Buy | 3,000 | 2.85 | 8,556 |
| 2011-08-24 | CTFO | Buy | 6,900 | 2.89 | 19,941 |
| 2011-06-22 | CTFO | Buy | 17,100 | 3.29 | 56,190 |
| 2011-06-23 | CTFO | Buy | 17,100 | 3.34 | 57,045 |
| 2011-05-06 | CTFO | Buy | 22,100 | 4.65 | 102,765 |
| 2011-05-09 | CTFO | Buy | 18,900 | 4.65 | 87,866 |
| 2011-05-04 | CTFO | Buy | 22,100 | 4.69 | 103,671 |
| 2011-05-03 | CTFO | Buy | 14,400 | 4.73 | 68,083 |
| 2011-05-05 | CTFO | Buy | 22,100 | 4.65 | 102,742 |
| 2011-04-14 | CTFO | Buy | 400 | 4.55 | 1,820 |
| 2011-04-11 | CTFO | Buy | 13,000 | 4.69 | 60,957 |
| 2011-04-12 | CTFO | Buy | 4,700 | 4.68 | 21,986 |
| 2011-04-13 | CTFO | Buy | 15,700 | 4.66 | 73,083 |
| 2011-04-01 | CTFO | Buy | 1,400 | 4.55 | 6,370 |
| 2011-03-31 | CTFO | Buy | 16,400 | 4.58 | 75,177 |
| 2011-03-30 | CTFO | Buy | 8,800 | 4.65 | 40,920 |
| 2011-03-23 | CTFO | Buy | 15,000 | 4.52 | 67,845 |
| 2011-03-21 | CTFO | Buy | 15,000 | 4.59 | 68,820 |
| 2011-03-22 | CTFO | Buy | 15,000 | 4.52 | 67,815 |
| 2011-03-18 | CTFO | Buy | 7,600 | 4.57 | 34,762 |
| 2011-03-17 | CTFO | Buy | 13,800 | 4.56 | 62,941 |
| 2011-03-15 | CTFO | Buy | 13,800 | 4.38 | 60,430 |
| 2011-03-16 | CTFO | Buy | 13,800 | 4.56 | 62,927 |
| 2011-03-11 | CTFO | Buy | 15,100 | 4.66 | 70,305 |
| 2011-03-14 | CTFO | Buy | 13,800 | 4.52 | 62,403 |
| 2011-03-09 | CTFO | Buy | 26,900 | 4.74 | 127,425 |
| 2011-03-07 | CTFO | Buy | 10,100 | 4.77 | 48,207 |
| 2011-03-08 | CTFO | Buy | 1,100 | 4.79 | 5,264 |
| 2011-03-02 | CTFO | Buy | 8,300 | 4.62 | 38,304 |
| 2011-03-03 | CTFO | Buy | 14,100 | 4.68 | 65,931 |
| 2011-02-28 | CTFO | Buy | 14,700 | 4.55 | 66,914 |
| 2011-03-01 | CTFO | Buy | 14,700 | 4.70 | 69,090 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Xia Shudong (CEO & President of China Transinfo Technology Corp. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.