The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Schosser Douglas M since 2015.
This trader's CIK number is 1390812.
At the time of last reporting, Schosser Douglas M was the Chief Financial Officer of Northwest Bancshares, Inc.. (stock ticker symbol NWBI).
Also see all insider trading activities at Northwest Bancshares, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | NWBI | 1,500 | $20,883 | 0 | $0 | 0 | $0 |
| 2024 | NWBI | 7,000 | $99,337 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2024 | KEY | 0 | $0 | 3,326 | $46,564 | 10,265 | $42,971 |
| 2023 | KEY | 0 | $0 | 14,383 | $192,300 | 6,868 | $0 |
| 2022 | KEY | 0 | $0 | 0 | $0 | 5,049 | $0 |
| 2021 | KEY | 0 | $0 | 37,606 | $759,698 | 22,226 | $147,460 |
| 2020 | KEY | 0 | $0 | 0 | $0 | 7,785 | $0 |
| 2019 | KEY | 0 | $0 | 8,481 | $169,959 | 18,513 | $81,795 |
| 2018 | KEY | 0 | $0 | 6,048 | $129,971 | 8,827 | $0 |
| 2017 | KEY | 0 | $0 | 12,913 | $240,052 | 13,571 | $37,040 |
| 2016 | KEY | 0 | $0 | 0 | $0 | 10,745 | $0 |
| 2015 | KEY | 0 | $0 | 0 | $0 | 10,479 | $0 |
1. Northwest Bancshares, Inc. (NWBI)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-05-01 | NWBI | Buy | 1,500 | 13.92 | 20,883 |
| 2024-07-25 | NWBI | Buy | 7,000 | 14.19 | 99,337 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2024-02-24 | KEY | Option Ex | 2,252 | .00 | 0 |
| 2024-02-17 | KEY | Option Ex | 4,687 | .00 | 0 |
| 2024-02-15 | KEY | Option Ex | 3,326 | 12.92 | 42,971 |
| 2024-02-15 | KEY | Sale | 3,326 | 14.00 | 46,564 |
| 2023-12-06 | KEY | Sale | 14,383 | 13.37 | 192,300 |
| 2023-02-24 | KEY | Option Ex | 2,102 | .00 | 0 |
| 2023-02-17 | KEY | Option Ex | 4,766 | .00 | 0 |
| 2022-02-17 | KEY | Option Ex | 5,049 | .00 | 0 |
| 2021-11-09 | KEY | Sale | 9,301 | 23.71 | 220,573 |
| 2021-02-24 | KEY | Option Ex | 1,947 | .00 | 0 |
| 2021-02-17 | KEY | Option Ex | 5,399 | .00 | 0 |
| 2021-02-10 | KEY | Option Ex | 14,880 | 9.91 | 147,460 |
| 2021-02-10 | KEY | Sale | 28,305 | 19.05 | 539,125 |
| 2020-02-17 | KEY | Option Ex | 7,785 | .00 | 0 |
| 2019-12-13 | KEY | Sale | 8,481 | 20.04 | 169,959 |
| 2019-11-05 | KEY | Option Ex | 10,250 | 7.98 | 81,795 |
| 2019-02-17 | KEY | Option Ex | 8,263 | .00 | 0 |
| 2018-08-16 | KEY | Sale | 6,048 | 21.49 | 129,971 |
| 2018-02-17 | KEY | Option Ex | 8,827 | .00 | 0 |
| 2017-05-09 | KEY | Option Ex | 4,000 | 9.26 | 37,040 |
| 2017-05-09 | KEY | Sale | 12,913 | 18.59 | 240,052 |
| 2017-03-01 | KEY | Option Ex | 2,734 | .00 | 0 |
| 2017-02-17 | KEY | Option Ex | 6,837 | .00 | 0 |
| 2016-07-22 | KEY | Option Ex | 10,745 | .00 | 0 |
| 2015-07-22 | KEY | Option Ex | 10,479 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Schosser Douglas M (Chief Financial Officer of Northwest Bancshares, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.