Insider Trading History of Goergen Todd Andrew

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Goergen Todd Andrew since 2020. This trader's CIK number is 1382293. At the time of last reporting, Goergen Todd Andrew was the Officer of Crexendo, Inc.. (stock ticker symbol CXDO). Also see all insider trading activities at Crexendo, Inc..


Yearly summary of insider trading at Crexendo, Inc. (CXDO) by Goergen Todd Andrew

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 CXDO 0 $0 0 $0 10,000 $22,500
2024 CXDO 0 $0 0 $0 20,000 $44,900
2022 CXDO 0 $0 121,524 $250,668 55,000 $105,550
2021 CXDO 0 $0 0 $0 10,000 $31,900
2020 CXDO 0 $0 0 $0 10,000 $35,100


Insider trading of Crexendo, Inc. (CXDO) by Goergen Todd Andrew

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-09-12 CXDO Option Ex 10,000 2.25 22,500
2024-02-21 CXDO Option Ex 20,000 2.25 44,900
2022-11-30 CXDO Sale 1,580 2.10 3,318
2022-12-15 CXDO Sale 100 2.03 202
2022-12-09 CXDO Sale 712 2.00 1,424
2022-12-14 CXDO Sale 9,189 2.00 18,378
2022-12-13 CXDO Sale 511 2.00 1,022
2022-12-13 CXDO Sale 16,081 2.00 32,162
2022-12-12 CXDO Sale 854 2.00 1,708
2022-12-05 CXDO Sale 25,000 2.07 51,800
2022-11-28 CXDO Sale 1,000 2.14 2,140
2022-11-17 CXDO Sale 200 2.15 430
2022-11-18 CXDO Sale 100 2.15 215
2022-11-21 CXDO Sale 100 2.10 210
2022-11-22 CXDO Sale 404 2.05 828
2022-12-01 CXDO Sale 650 2.06 1,342
2022-12-02 CXDO Sale 22,646 2.10 47,556
2022-11-30 CXDO Option Ex 25,000 1.11 27,750
2022-11-21 CXDO Sale 4,032 2.10 8,467
2022-11-23 CXDO Sale 15,000 2.06 30,915
2022-11-22 CXDO Sale 15,000 2.05 30,809
2022-11-18 CXDO Sale 8,365 2.12 17,742
2022-02-16 CXDO Option Ex 10,000 4.08 40,800
2022-01-04 CXDO Option Ex 20,000 1.85 37,000
2021-03-01 CXDO Option Ex 10,000 3.19 31,900
2020-06-30 CXDO Option Ex 10,000 3.51 35,100

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Goergen Todd Andrew (Officer of Crexendo, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.