Insider Trading History of Richard Ronald

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Richard Ronald since 2015. This trader's CIK number is 1380177. At the time of last reporting, Richard Ronald was the Director of Emergent Biosolutions Inc.. (stock ticker symbol EBS). Also see all insider trading activities at Emergent Biosolutions Inc..



Yearly summary of insider trading at Emergent Biosolutions Inc. (EBS) by Richard Ronald

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 EBS 0 $0 21,984 $263,917 25,748 $129,254
2022 EBS 0 $0 1,912 $22,829 0 $0
2020 EBS 0 $0 34,289 $3,022,216 13,045 $254,524
2019 EBS 0 $0 5,153 $309,180 5,153 $96,051
2018 EBS 0 $0 31,021 $1,849,463 23,679 $324,244
2017 EBS 0 $0 47,362 $2,013,477 47,362 $441,175
2016 EBS 0 $0 27,500 $1,065,030 21,600 $182,088
2015 EBS 0 $0 14,767 $505,817 0 $0


Insider trading of Emergent Biosolutions Inc. (EBS) by Richard Ronald

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-12-05 EBS Option Ex 25,748 5.02 129,254
2025-12-05 EBS Sale 21,984 12.01 263,917
2022-11-25 EBS Sale 1,912 11.94 22,829
2020-08-07 EBS Sale 6,297 131.00 824,907
2020-06-03 EBS Sale 6,572 87.51 575,142
2020-05-05 EBS Sale 8,375 80.19 671,633
2020-04-27 EBS Option Ex 7,893 20.08 158,491
2020-04-27 EBS Sale 7,893 78.00 615,654
2020-02-21 EBS Sale 5,152 65.00 334,880
2020-02-21 EBS Option Ex 5,152 18.64 96,033
2019-11-07 EBS Option Ex 5,153 18.64 96,051
2019-11-07 EBS Sale 5,153 60.00 309,180
2018-11-07 EBS Option Ex 7,893 13.00 102,609
2018-11-07 EBS Sale 7,893 70.00 552,510
2018-08-21 EBS Option Ex 7,793 14.71 114,635
2018-08-21 EBS Sale 7,793 60.02 467,712
2018-08-03 EBS Option Ex 100 14.71 1,471
2018-08-03 EBS Sale 100 60.00 6,000
2018-06-06 EBS Sale 7,342 53.00 389,126
2018-04-17 EBS Option Ex 7,893 13.37 105,529
2018-04-17 EBS Sale 7,893 55.00 434,115
2017-12-12 EBS Option Ex 23,681 10.64 251,965
2017-12-12 EBS Sale 23,681 45.02 1,066,237
2017-09-28 EBS Sale 22,415 40.00 896,600
2017-09-27 EBS Sale 1,266 40.00 50,640
2017-09-28 EBS Option Ex 22,415 7.99 179,095
2017-09-27 EBS Option Ex 1,266 7.99 10,115
2016-12-13 EBS Sale 5,900 34.07 201,030
2015-12-30 EBS Option Ex 21,600 8.43 182,088
2015-12-30 EBS Sale 21,600 40.00 864,000
2015-08-13 EBS Sale 4,922 36.00 177,192
2015-07-13 EBS Sale 4,922 34.00 167,348
2015-06-29 EBS Sale 4,923 32.76 161,277

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Richard Ronald (Director of Emergent Biosolutions Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.