Insider Trading History of Lucien Kent Thomas

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Lucien Kent Thomas since 2015. This trader's CIK number is 1361388. At the time of last reporting, Lucien Kent Thomas was the Officer of Bank Of Hawaii Corp. (stock ticker symbol BOH). Also see all insider trading activities at Bank Of Hawaii Corp.


Yearly summary of insider trading at Bank Of Hawaii Corp (BOH) by Lucien Kent Thomas

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 BOH 0 $0 5,000 $400,850 0 $0
2023 BOH 1,000 $32,290 0 $0 0 $0
2021 BOH 0 $0 5,000 $464,250 0 $0
2020 BOH 0 $0 15,000 $1,382,400 15,000 $715,800
2019 BOH 0 $0 0 $0 4,304 $0
2018 BOH 0 $0 0 $0 5,175 $0
2017 BOH 0 $0 20,000 $1,763,400 2,379 $0
2016 BOH 0 $0 7,191 $447,195 4,571 $118,993
2015 BOH 0 $0 0 $0 2,379 $0


Insider trading of Bank Of Hawaii Corp (BOH) by Lucien Kent Thomas

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-05-01 BOH Sale 5,000 80.17 400,850
2023-05-12 BOH Buy 1,000 32.29 32,290
2021-02-24 BOH Sale 5,000 92.85 464,250
2020-02-05 BOH Option Ex 15,000 47.72 715,800
2020-02-05 BOH Sale 15,000 92.16 1,382,400
2019-03-01 BOH Option Ex 4,304 .00 0
2018-03-01 BOH Option Ex 4,548 .00 0
2018-01-31 BOH Option Ex 627 .00 0
2017-01-31 BOH Option Ex 2,379 .00 0
2017-01-25 BOH Sale 20,000 88.17 1,763,400
2016-02-25 BOH Sale 5,000 63.02 315,100
2016-02-03 BOH Option Ex 2,191 54.31 118,993
2016-02-03 BOH Sale 2,191 60.29 132,095
2016-01-29 BOH Option Ex 2,380 .00 0
2015-03-02 BOH Option Ex 2,379 .00 0

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Lucien Kent Thomas (Officer of Bank Of Hawaii Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.