Insider Trading History of Davin Michael R

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Davin Michael R since 2015. This trader's CIK number is 1345975. At the time of last reporting, Davin Michael R was the Officer of Allurion Technologies, Inc.. (stock ticker symbol ALUR). Also see all insider trading activities at Allurion Technologies, Inc..

Note that in the past Davin Michael R also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Allurion Technologies, Inc. (ALUR) by Davin Michael R

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 ALUR 0 $0 3,212 $4,916 0 $0

Yearly summary of insider trading at Cynosure Inc (CYNO) by Davin Michael R

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2017 CYNO 0 $0 0 $0 27,407 $0
2016 CYNO 0 $0 266,345 $12,227,765 260,109 $7,383,243
2015 CYNO 0 $0 272,668 $9,694,577 274,638 $5,517,944


Insider trading activities at 2 companies by Davin Michael R:

1. Allurion Technologies, Inc. (ALUR)

2. Cynosure Inc (CYNO)

Table 1. Insider trading of Allurion Technologies, Inc. (ALUR) by Davin Michael R

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-12-04 ALUR Sale 1,606 1.58 2,540
2025-12-03 ALUR Sale 1,606 1.48 2,376

Table 2. Insider trading of Cynosure Inc (CYNO) by Davin Michael R

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2017-02-11 CYNO Option Ex 11,088 .00 0
2017-02-13 CYNO Option Ex 7,881 .00 0
2017-02-10 CYNO Option Ex 8,438 .00 0
2016-11-21 CYNO Sale 6,229 45.00 280,305
2016-11-22 CYNO Sale 10,055 45.00 452,475
2016-11-22 CYNO Option Ex 10,055 29.40 295,617
2016-11-21 CYNO Option Ex 6,229 29.95 186,589
2016-08-15 CYNO Option Ex 12,062 29.40 354,622
2016-08-15 CYNO Sale 12,062 53.34 643,447
2016-08-11 CYNO Sale 4,222 53.18 224,538
2016-08-11 CYNO Option Ex 4,222 30.51 128,813
2016-05-13 CYNO Sale 12,061 47.02 567,096
2016-05-12 CYNO Sale 14,210 46.23 656,885
2016-05-13 CYNO Option Ex 12,061 29.40 354,593
2016-05-12 CYNO Option Ex 4,221 30.51 128,782
2016-04-18 CYNO Sale 37,892 45.61 1,728,140
2016-04-18 CYNO Option Ex 37,892 29.95 1,135,054
2016-04-15 CYNO Sale 36,837 45.01 1,658,070
2016-04-15 CYNO Option Ex 36,837 29.77 1,096,637
2016-04-14 CYNO Option Ex 61,377 28.90 1,773,795
2016-04-14 CYNO Sale 61,377 45.01 2,762,762
2016-04-13 CYNO Sale 72 45.00 3,240
2016-04-13 CYNO Option Ex 72 28.68 2,064
2016-04-05 CYNO Option Ex 2,969 28.68 85,150
2016-04-06 CYNO Option Ex 1,900 28.34 53,846
2016-04-05 CYNO Sale 2,969 45.17 134,109
2016-04-06 CYNO Sale 1,900 45.01 85,517
2016-04-01 CYNO Sale 21,379 45.00 962,055
2016-04-04 CYNO Option Ex 44,880 28.68 1,287,158
2016-04-04 CYNO Sale 44,880 45.90 2,060,126
2016-04-01 CYNO Option Ex 17,252 28.68 494,787
2016-02-13 CYNO Option Ex 7,880 .00 0
2015-12-31 CYNO Sale 200 45.00 9,000
2015-12-31 CYNO Option Ex 200 28.68 5,736
2015-05-19 CYNO Option Ex 65,516 22.39 1,466,575
2015-05-20 CYNO Option Ex 85,484 23.31 1,992,632
2015-05-19 CYNO Sale 65,516 38.00 2,489,804
2015-05-20 CYNO Sale 85,484 38.12 3,258,821
2015-04-23 CYNO Sale 6,991 33.04 230,954
2015-04-23 CYNO Option Ex 6,991 17.61 123,111
2015-04-09 CYNO Option Ex 41,677 17.53 730,597
2015-04-10 CYNO Option Ex 3,000 17.61 52,830
2015-04-09 CYNO Sale 41,677 33.01 1,375,632
2015-04-10 CYNO Sale 3,000 33.04 99,117
2015-04-08 CYNO Option Ex 6,009 16.46 98,908
2015-04-07 CYNO Option Ex 61,941 16.46 1,019,548
2015-04-09 CYNO Sale 2,050 32.00 65,600
2015-04-08 CYNO Sale 6,009 32.02 192,414
2015-04-09 CYNO Option Ex 2,050 16.46 33,743
2015-04-07 CYNO Sale 61,941 32.00 1,982,235
2015-02-13 CYNO Option Ex 1,970 .00 0

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Davin Michael R (Officer of Allurion Technologies, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.