The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Oneil Mark F since 2015.
This trader's CIK number is 1342016.
At the time of last reporting, Oneil Mark F was the Director of Carmax Inc. (stock ticker symbol KMX).
Also see all insider trading activities at Carmax Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2015 | TRAK | 0 | $0 | 50,000 | $3,147,300 | 151,439 | $5,142,400 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | KMX | 10,816 | $499,807 | 0 | $0 | 0 | $0 |
2020 | KMX | 2,700 | $252,180 | 0 | $0 | 0 | $0 |
1. Dealertrack Holdings, Inc. (TRAK)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2015-06-18 | TRAK | Sale | 50,000 | 62.95 | 3,147,300 |
2015-05-26 | TRAK | Option Ex | 105,000 | 41.80 | 4,389,000 |
2015-04-17 | TRAK | Option Ex | 20,000 | 37.67 | 753,400 |
2015-01-31 | TRAK | Option Ex | 26,439 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-02 | KMX | Buy | 10,816 | 46.21 | 499,807 |
2020-09-30 | KMX | Buy | 2,700 | 93.40 | 252,180 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Oneil Mark F (Director of Carmax Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.