- Corporate Officers - D
- Dakos Andrew
Insider Trading History of Dakos Andrew
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Dakos Andrew since 2015.
This trader's CIK number is 1341021.
At the time of last reporting, Dakos Andrew was the President and CEO of Total Return Securities Fund. (stock ticker symbol SWZ).
Also see all insider trading activities at Total Return Securities Fund.
Note that in the past
Dakos Andrew also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Emergent Capital, Inc. (IFT) by Dakos Andrew
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2015 | IFT | 0 | $0 | 0 | $0 | 11,964 | $68,793 |
Yearly summary of insider trading at New Ireland Fund Inc (IRL) by Dakos Andrew
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2021 | IRL | 0 | $0 | 25,088 | $313,549 | 0 | $0 |
Yearly summary of insider trading at Brookfield Dtla Fund Office Trust Investor Inc. (DTLA PR) by Dakos Andrew
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2018 | DTLA PR | 1,155 | $28,635 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at High Income Securities Fund (PCF) by Dakos Andrew
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2024 | PCF | 0 | $0 | 0 | $0 | 70,092 | $454,196 |
| 2021 | PCF | 0 | $0 | 61,255 | $595,316 | 70,745 | $586,748 |
| 2020 | PCF | 0 | $0 | 46,000 | $390,640 | 0 | $0 |
| 2019 | PCF | 70,000 | $647,500 | 220,107 | $2,035,905 | 0 | $0 |
Yearly summary of insider trading at Western Asset Corporate Loan Fund Inc. (TLI) by Dakos Andrew
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2020 | TLI | 586 | $5,734 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Total Return Securities Fund (SWZ) by Dakos Andrew
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2025 | SWZ | 0 | $0 | 0 | $0 | 35,064 | $212,838 |
| 2022 | SWZ | 2,000 | $18,159 | 0 | $0 | 0 | $0 |
| 2020 | SWZ | 1,000 | $7,750 | 0 | $0 | 0 | $0 |
| 2018 | SWZ | 67,429 | $869,607 | 0 | $0 | 0 | $0 |
| 2017 | SWZ | 66,944 | $843,906 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Alliance California Municipal Income Fund (AKP) by Dakos Andrew
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2019 | AKP | 0 | $0 | 536,293 | $7,870,573 | 0 | $0 |
| 2018 | AKP | 13,948 | $187,060 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Special Opportunities Fund (SPE) by Dakos Andrew
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2020 | SPE | 1,000 | $13,250 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Special Opportunities Fund, Inc. (SPE) by Dakos Andrew
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2024 | SPE | 0 | $0 | 377 | $5,180 | 0 | $0 |
| 2021 | SPE | 0 | $0 | 0 | $0 | 8,449 | $0 |
| 2020 | SPE | 1,000 | $13,250 | 0 | $0 | 0 | $0 |
| 2016 | SPE | 2,000 | $24,920 | 0 | $0 | 0 | $0 |
| 2015 | SPE | 4,000 | $59,780 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Keating Capital Inc (XRDC) by Dakos Andrew
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2017 | XRDC | 28,479 | $61,799 | 28,479 | $61,799 | 0 | $0 |
Insider trading activities at 10 companies by Dakos Andrew:
1. Emergent Capital, Inc. (IFT)
2. New Ireland Fund Inc (IRL)
3. Brookfield Dtla Fund Office Trust Investor Inc. (DTLA PR)
4. High Income Securities Fund (PCF)
5. Western Asset Corporate Loan Fund Inc. (TLI)
6. Total Return Securities Fund (SWZ)
7. Alliance California Municipal Income Fund (AKP)
8. Special Opportunities Fund (SPE)
9. Special Opportunities Fund, Inc. (SPE)
10. Keating Capital Inc (XRDC)
Table 1. Insider trading of Emergent Capital, Inc. (IFT) by Dakos Andrew
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2015-06-24 | IFT | Option Ex | 11,964 | 5.75 | 68,793 |
Table 2. Insider trading of New Ireland Fund Inc (IRL) by Dakos Andrew
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2021-04-05 | IRL | Sale | 25,088 | 12.50 | 313,549 |
Table 3. Insider trading of Brookfield Dtla Fund Office Trust Investor Inc. (DTLA PR) by Dakos Andrew
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2018-06-08 | DTLA PR | Buy | 1,155 | 24.79 | 28,635 |
Table 4. Insider trading of High Income Securities Fund (PCF) by Dakos Andrew
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2024-08-15 | PCF | Option Ex | 70,092 | 6.48 | 454,196 |
| 2021-11-01 | PCF | Option Ex | 31,745 | 8.36 | 265,388 |
| 2021-09-15 | PCF | Sale | 20,000 | 9.96 | 199,259 |
| 2021-09-16 | PCF | Sale | 10,000 | 10.02 | 100,230 |
| 2021-09-13 | PCF | Sale | 10,000 | 9.94 | 99,400 |
| 2021-09-14 | PCF | Sale | 10,000 | 9.95 | 99,500 |
| 2021-02-02 | PCF | Option Ex | 39,000 | 8.24 | 321,360 |
| 2021-01-20 | PCF | Sale | 1,900 | 8.72 | 16,568 |
| 2021-01-21 | PCF | Sale | 9,355 | 8.59 | 80,359 |
| 2020-12-16 | PCF | Sale | 5,000 | 8.83 | 44,150 |
| 2020-12-17 | PCF | Sale | 1,299 | 8.96 | 11,639 |
| 2020-10-13 | PCF | Sale | 2,819 | 8.35 | 23,538 |
| 2020-10-14 | PCF | Sale | 5,000 | 8.40 | 42,000 |
| 2020-09-28 | PCF | Sale | 10,000 | 8.33 | 83,310 |
| 2020-09-29 | PCF | Sale | 2,497 | 8.33 | 20,800 |
| 2020-09-30 | PCF | Sale | 2,892 | 8.33 | 24,093 |
| 2020-09-18 | PCF | Sale | 1,190 | 8.54 | 10,160 |
| 2020-09-21 | PCF | Sale | 5,303 | 8.45 | 44,810 |
| 2020-09-17 | PCF | Sale | 10,000 | 8.61 | 86,140 |
| 2019-10-16 | PCF | Sale | 107 | 8.46 | 905 |
| 2019-03-25 | PCF | Buy | 70,000 | 9.25 | 647,500 |
| 2019-03-25 | PCF | Sale | 220,000 | 9.25 | 2,035,000 |
Table 5. Insider trading of Western Asset Corporate Loan Fund Inc. (TLI) by Dakos Andrew
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2020-02-28 | TLI | Buy | 586 | 9.79 | 5,734 |
Table 6. Insider trading of Total Return Securities Fund (SWZ) by Dakos Andrew
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2025-12-11 | SWZ | Option Ex | 35,064 | 6.07 | 212,838 |
| 2022-03-03 | SWZ | Buy | 1,000 | 8.82 | 8,820 |
| 2022-02-02 | SWZ | Buy | 428 | 9.38 | 4,014 |
| 2022-02-03 | SWZ | Buy | 572 | 9.31 | 5,325 |
| 2020-02-28 | SWZ | Buy | 1,000 | 7.75 | 7,750 |
| 2018-02-16 | SWZ | Buy | 500 | 12.84 | 6,422 |
| 2018-02-20 | SWZ | Buy | 5,700 | 12.74 | 72,606 |
| 2018-02-13 | SWZ | Buy | 7,400 | 12.35 | 91,390 |
| 2018-02-12 | SWZ | Buy | 3,800 | 12.35 | 46,941 |
| 2018-02-05 | SWZ | Buy | 6,442 | 12.88 | 82,972 |
| 2018-02-01 | SWZ | Buy | 1,353 | 13.40 | 18,128 |
| 2018-01-30 | SWZ | Buy | 5,042 | 13.45 | 67,819 |
| 2018-01-19 | SWZ | Buy | 16,103 | 13.15 | 211,786 |
| 2018-01-10 | SWZ | Buy | 292 | 12.92 | 3,772 |
| 2018-01-08 | SWZ | Buy | 1,752 | 12.94 | 22,662 |
| 2018-01-09 | SWZ | Buy | 8,230 | 12.93 | 106,372 |
| 2018-01-03 | SWZ | Buy | 3,950 | 12.79 | 50,532 |
| 2018-01-04 | SWZ | Buy | 5,533 | 12.88 | 71,237 |
| 2017-12-29 | SWZ | Buy | 1,332 | 12.74 | 16,968 |
| 2017-12-27 | SWZ | Buy | 19,600 | 12.63 | 247,548 |
| 2017-12-28 | SWZ | Buy | 14,036 | 12.66 | 177,667 |
| 2017-12-21 | SWZ | Buy | 7,235 | 12.57 | 90,936 |
| 2017-12-19 | SWZ | Buy | 3,300 | 12.55 | 41,428 |
| 2017-12-20 | SWZ | Buy | 3,163 | 12.41 | 39,252 |
| 2017-11-30 | SWZ | Buy | 2,873 | 12.70 | 36,484 |
| 2017-11-29 | SWZ | Buy | 2,283 | 12.66 | 28,895 |
| 2017-11-21 | SWZ | Buy | 13,060 | 12.60 | 164,490 |
| 2017-11-15 | SWZ | Buy | 1,394 | 12.34 | 17,206 |
Table 7. Insider trading of Alliance California Municipal Income Fund (AKP) by Dakos Andrew
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2019-04-17 | AKP | Sale | 78,893 | 14.68 | 1,158,228 |
| 2019-04-18 | AKP | Sale | 457,400 | 14.68 | 6,712,345 |
| 2018-10-05 | AKP | Buy | 13,348 | 13.41 | 179,050 |
| 2018-10-08 | AKP | Buy | 600 | 13.35 | 8,010 |
Table 8. Insider trading of Special Opportunities Fund (SPE) by Dakos Andrew
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2020-02-28 | SPE | Buy | 1,000 | 13.25 | 13,250 |
Table 9. Insider trading of Special Opportunities Fund, Inc. (SPE) by Dakos Andrew
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2024-09-20 | SPE | Sale | 377 | 13.74 | 5,180 |
| 2021-07-09 | SPE | Option Ex | 8,449 | .00 | 0 |
| 2020-02-28 | SPE | Buy | 1,000 | 13.25 | 13,250 |
| 2016-02-03 | SPE | Buy | 2,000 | 12.46 | 24,920 |
| 2015-02-02 | SPE | Buy | 4,000 | 14.95 | 59,780 |
Table 10. Insider trading of Keating Capital Inc (XRDC) by Dakos Andrew
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2017-06-07 | XRDC | Buy | 28,479 | 2.17 | 61,799 |
| 2017-06-07 | XRDC | Sale | 28,479 | 2.17 | 61,799 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Dakos Andrew
(President and CEO of Total Return Securities Fund at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.