Insider Trading History of Alton Gregg H

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Alton Gregg H since 2015. This trader's CIK number is 1334682. At the time of last reporting, Alton Gregg H was the Officer of Novavax Inc. (stock ticker symbol NVAX). Also see all insider trading activities at Novavax Inc.

Note that in the past Alton Gregg H also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Gilead Sciences, Inc. (GILD) by Alton Gregg H

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2018 GILD 0 $0 109,435 $8,701,306 69,000 $2,461,091
2017 GILD 0 $0 205,000 $15,804,940 138,000 $3,571,739
2016 GILD 0 $0 65,000 $6,105,699 35,874 $968,239
2015 GILD 0 $0 194,000 $20,937,786 170,000 $3,767,695

Yearly summary of insider trading at Novavax Inc (NVAX) by Alton Gregg H

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 NVAX 0 $0 0 $0 18,880 $0
2024 NVAX 0 $0 0 $0 6,670 $0
2023 NVAX 0 $0 0 $0 3,100 $0
2022 NVAX 0 $0 0 $0 700 $0


Insider trading activities at 2 companies by Alton Gregg H:

1. Gilead Sciences, Inc. (GILD)

2. Novavax Inc (NVAX)

Table 1. Insider trading of Gilead Sciences, Inc. (GILD) by Alton Gregg H

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2018-03-01 GILD Sale 25,000 78.66 1,966,500
2018-03-01 GILD Option Ex 17,250 40.56 699,660
2018-02-20 GILD Sale 14,435 81.54 1,176,986
2018-02-01 GILD Sale 25,000 83.47 2,086,850
2018-02-01 GILD Option Ex 17,250 40.56 699,660
2018-01-11 GILD Sale 30,000 79.00 2,370,000
2018-01-11 GILD Option Ex 25,875 32.73 846,966
2018-01-02 GILD Option Ex 8,625 24.91 214,805
2018-01-02 GILD Sale 15,000 73.40 1,100,970
2017-12-01 GILD Option Ex 8,625 24.91 214,805
2017-12-01 GILD Sale 15,000 74.83 1,122,435
2017-11-01 GILD Option Ex 8,625 24.91 214,805
2017-11-01 GILD Sale 15,000 75.11 1,126,665
2017-10-02 GILD Sale 25,000 82.68 2,067,000
2017-10-02 GILD Option Ex 17,250 24.91 429,611
2017-09-01 GILD Option Ex 17,250 24.91 429,611
2017-09-01 GILD Sale 25,000 83.25 2,081,325
2017-08-30 GILD Option Ex 43,125 25.95 1,118,964
2017-08-30 GILD Sale 50,000 79.00 3,950,000
2017-08-01 GILD Sale 15,000 75.88 1,138,185
2017-08-01 GILD Option Ex 8,625 26.99 232,788
2017-07-21 GILD Option Ex 34,500 26.99 931,155
2017-07-21 GILD Sale 40,000 74.00 2,960,000
2017-07-03 GILD Sale 5,000 71.06 355,295
2017-06-01 GILD Sale 5,000 65.02 325,115
2017-05-01 GILD Sale 5,000 68.31 341,530
2017-03-30 GILD Sale 5,000 67.48 337,390
2016-11-09 GILD Sale 10,000 79.00 790,000
2016-09-22 GILD Sale 5,000 81.84 409,219
2016-04-19 GILD Option Ex 35,874 26.99 968,239
2016-04-19 GILD Sale 40,000 100.01 4,000,320
2016-04-01 GILD Sale 5,000 91.23 456,160
2016-03-14 GILD Sale 5,000 90.00 450,000
2015-12-01 GILD Option Ex 10,000 24.30 242,950
2015-12-01 GILD Sale 12,000 106.36 1,276,260
2015-11-02 GILD Option Ex 10,000 24.30 242,950
2015-11-02 GILD Sale 12,000 109.38 1,312,584
2015-10-26 GILD Option Ex 5,000 24.30 121,475
2015-10-26 GILD Sale 5,000 110.00 550,000
2015-10-05 GILD Option Ex 5,000 24.30 121,475
2015-10-05 GILD Sale 5,000 100.00 500,000
2015-10-01 GILD Sale 7,000 97.78 684,460
2015-10-01 GILD Option Ex 5,000 24.30 121,475
2015-09-15 GILD Sale 5,000 110.00 550,000
2015-09-15 GILD Option Ex 5,000 24.30 121,475
2015-09-01 GILD Option Ex 10,000 24.02 240,250
2015-09-01 GILD Sale 12,000 103.31 1,239,696
2015-08-03 GILD Option Ex 15,000 23.75 356,325
2015-08-03 GILD Sale 17,000 119.25 2,027,250
2015-07-01 GILD Sale 17,000 116.94 1,987,980
2015-07-01 GILD Option Ex 15,000 23.75 356,325
2015-06-01 GILD Sale 17,000 113.79 1,934,464
2015-06-01 GILD Option Ex 15,000 23.68 355,170
2015-05-15 GILD Option Ex 25,000 21.34 533,575
2015-05-15 GILD Sale 25,000 110.01 2,750,200
2015-05-01 GILD Sale 12,000 104.77 1,257,240
2015-05-01 GILD Option Ex 10,000 19.09 190,850
2015-04-08 GILD Sale 5,000 100.00 500,000
2015-04-08 GILD Option Ex 5,000 19.09 95,425
2015-04-01 GILD Sale 7,000 96.70 676,872
2015-04-01 GILD Option Ex 5,000 19.09 95,425
2015-03-02 GILD Option Ex 10,000 19.09 190,850
2015-03-02 GILD Sale 12,000 103.82 1,245,840
2015-02-02 GILD Sale 12,000 105.98 1,271,808
2015-02-02 GILD Option Ex 10,000 19.09 190,850
2015-01-08 GILD Option Ex 5,000 19.09 95,425
2015-01-08 GILD Sale 5,000 100.89 504,450
2015-01-02 GILD Option Ex 5,000 19.09 95,425
2015-01-02 GILD Sale 7,000 95.53 668,682

Table 2. Insider trading of Novavax Inc (NVAX) by Alton Gregg H

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-06-20 NVAX Option Ex 18,880 .00 0
2024-06-12 NVAX Option Ex 6,670 .00 0
2023-06-10 NVAX Option Ex 3,100 .00 0
2022-06-17 NVAX Option Ex 700 .00 0

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Alton Gregg H (Officer of Novavax Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.