The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Bedrosian Camille L since 2020.
This trader's CIK number is 1326969.
At the time of last reporting, Bedrosian Camille L was the Chief Medical Officer of Amylyx Pharmaceuticals, Inc.. (stock ticker symbol AMLX).
Also see all insider trading activities at Amylyx Pharmaceuticals, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | RYTM | 0 | $0 | 0 | $0 | 4,000 | $0 |
2024 | RYTM | 0 | $0 | 0 | $0 | 3,000 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | AMLX | 0 | $0 | 24,464 | $218,593 | 0 | $0 |
2024 | AMLX | 0 | $0 | 16,863 | $66,562 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2023 | RARE | 0 | $0 | 3,881 | $175,615 | 0 | $0 |
2022 | RARE | 0 | $0 | 4,478 | $297,794 | 0 | $0 |
2021 | RARE | 0 | $0 | 42,509 | $5,538,557 | 35,000 | $1,925,000 |
2020 | RARE | 0 | $0 | 262 | $23,056 | 0 | $0 |
1. Rhythm Pharmaceuticals, Inc. (RYTM)
2. Amylyx Pharmaceuticals, Inc. (AMLX)
3. Ultragenyx Pharmaceutical Inc. (RARE)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-06-18 | RYTM | Option Ex | 4,000 | .00 | 0 |
2024-06-21 | RYTM | Option Ex | 3,000 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-09-30 | AMLX | Sale | 12,039 | 14.58 | 175,516 |
2025-03-31 | AMLX | Sale | 12,425 | 3.47 | 43,077 |
2024-12-02 | AMLX | Sale | 5,421 | 5.54 | 30,005 |
2024-09-30 | AMLX | Sale | 11,442 | 3.19 | 36,557 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2023-03-01 | RARE | Sale | 3,881 | 45.25 | 175,615 |
2022-03-01 | RARE | Sale | 2,821 | 66.62 | 187,935 |
2022-01-30 | RARE | Sale | 1,657 | 66.30 | 109,859 |
2021-10-14 | RARE | Sale | 359 | 81.14 | 29,129 |
2021-09-01 | RARE | Option Ex | 2,500 | 55.00 | 137,500 |
2021-09-02 | RARE | Option Ex | 2,500 | 55.00 | 137,500 |
2021-09-01 | RARE | Sale | 2,500 | 100.03 | 250,075 |
2021-09-02 | RARE | Sale | 2,500 | 100.18 | 250,450 |
2021-05-06 | RARE | Sale | 364 | 113.67 | 41,375 |
2021-04-15 | RARE | Sale | 5,000 | 109.09 | 545,450 |
2021-04-15 | RARE | Option Ex | 5,000 | 55.00 | 275,000 |
2021-03-01 | RARE | Sale | 4,543 | 138.18 | 627,751 |
2021-01-30 | RARE | Sale | 2,243 | 140.36 | 314,827 |
2021-01-15 | RARE | Option Ex | 25,000 | 55.00 | 1,375,000 |
2021-01-15 | RARE | Sale | 25,000 | 139.18 | 3,479,500 |
2020-10-14 | RARE | Sale | 262 | 88.00 | 23,056 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Bedrosian Camille L (Chief Medical Officer of Amylyx Pharmaceuticals, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.