Insider Trading History of Main Sue

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Main Sue since 2015. This trader's CIK number is 1284967. At the time of last reporting, Main Sue was the Director of Allegion Plc. (stock ticker symbol ALLE). Also see all insider trading activities at Allegion Plc.

Note that in the past MAIN SUE also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Teledyne Technologies Inc (TDY) by Main Sue

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2023 TDY 0 $0 19,461 $8,187,297 19,461 $3,050,311
2020 TDY 0 $0 8,000 $2,655,816 8,000 $627,200
2019 TDY 0 $0 24,000 $6,841,067 24,000 $2,032,440
2018 TDY 0 $0 7,000 $1,580,803 7,000 $453,110
2017 TDY 0 $0 7,000 $1,287,188 7,000 $328,020
2016 TDY 0 $0 13,660 $1,531,224 13,660 $632,891
2015 TDY 0 $0 10,000 $1,050,000 10,000 $394,700

Yearly summary of insider trading at Allegion Plc (ALLE) by Main Sue

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 ALLE 2,000 $297,930 0 $0 0 $0


Insider trading activities at 2 companies by Main Sue:

1. Teledyne Technologies Inc (TDY)

2. Allegion Plc (ALLE)

Table 1. Insider trading of Teledyne Technologies Inc (TDY) by Main Sue

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2023-12-12 TDY Option Ex 9,461 192.00 1,816,512
2023-12-12 TDY Sale 9,461 421.31 3,985,966
2023-08-31 TDY Sale 9,230 420.12 3,877,716
2023-09-01 TDY Sale 770 420.28 323,615
2023-08-31 TDY Option Ex 9,230 123.38 1,138,797
2023-09-01 TDY Option Ex 770 123.38 95,002
2020-05-08 TDY Option Ex 8,000 78.40 627,200
2020-05-08 TDY Sale 8,000 331.98 2,655,816
2019-09-20 TDY Option Ex 12,000 94.24 1,130,880
2019-09-20 TDY Sale 12,000 318.73 3,824,807
2019-05-08 TDY Option Ex 12,000 75.13 901,560
2019-05-08 TDY Sale 12,000 251.35 3,016,260
2018-08-06 TDY Sale 7,000 225.83 1,580,803
2018-08-06 TDY Option Ex 7,000 64.73 453,110
2017-11-07 TDY Sale 7,000 183.88 1,287,188
2017-11-07 TDY Option Ex 7,000 46.86 328,020
2016-11-12 TDY Option Ex 7,000 42.09 294,630
2016-11-11 TDY Sale 7,000 117.40 821,821
2016-08-16 TDY Sale 60 106.09 6,365
2016-08-15 TDY Sale 6,600 106.52 703,038
2016-08-16 TDY Option Ex 60 50.79 3,047
2016-08-15 TDY Option Ex 6,600 50.79 335,214
2015-08-17 TDY Option Ex 10,000 39.47 394,700
2015-08-17 TDY Sale 10,000 105.00 1,050,000

Table 2. Insider trading of Allegion Plc (ALLE) by Main Sue

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-03-11 ALLE Buy 2,000 148.97 297,930

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Main Sue (Director of Allegion Plc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.