The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Carolan Brian since 2015.
This trader's CIK number is 1279714.
At the time of last reporting, Carolan Brian was the Chief Financial Officer of Sailpoint, Inc.. (stock ticker symbol SAIL).
Also see all insider trading activities at Sailpoint, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | SAIL | 0 | $0 | 157,763 | $3,554,447 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2022 | CVLT | 0 | $0 | 220 | $14,550 | 0 | $0 |
2021 | CVLT | 0 | $0 | 91,600 | $6,436,412 | 51,453 | $2,446,696 |
2020 | CVLT | 0 | $0 | 20,418 | $979,918 | 19,866 | $556,661 |
2018 | CVLT | 0 | $0 | 25,544 | $1,741,856 | 25,544 | $581,836 |
2017 | CVLT | 0 | $0 | 68,294 | $3,875,805 | 45,008 | $637,375 |
2016 | CVLT | 0 | $0 | 19,000 | $929,200 | 19,000 | $249,550 |
2015 | CVLT | 0 | $0 | 4,518 | $190,336 | 4,000 | $50,960 |
2. Commvault Systems Inc (CVLT)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-07 | SAIL | Sale | 36,165 | 22.68 | 820,403 |
2025-10-08 | SAIL | Sale | 36,899 | 22.62 | 834,839 |
2025-10-09 | SAIL | Sale | 84,699 | 22.42 | 1,899,205 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-02-16 | CVLT | Sale | 220 | 66.14 | 14,550 |
2021-09-03 | CVLT | Sale | 11,325 | 83.90 | 950,167 |
2021-09-03 | CVLT | Option Ex | 11,325 | 45.44 | 514,608 |
2021-08-16 | CVLT | Sale | 147 | 76.52 | 11,248 |
2021-06-09 | CVLT | Sale | 8,814 | 79.90 | 704,238 |
2021-06-09 | CVLT | Option Ex | 8,814 | 56.57 | 498,607 |
2021-06-07 | CVLT | Sale | 10,000 | 79.00 | 790,000 |
2021-06-04 | CVLT | Sale | 8,814 | 77.90 | 686,610 |
2021-06-04 | CVLT | Option Ex | 8,814 | 56.57 | 498,607 |
2021-02-01 | CVLT | Sale | 30,000 | 63.38 | 1,901,400 |
2021-01-28 | CVLT | Sale | 7,500 | 61.90 | 464,250 |
2021-01-29 | CVLT | Option Ex | 7,500 | 41.55 | 311,625 |
2021-01-28 | CVLT | Option Ex | 7,500 | 41.55 | 311,625 |
2021-01-29 | CVLT | Sale | 7,500 | 63.90 | 479,250 |
2021-01-20 | CVLT | Option Ex | 7,305 | 41.55 | 303,522 |
2021-01-20 | CVLT | Sale | 7,305 | 59.90 | 437,569 |
2021-01-12 | CVLT | Option Ex | 195 | 41.55 | 8,102 |
2021-01-12 | CVLT | Sale | 195 | 59.90 | 11,680 |
2020-12-28 | CVLT | Option Ex | 6,897 | 30.26 | 208,703 |
2020-12-28 | CVLT | Sale | 6,897 | 57.90 | 399,336 |
2020-10-08 | CVLT | Option Ex | 12,969 | 26.83 | 347,958 |
2020-10-08 | CVLT | Sale | 12,969 | 42.74 | 554,295 |
2020-08-17 | CVLT | Sale | 213 | 42.28 | 9,005 |
2020-02-18 | CVLT | Sale | 339 | 50.98 | 17,282 |
2018-06-13 | CVLT | Sale | 5,484 | 71.90 | 394,299 |
2018-06-13 | CVLT | Option Ex | 5,484 | 26.83 | 147,135 |
2018-04-17 | CVLT | Option Ex | 5,484 | 26.83 | 147,135 |
2018-04-17 | CVLT | Sale | 5,484 | 69.90 | 383,331 |
2018-04-10 | CVLT | Option Ex | 5,470 | 22.59 | 123,567 |
2018-04-10 | CVLT | Sale | 5,470 | 67.90 | 371,413 |
2018-04-02 | CVLT | Option Ex | 3,636 | 11.12 | 40,432 |
2018-04-03 | CVLT | Option Ex | 5,470 | 22.59 | 123,567 |
2018-04-02 | CVLT | Sale | 3,636 | 63.90 | 232,340 |
2018-04-03 | CVLT | Sale | 5,470 | 65.90 | 360,473 |
2017-10-02 | CVLT | Option Ex | 4,000 | 11.12 | 44,480 |
2017-10-02 | CVLT | Sale | 4,000 | 61.90 | 247,600 |
2017-08-14 | CVLT | Sale | 9,174 | 59.80 | 548,605 |
2017-07-25 | CVLT | Option Ex | 8,000 | 11.12 | 88,960 |
2017-07-25 | CVLT | Sale | 8,000 | 62.95 | 503,600 |
2017-07-17 | CVLT | Option Ex | 4,000 | 11.12 | 44,480 |
2017-07-17 | CVLT | Sale | 4,000 | 59.90 | 239,600 |
2017-05-08 | CVLT | Sale | 3,291 | 57.95 | 190,729 |
2017-05-08 | CVLT | Option Ex | 5,500 | 13.81 | 75,955 |
2017-05-08 | CVLT | Sale | 5,500 | 57.90 | 318,450 |
2017-05-09 | CVLT | Sale | 10,377 | 57.58 | 597,507 |
2017-05-03 | CVLT | Option Ex | 5,000 | 13.81 | 69,050 |
2017-05-03 | CVLT | Sale | 5,000 | 56.35 | 281,750 |
2017-02-15 | CVLT | Sale | 444 | 50.63 | 22,479 |
2017-02-07 | CVLT | Sale | 9,508 | 50.70 | 482,055 |
2017-02-07 | CVLT | Option Ex | 9,508 | 16.99 | 161,540 |
2017-02-02 | CVLT | Option Ex | 9,000 | 16.99 | 152,910 |
2017-02-02 | CVLT | Sale | 9,000 | 49.27 | 443,430 |
2016-11-18 | CVLT | Option Ex | 3,500 | 13.81 | 48,335 |
2016-11-18 | CVLT | Sale | 3,500 | 55.90 | 195,650 |
2016-11-21 | CVLT | Option Ex | 3,500 | 13.81 | 48,335 |
2016-11-21 | CVLT | Sale | 3,500 | 56.90 | 199,150 |
2016-05-11 | CVLT | Sale | 4,000 | 43.80 | 175,200 |
2016-05-11 | CVLT | Option Ex | 4,000 | 12.74 | 50,960 |
2016-05-03 | CVLT | Option Ex | 4,000 | 12.74 | 50,960 |
2016-05-03 | CVLT | Sale | 4,000 | 45.90 | 183,600 |
2016-04-18 | CVLT | Option Ex | 4,000 | 12.74 | 50,960 |
2016-04-18 | CVLT | Sale | 4,000 | 43.90 | 175,600 |
2015-12-02 | CVLT | Option Ex | 4,000 | 12.74 | 50,960 |
2015-12-02 | CVLT | Sale | 4,000 | 41.90 | 167,600 |
2015-08-17 | CVLT | Sale | 72 | 38.53 | 2,774 |
2015-02-03 | CVLT | Sale | 446 | 44.76 | 19,962 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Carolan Brian (Chief Financial Officer of Sailpoint, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.