- Corporate Officers - T
- Toth Terence J
Insider Trading History of Toth Terence J
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Toth Terence J since 2015.
This trader's CIK number is 1277392.
At the time of last reporting, Toth Terence J was the Other of Nuveen Municipal Credit Income Fund. (stock ticker symbol NZF).
Also see all insider trading activities at Nuveen Municipal Credit Income Fund.
Note that in the past
TOTH TERENCE J also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Nuveen Energy Mlp Total Return Fund (JMF) by Toth Terence J
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2015 | JMF | 0 | $0 | 2,580 | $25,142 | 0 | $0 |
Yearly summary of insider trading at Nuveen Amt-free Quality Municipal Income Fund (NEA) by Toth Terence J
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2022 | NEA | 0 | $0 | 4,566 | $51,947 | 0 | $0 |
| 2017 | NEA | 2,748 | $37,548 | 1,818 | $24,972 | 0 | $0 |
Yearly summary of insider trading at Nuveen Municipal Credit Opportunities Fund (NMCO) by Toth Terence J
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2025 | NMCO | 0 | $0 | 7,925 | $84,678 | 0 | $0 |
| 2023 | NMCO | 7,925 | $73,662 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Nuveen Amt-free Municipal Credit Income Fund (NVG) by Toth Terence J
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2023 | NVG | 0 | $0 | 1,277 | $13,727 | 0 | $0 |
| 2017 | NVG | 1,277 | $19,992 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Nuveen Municipal High Income Opportunity Fund (NMZ) by Toth Terence J
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2023 | NMZ | 0 | $0 | 4,208 | $35,784 | 0 | $0 |
| 2022 | NMZ | 2,370 | $25,998 | 0 | $0 | 0 | $0 |
| 2017 | NMZ | 1,838 | $24,983 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Nuveen Municipal Credit Income Fund (NZF) by Toth Terence J
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2025 | NZF | 6,677 | $84,964 | 0 | $0 | 0 | $0 |
| 2023 | NZF | 0 | $0 | 3,450 | $38,622 | 0 | $0 |
| 2022 | NZF | 2,150 | $25,896 | 0 | $0 | 0 | $0 |
| 2017 | NZF | 1,300 | $19,988 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Nuveen Quality Municipal Income Fund (NAD) by Toth Terence J
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2023 | NAD | 1,310 | $13,676 | 0 | $0 | 0 | $0 |
| 2018 | NAD | 0 | $0 | 4,444 | $56,669 | 0 | $0 |
| 2017 | NAD | 2,672 | $37,408 | 1,772 | $24,967 | 0 | $0 |
Insider trading activities at 7 companies by Toth Terence J:
1. Nuveen Energy Mlp Total Return Fund (JMF)
2. Nuveen Amt-free Quality Municipal Income Fund (NEA)
3. Nuveen Municipal Credit Opportunities Fund (NMCO)
4. Nuveen Amt-free Municipal Credit Income Fund (NVG)
5. Nuveen Municipal High Income Opportunity Fund (NMZ)
6. Nuveen Municipal Credit Income Fund (NZF)
7. Nuveen Quality Municipal Income Fund (NAD)
Table 1. Insider trading of Nuveen Energy Mlp Total Return Fund (JMF) by Toth Terence J
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2015-12-07 | JMF | Sale | 2,580 | 9.74 | 25,142 |
Table 2. Insider trading of Nuveen Amt-free Quality Municipal Income Fund (NEA) by Toth Terence J
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2022-11-28 | NEA | Sale | 4,566 | 11.38 | 51,947 |
| 2017-08-08 | NEA | Buy | 898 | 13.91 | 12,488 |
| 2017-06-01 | NEA | Sale | 1,818 | 13.74 | 24,972 |
| 2017-04-24 | NEA | Buy | 1,850 | 13.55 | 25,060 |
Table 3. Insider trading of Nuveen Municipal Credit Opportunities Fund (NMCO) by Toth Terence J
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2025-12-11 | NMCO | Sale | 7,925 | 10.69 | 84,678 |
| 2023-11-17 | NMCO | Buy | 3,925 | 9.83 | 38,582 |
| 2023-10-25 | NMCO | Buy | 4,000 | 8.77 | 35,080 |
Table 4. Insider trading of Nuveen Amt-free Municipal Credit Income Fund (NVG) by Toth Terence J
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2023-09-21 | NVG | Sale | 1,277 | 10.75 | 13,727 |
| 2017-09-06 | NVG | Buy | 1,277 | 15.66 | 19,992 |
Table 5. Insider trading of Nuveen Municipal High Income Opportunity Fund (NMZ) by Toth Terence J
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2023-10-25 | NMZ | Sale | 4,208 | 8.50 | 35,784 |
| 2022-11-28 | NMZ | Buy | 2,370 | 10.97 | 25,998 |
| 2017-08-08 | NMZ | Buy | 1,838 | 13.59 | 24,983 |
Table 6. Insider trading of Nuveen Municipal Credit Income Fund (NZF) by Toth Terence J
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2025-12-11 | NZF | Buy | 6,677 | 12.72 | 84,964 |
| 2023-11-17 | NZF | Sale | 3,450 | 11.20 | 38,622 |
| 2022-11-28 | NZF | Buy | 2,150 | 12.04 | 25,896 |
| 2017-09-06 | NZF | Buy | 1,300 | 15.38 | 19,988 |
Table 7. Insider trading of Nuveen Quality Municipal Income Fund (NAD) by Toth Terence J
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2023-09-21 | NAD | Buy | 1,310 | 10.44 | 13,676 |
| 2018-09-21 | NAD | Sale | 4,444 | 12.75 | 56,669 |
| 2017-08-08 | NAD | Buy | 872 | 14.31 | 12,478 |
| 2017-06-01 | NAD | Sale | 1,772 | 14.09 | 24,967 |
| 2017-04-24 | NAD | Buy | 1,800 | 13.85 | 24,930 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Toth Terence J
(Other of Nuveen Municipal Credit Income Fund at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.