The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Srinivasan Ramesh since 2017.
This trader's CIK number is 1277036.
At the time of last reporting, Srinivasan Ramesh was the President & CEO of Agilysys Inc. (stock ticker symbol AGYS).
Also see all insider trading activities at Agilysys Inc.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | AGYS | 0 | $0 | 0 | $0 | 45,238 | $3,316,397 |
| 2025 | AGYS | 0 | $0 | 0 | $0 | 11,309 | $836,413 |
| 2024 | AGYS | 0 | $0 | 300,000 | $28,869,799 | 611,309 | $865,477 |
| 2021 | AGYS | 0 | $0 | 69,855 | $3,803,710 | 630,000 | $6,804,000 |
| 2020 | AGYS | 10,000 | $178,100 | 0 | $0 | 6,714 | $0 |
| 2019 | AGYS | 41,000 | $889,766 | 0 | $0 | 23,526 | $0 |
| 2018 | AGYS | 35,000 | $538,491 | 0 | $0 | 15,822 | $0 |
| 2017 | AGYS | 110,000 | $1,165,655 | 0 | $0 | 0 | $0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-10 | AGYS | Option Ex | 45,238 | 73.31 | 3,316,397 |
| 2025-03-10 | AGYS | Option Ex | 11,309 | 73.96 | 836,413 |
| 2024-09-09 | AGYS | Sale | 10,000 | 102.03 | 1,020,300 |
| 2024-09-05 | AGYS | Sale | 10,000 | 106.78 | 1,067,800 |
| 2024-09-06 | AGYS | Sale | 10,000 | 104.71 | 1,047,099 |
| 2024-09-03 | AGYS | Sale | 10,000 | 109.77 | 1,097,700 |
| 2024-09-04 | AGYS | Sale | 10,000 | 106.59 | 1,065,900 |
| 2024-06-04 | AGYS | Sale | 50,000 | 92.74 | 4,637,000 |
| 2024-06-03 | AGYS | Sale | 50,000 | 93.24 | 4,662,000 |
| 2024-05-31 | AGYS | Sale | 50,000 | 93.84 | 4,692,000 |
| 2024-05-28 | AGYS | Option Ex | 600,000 | .00 | 0 |
| 2024-05-29 | AGYS | Sale | 50,000 | 96.50 | 4,825,000 |
| 2024-05-30 | AGYS | Sale | 50,000 | 95.10 | 4,755,000 |
| 2024-03-10 | AGYS | Option Ex | 11,309 | 76.53 | 865,477 |
| 2021-06-14 | AGYS | Sale | 9,418 | 56.01 | 527,502 |
| 2021-06-15 | AGYS | Sale | 38,730 | 54.32 | 2,103,813 |
| 2021-06-16 | AGYS | Sale | 21,707 | 54.01 | 1,172,395 |
| 2021-06-10 | AGYS | Option Ex | 630,000 | 10.80 | 6,804,000 |
| 2020-07-16 | AGYS | Option Ex | 6,714 | .00 | 0 |
| 2020-03-16 | AGYS | Buy | 10,000 | 17.81 | 178,100 |
| 2019-09-04 | AGYS | Buy | 10,000 | 25.13 | 251,300 |
| 2019-07-31 | AGYS | Buy | 11,000 | 24.59 | 270,490 |
| 2019-05-31 | AGYS | Option Ex | 23,526 | .00 | 0 |
| 2019-02-06 | AGYS | Buy | 2,221 | 18.71 | 41,554 |
| 2019-02-05 | AGYS | Buy | 17,779 | 18.36 | 326,422 |
| 2018-08-06 | AGYS | Buy | 28,640 | 15.40 | 441,056 |
| 2018-08-07 | AGYS | Buy | 6,360 | 15.32 | 97,435 |
| 2018-06-14 | AGYS | Option Ex | 15,822 | .00 | 0 |
| 2017-11-09 | AGYS | Buy | 35,000 | 11.70 | 409,500 |
| 2017-11-10 | AGYS | Buy | 15,000 | 11.93 | 178,950 |
| 2017-02-14 | AGYS | Buy | 9,576 | 9.41 | 90,110 |
| 2017-02-15 | AGYS | Buy | 50,424 | 9.66 | 487,095 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Srinivasan Ramesh (President & CEO of Agilysys Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.