- Corporate Officers - C
- Control Empresarial De Capitales S.a. De C.v.
Insider Trading History of Control Empresarial De Capitales S.a. De C.v.
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Control Empresarial De Capitales S.a. De C.v. since 2017.
This trader's CIK number is 1273693.
At the time of last reporting, Control Empresarial De Capitales S.a. De C.v. was the Officer of Pbf Energy Inc.. (stock ticker symbol PBF).
Also see all insider trading activities at Pbf Energy Inc..
Note that in the past
Control Empresarial de Capitales S.A. de C.V. also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at New York Times Co (NYT) by Control Empresarial De Capitales S.a. De C.v.
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2018 | NYT | 0 | $0 | 11,084,325 | $260,597,320 | 0 | $0 |
| 2017 | NYT | 0 | $0 | 521,500 | $10,102,498 | 0 | $0 |
Yearly summary of insider trading at Talos Energy Inc. (TALO) by Control Empresarial De Capitales S.a. De C.v.
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2024 | TALO | 26,444,119 | $304,826,212 | 0 | $0 | 0 | $0 |
| 2023 | TALO | 1,697,662 | $23,695,516 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Pbf Logistics Lp (PBFX) by Control Empresarial De Capitales S.a. De C.v.
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2022 | PBFX | 0 | $0 | 252,500 | $4,841,908 | 0 | $0 |
| 2021 | PBFX | 74,734 | $1,026,298 | 0 | $0 | 0 | $0 |
| 2020 | PBFX | 955,544 | $5,182,742 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Prokidney Corp. (PROK) by Control Empresarial De Capitales S.a. De C.v.
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2025 | PROK | 2,282,616 | $1,519,294 | 0 | $0 | 0 | $0 |
| 2024 | PROK | 8,441,462 | $20,251,695 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Pbf Energy Inc. (PBF) by Control Empresarial De Capitales S.a. De C.v.
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | PBF | 0 | $0 | 6,202,400 | $237,520,253 | 0 | $0 |
| 2025 | PBF | 1,529,000 | $35,936,127 | 0 | $0 | 0 | $0 |
| 2024 | PBF | 15,236,000 | $544,710,884 | 0 | $0 | 0 | $0 |
| 2022 | PBF | 0 | $0 | 11,817,683 | $357,913,460 | 0 | $0 |
| 2021 | PBF | 0 | $0 | 297,000 | $4,999,627 | 0 | $0 |
| 2020 | PBF | 3,793,649 | $62,196,112 | 0 | $0 | 0 | $0 |
| 2019 | PBF | 7,289,149 | $200,835,375 | 0 | $0 | 0 | $0 |
Insider trading activities at 5 companies by Control Empresarial De Capitales S.a. De C.v.:
1. New York Times Co (NYT)
2. Talos Energy Inc. (TALO)
3. Pbf Logistics Lp (PBFX)
4. Prokidney Corp. (PROK)
5. Pbf Energy Inc. (PBF)
Table 1. Insider trading of New York Times Co (NYT) by Control Empresarial De Capitales S.a. De C.v.
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2018-09-20 | NYT | Sale | 90,000 | 22.86 | 2,057,670 |
| 2018-08-14 | NYT | Sale | 59,800 | 23.14 | 1,383,712 |
| 2018-08-06 | NYT | Sale | 150,000 | 24.48 | 3,672,450 |
| 2018-07-20 | NYT | Sale | 200 | 25.70 | 5,140 |
| 2018-07-19 | NYT | Sale | 58,762 | 25.63 | 1,505,835 |
| 2018-07-17 | NYT | Sale | 190,000 | 25.68 | 4,879,770 |
| 2018-07-18 | NYT | Sale | 300 | 25.85 | 7,755 |
| 2018-07-10 | NYT | Sale | 10,005 | 26.65 | 266,633 |
| 2018-07-11 | NYT | Sale | 10,000 | 26.70 | 267,040 |
| 2018-07-06 | NYT | Sale | 8,153 | 26.22 | 213,763 |
| 2018-07-09 | NYT | Sale | 7,780 | 26.40 | 205,392 |
| 2018-07-02 | NYT | Sale | 15,000 | 26.22 | 393,300 |
| 2018-06-28 | NYT | Sale | 10,000 | 26.01 | 260,120 |
| 2018-06-25 | NYT | Sale | 10,000 | 26.53 | 265,300 |
| 2018-06-21 | NYT | Sale | 70,000 | 25.66 | 1,796,130 |
| 2018-06-22 | NYT | Sale | 10,000 | 26.52 | 265,250 |
| 2018-06-20 | NYT | Sale | 57,000 | 25.13 | 1,432,467 |
| 2018-06-19 | NYT | Sale | 115,000 | 24.97 | 2,871,780 |
| 2018-06-15 | NYT | Sale | 150,000 | 25.08 | 3,761,700 |
| 2018-06-18 | NYT | Sale | 276,300 | 25.02 | 6,913,302 |
| 2018-06-13 | NYT | Sale | 252,000 | 24.38 | 6,144,012 |
| 2018-06-14 | NYT | Sale | 100,000 | 24.83 | 2,482,700 |
| 2018-06-12 | NYT | Sale | 100,000 | 24.00 | 2,400,200 |
| 2018-06-11 | NYT | Sale | 275,000 | 23.84 | 6,557,100 |
| 2018-06-08 | NYT | Sale | 208,000 | 23.52 | 4,892,160 |
| 2018-06-07 | NYT | Sale | 170,000 | 23.41 | 3,979,700 |
| 2018-06-05 | NYT | Sale | 200,000 | 23.41 | 4,682,600 |
| 2018-06-06 | NYT | Sale | 320,000 | 23.43 | 7,497,600 |
| 2018-06-04 | NYT | Sale | 300,000 | 23.01 | 6,903,900 |
| 2018-06-01 | NYT | Sale | 215,000 | 23.02 | 4,949,085 |
| 2018-05-29 | NYT | Sale | 90,000 | 23.12 | 2,081,160 |
| 2018-05-30 | NYT | Sale | 27,000 | 23.01 | 621,378 |
| 2018-05-25 | NYT | Sale | 625,000 | 23.14 | 14,459,375 |
| 2018-05-24 | NYT | Sale | 350,000 | 23.04 | 8,065,400 |
| 2018-05-22 | NYT | Sale | 2,000 | 23.55 | 47,100 |
| 2018-05-23 | NYT | Sale | 358,000 | 23.06 | 8,256,912 |
| 2018-05-18 | NYT | Sale | 240,000 | 23.84 | 5,720,880 |
| 2018-05-21 | NYT | Sale | 249,000 | 24.26 | 6,041,238 |
| 2018-05-16 | NYT | Sale | 450,000 | 23.20 | 10,437,750 |
| 2018-05-17 | NYT | Sale | 370,000 | 23.48 | 8,687,600 |
| 2018-05-14 | NYT | Sale | 65,000 | 22.95 | 1,491,880 |
| 2018-05-15 | NYT | Sale | 200,000 | 22.99 | 4,597,600 |
| 2018-05-10 | NYT | Sale | 27,500 | 22.91 | 630,025 |
| 2018-05-08 | NYT | Sale | 35,000 | 23.02 | 805,559 |
| 2018-05-09 | NYT | Sale | 15,000 | 22.90 | 343,545 |
| 2018-05-04 | NYT | Sale | 75,500 | 23.11 | 1,745,107 |
| 2018-05-03 | NYT | Sale | 3,700 | 23.11 | 85,507 |
| 2018-05-02 | NYT | Sale | 500,000 | 23.17 | 11,585,000 |
| 2018-04-27 | NYT | Sale | 23,000 | 22.42 | 515,660 |
| 2018-04-26 | NYT | Sale | 150,000 | 22.38 | 3,356,700 |
| 2018-04-24 | NYT | Sale | 62,000 | 22.48 | 1,394,008 |
| 2018-04-25 | NYT | Sale | 70,000 | 22.51 | 1,575,910 |
| 2018-04-20 | NYT | Sale | 50,000 | 22.36 | 1,118,050 |
| 2018-04-23 | NYT | Sale | 300,000 | 22.62 | 6,786,300 |
| 2018-04-18 | NYT | Sale | 100,000 | 22.95 | 2,295,300 |
| 2018-04-16 | NYT | Sale | 360,000 | 22.90 | 8,245,079 |
| 2018-04-11 | NYT | Sale | 250,000 | 23.07 | 5,767,750 |
| 2018-04-12 | NYT | Sale | 14,000 | 23.07 | 322,994 |
| 2018-04-09 | NYT | Sale | 150,000 | 23.49 | 3,523,800 |
| 2018-04-10 | NYT | Sale | 350,000 | 23.13 | 8,096,550 |
| 2018-04-04 | NYT | Sale | 395,525 | 23.21 | 9,180,135 |
| 2018-04-02 | NYT | Sale | 1,000,000 | 23.45 | 23,448,000 |
| 2018-04-03 | NYT | Sale | 500,000 | 23.37 | 11,686,500 |
| 2018-03-12 | NYT | Sale | 70,000 | 25.15 | 1,760,360 |
| 2018-02-26 | NYT | Sale | 18,800 | 25.55 | 480,264 |
| 2018-02-21 | NYT | Sale | 200 | 25.55 | 5,110 |
| 2018-02-22 | NYT | Sale | 9,800 | 25.53 | 250,164 |
| 2018-02-08 | NYT | Sale | 88,000 | 24.14 | 2,124,056 |
| 2018-02-09 | NYT | Sale | 2,000 | 24.02 | 48,048 |
| 2017-07-28 | NYT | Sale | 521,500 | 19.37 | 10,102,498 |
Table 2. Insider trading of Talos Energy Inc. (TALO) by Control Empresarial De Capitales S.a. De C.v.
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2024-09-27 | TALO | Buy | 100,000 | 10.31 | 1,031,000 |
| 2024-09-05 | TALO | Buy | 323,000 | 10.84 | 3,502,612 |
| 2024-09-04 | TALO | Buy | 1,850,000 | 11.12 | 20,572,000 |
| 2024-09-03 | TALO | Buy | 547,000 | 10.92 | 5,975,428 |
| 2024-08-07 | TALO | Buy | 650,000 | 10.38 | 6,743,750 |
| 2024-08-05 | TALO | Buy | 343,000 | 9.99 | 3,428,284 |
| 2024-08-02 | TALO | Buy | 617,000 | 10.96 | 6,761,703 |
| 2024-08-01 | TALO | Buy | 306,000 | 11.50 | 3,518,694 |
| 2024-06-18 | TALO | Buy | 300,000 | 10.80 | 3,240,000 |
| 2024-05-29 | TALO | Buy | 200,000 | 11.48 | 2,297,000 |
| 2024-05-30 | TALO | Buy | 1,400,000 | 11.45 | 16,029,999 |
| 2024-05-23 | TALO | Buy | 150,000 | 11.51 | 1,725,750 |
| 2024-01-17 | TALO | Buy | 19,658,119 | 11.70 | 229,999,992 |
| 2023-11-13 | TALO | Buy | 140,251 | 14.20 | 1,991,143 |
| 2023-11-08 | TALO | Buy | 498,930 | 13.61 | 6,791,435 |
| 2023-11-09 | TALO | Buy | 1,058,481 | 14.09 | 14,912,938 |
Table 3. Insider trading of Pbf Logistics Lp (PBFX) by Control Empresarial De Capitales S.a. De C.v.
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2022-10-20 | PBFX | Sale | 20,000 | 21.81 | 436,220 |
| 2022-10-03 | PBFX | Sale | 70,000 | 19.27 | 1,348,619 |
| 2022-09-30 | PBFX | Sale | 70,000 | 18.92 | 1,324,190 |
| 2022-09-28 | PBFX | Sale | 50,000 | 18.75 | 937,449 |
| 2022-09-29 | PBFX | Sale | 30,000 | 18.81 | 564,180 |
| 2022-07-28 | PBFX | Sale | 12,500 | 18.50 | 231,250 |
| 2021-11-09 | PBFX | Buy | 11,000 | 13.62 | 149,809 |
| 2021-07-23 | PBFX | Buy | 10,049 | 13.38 | 134,475 |
| 2021-05-03 | PBFX | Buy | 41,185 | 15.35 | 632,189 |
| 2020-12-30 | PBFX | Buy | 12,500 | 8.79 | 109,825 |
| 2020-12-28 | PBFX | Buy | 14,300 | 8.65 | 123,752 |
| 2020-12-02 | PBFX | Buy | 10,000 | 9.51 | 95,109 |
| 2020-11-09 | PBFX | Buy | 25,000 | 8.37 | 209,175 |
| 2020-11-05 | PBFX | Buy | 54,738 | 7.82 | 428,270 |
| 2020-11-06 | PBFX | Buy | 53,200 | 7.64 | 406,554 |
| 2020-09-18 | PBFX | Buy | 8,000 | 8.85 | 70,768 |
| 2020-07-30 | PBFX | Buy | 2,100 | 9.51 | 19,971 |
| 2020-07-31 | PBFX | Buy | 15,000 | 9.69 | 145,335 |
| 2020-04-07 | PBFX | Buy | 38,000 | 5.92 | 224,884 |
| 2020-03-31 | PBFX | Buy | 43,500 | 5.67 | 246,427 |
| 2020-03-26 | PBFX | Buy | 50,000 | 5.34 | 266,800 |
| 2020-03-24 | PBFX | Buy | 185,044 | 4.36 | 806,236 |
| 2020-03-25 | PBFX | Buy | 456,662 | 4.68 | 2,139,461 |
Table 4. Insider trading of Prokidney Corp. (PROK) by Control Empresarial De Capitales S.a. De C.v.
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2025-04-22 | PROK | Buy | 387,393 | .71 | 276,211 |
| 2025-04-17 | PROK | Buy | 25,000 | .75 | 18,700 |
| 2025-04-16 | PROK | Buy | 100,000 | .75 | 74,800 |
| 2025-04-15 | PROK | Buy | 468,000 | .70 | 326,196 |
| 2025-04-14 | PROK | Buy | 268,105 | .73 | 194,644 |
| 2025-04-10 | PROK | Buy | 1,032,218 | .61 | 627,588 |
| 2025-04-11 | PROK | Buy | 1,900 | .61 | 1,155 |
| 2024-06-11 | PROK | Buy | 8,264,462 | 2.42 | 19,999,998 |
| 2024-03-20 | PROK | Buy | 33,000 | 1.40 | 46,101 |
| 2024-03-14 | PROK | Buy | 50,000 | 1.36 | 67,950 |
| 2024-03-25 | PROK | Buy | 30,000 | 1.43 | 42,960 |
| 2024-03-13 | PROK | Buy | 50,000 | 1.50 | 75,100 |
| 2024-03-22 | PROK | Buy | 14,000 | 1.40 | 19,586 |
Table 5. Insider trading of Pbf Energy Inc. (PBF) by Control Empresarial De Capitales S.a. De C.v.
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-03-13 | PBF | Sale | 380,000 | 43.30 | 16,452,859 |
| 2026-03-12 | PBF | Sale | 265,000 | 43.55 | 11,541,015 |
| 2026-03-10 | PBF | Sale | 22,000 | 40.08 | 881,848 |
| 2026-03-11 | PBF | Sale | 838,000 | 41.91 | 35,123,932 |
| 2026-03-06 | PBF | Sale | 13,000 | 44.89 | 583,544 |
| 2026-03-05 | PBF | Sale | 205,000 | 46.57 | 9,546,235 |
| 2026-03-04 | PBF | Sale | 903,100 | 42.98 | 38,811,625 |
| 2026-03-03 | PBF | Sale | 99,000 | 40.33 | 3,992,967 |
| 2026-03-02 | PBF | Sale | 120,000 | 38.33 | 4,599,600 |
| 2026-02-20 | PBF | Sale | 132,000 | 34.65 | 4,573,932 |
| 2026-02-23 | PBF | Sale | 2,000 | 34.51 | 69,020 |
| 2026-02-19 | PBF | Sale | 72,000 | 34.13 | 2,457,432 |
| 2026-02-18 | PBF | Sale | 18,000 | 34.51 | 621,090 |
| 2026-02-13 | PBF | Sale | 300,000 | 34.23 | 10,269,900 |
| 2026-02-17 | PBF | Sale | 75,000 | 34.11 | 2,558,025 |
| 2026-02-13 | PBF | Sale | 300,000 | 34.23 | 10,269,900 |
| 2026-02-17 | PBF | Sale | 75,000 | 34.11 | 2,558,025 |
| 2026-02-12 | PBF | Sale | 3,000 | 36.79 | 110,381 |
| 2026-02-11 | PBF | Sale | 450,000 | 35.38 | 15,920,549 |
| 2026-02-09 | PBF | Sale | 228,500 | 35.26 | 8,057,367 |
| 2026-02-10 | PBF | Sale | 1,400 | 34.50 | 48,300 |
| 2026-02-06 | PBF | Sale | 303,200 | 35.62 | 10,799,680 |
| 2026-02-05 | PBF | Sale | 157,200 | 34.66 | 5,448,080 |
| 2026-02-04 | PBF | Sale | 480,000 | 35.05 | 16,824,480 |
| 2026-02-03 | PBF | Sale | 200,000 | 33.69 | 6,737,800 |
| 2026-01-29 | PBF | Sale | 35,000 | 34.07 | 1,192,380 |
| 2026-01-30 | PBF | Sale | 60,000 | 33.46 | 2,007,720 |
| 2026-01-22 | PBF | Sale | 40,000 | 33.80 | 1,351,800 |
| 2026-01-21 | PBF | Sale | 9,000 | 32.91 | 296,162 |
| 2026-01-14 | PBF | Sale | 260,000 | 33.17 | 8,624,200 |
| 2026-01-13 | PBF | Sale | 106,000 | 33.73 | 3,574,956 |
| 2026-01-09 | PBF | Sale | 50,000 | 32.31 | 1,615,449 |
| 2025-04-15 | PBF | Buy | 15,000 | 14.44 | 216,555 |
| 2025-04-09 | PBF | Buy | 15,000 | 13.97 | 209,625 |
| 2025-04-10 | PBF | Buy | 2,000 | 14.50 | 29,000 |
| 2025-04-08 | PBF | Buy | 5,000 | 14.10 | 70,480 |
| 2025-04-07 | PBF | Buy | 16,000 | 13.88 | 222,128 |
| 2025-04-03 | PBF | Buy | 110,000 | 17.74 | 1,951,840 |
| 2025-04-04 | PBF | Buy | 25,000 | 14.35 | 358,825 |
| 2025-04-01 | PBF | Buy | 30,000 | 18.26 | 547,740 |
| 2025-04-02 | PBF | Buy | 22,000 | 19.48 | 428,538 |
| 2025-03-28 | PBF | Buy | 20,000 | 19.09 | 381,719 |
| 2025-03-25 | PBF | Buy | 130,000 | 19.57 | 2,543,450 |
| 2025-03-26 | PBF | Buy | 35,000 | 19.31 | 675,850 |
| 2025-03-05 | PBF | Buy | 100,000 | 19.13 | 1,912,600 |
| 2025-02-28 | PBF | Buy | 80,000 | 21.01 | 1,680,720 |
| 2025-02-27 | PBF | Buy | 40,000 | 21.48 | 859,320 |
| 2025-02-26 | PBF | Buy | 189,000 | 22.02 | 4,161,402 |
| 2025-02-25 | PBF | Buy | 74,000 | 22.78 | 1,685,498 |
| 2025-02-06 | PBF | Buy | 150,000 | 28.70 | 4,305,000 |
| 2025-02-03 | PBF | Buy | 40,000 | 27.47 | 1,098,960 |
| 2025-01-30 | PBF | Buy | 46,000 | 29.70 | 1,366,292 |
| 2025-01-31 | PBF | Buy | 125,000 | 29.21 | 3,651,125 |
| 2025-01-28 | PBF | Buy | 60,000 | 29.29 | 1,757,460 |
| 2025-01-22 | PBF | Buy | 100,000 | 29.60 | 2,959,900 |
| 2025-01-14 | PBF | Buy | 100,000 | 28.62 | 2,862,100 |
| 2024-12-18 | PBF | Buy | 341,500 | 26.86 | 9,173,031 |
| 2024-12-16 | PBF | Buy | 88,000 | 27.77 | 2,443,936 |
| 2024-12-13 | PBF | Buy | 100,000 | 29.13 | 2,913,200 |
| 2024-12-12 | PBF | Buy | 219,000 | 29.58 | 6,478,020 |
| 2024-12-11 | PBF | Buy | 66,000 | 30.04 | 1,982,640 |
| 2024-12-06 | PBF | Buy | 137,000 | 29.93 | 4,099,999 |
| 2024-12-04 | PBF | Buy | 300,000 | 30.82 | 9,245,400 |
| 2024-11-29 | PBF | Buy | 195,000 | 31.12 | 6,068,595 |
| 2024-11-27 | PBF | Buy | 409,000 | 31.58 | 12,917,038 |
| 2024-11-25 | PBF | Buy | 57,000 | 31.70 | 1,806,615 |
| 2024-11-26 | PBF | Buy | 220,000 | 31.45 | 6,919,000 |
| 2024-11-19 | PBF | Buy | 100,000 | 31.28 | 3,127,800 |
| 2024-11-20 | PBF | Buy | 150,000 | 31.38 | 4,707,600 |
| 2024-11-14 | PBF | Buy | 115,000 | 29.99 | 3,448,505 |
| 2024-11-13 | PBF | Buy | 40,000 | 29.49 | 1,179,520 |
| 2024-11-11 | PBF | Buy | 40,000 | 29.98 | 1,199,120 |
| 2024-11-12 | PBF | Buy | 40,000 | 30.09 | 1,203,720 |
| 2024-11-05 | PBF | Buy | 85,000 | 28.37 | 2,411,450 |
| 2024-11-01 | PBF | Buy | 150,000 | 28.66 | 4,299,000 |
| 2024-10-30 | PBF | Buy | 300,000 | 29.00 | 8,701,500 |
| 2024-10-31 | PBF | Buy | 322,000 | 28.49 | 9,173,458 |
| 2024-10-28 | PBF | Buy | 75,000 | 31.58 | 2,368,800 |
| 2024-10-29 | PBF | Buy | 314,000 | 29.58 | 9,288,434 |
| 2024-10-24 | PBF | Buy | 200,000 | 31.76 | 6,352,600 |
| 2024-10-23 | PBF | Buy | 287,100 | 31.91 | 9,160,499 |
| 2024-09-30 | PBF | Buy | 55,000 | 30.85 | 1,696,640 |
| 2024-09-25 | PBF | Buy | 40,000 | 30.93 | 1,237,040 |
| 2024-09-24 | PBF | Buy | 150,000 | 31.79 | 4,767,900 |
| 2024-09-23 | PBF | Buy | 265,000 | 31.87 | 8,445,285 |
| 2024-09-20 | PBF | Buy | 250,000 | 31.78 | 7,946,000 |
| 2024-09-11 | PBF | Buy | 670,000 | 31.29 | 20,964,300 |
| 2024-09-12 | PBF | Buy | 175,000 | 31.25 | 5,469,100 |
| 2024-09-09 | PBF | Buy | 300,000 | 32.17 | 9,650,400 |
| 2024-09-10 | PBF | Buy | 470,000 | 31.86 | 14,972,320 |
| 2024-09-06 | PBF | Buy | 452,500 | 32.15 | 14,547,422 |
| 2024-09-05 | PBF | Buy | 805,300 | 32.62 | 26,266,470 |
| 2024-09-04 | PBF | Buy | 700,000 | 33.31 | 23,314,200 |
| 2024-09-03 | PBF | Buy | 510,000 | 33.18 | 16,919,760 |
| 2024-08-26 | PBF | Buy | 92,000 | 33.30 | 3,064,060 |
| 2024-08-27 | PBF | Buy | 175,000 | 32.73 | 5,727,575 |
| 2024-08-07 | PBF | Buy | 73,000 | 36.47 | 2,662,237 |
| 2024-08-05 | PBF | Buy | 50,000 | 35.60 | 1,780,150 |
| 2024-08-06 | PBF | Buy | 100,000 | 35.96 | 3,595,600 |
| 2024-08-02 | PBF | Buy | 50,000 | 37.28 | 1,863,800 |
| 2024-08-01 | PBF | Buy | 307,000 | 39.22 | 12,039,926 |
| 2024-06-27 | PBF | Buy | 179,000 | 45.07 | 8,066,814 |
| 2024-06-28 | PBF | Buy | 140,000 | 45.58 | 6,380,920 |
| 2024-06-25 | PBF | Buy | 44,000 | 44.10 | 1,940,355 |
| 2024-06-26 | PBF | Buy | 102,000 | 44.91 | 4,580,820 |
| 2024-06-21 | PBF | Buy | 600,000 | 43.99 | 26,397,000 |
| 2024-06-24 | PBF | Buy | 100,000 | 44.31 | 4,431,200 |
| 2024-06-18 | PBF | Buy | 200,300 | 43.37 | 8,686,009 |
| 2024-06-20 | PBF | Buy | 365,200 | 43.84 | 16,009,272 |
| 2024-06-14 | PBF | Buy | 600,000 | 44.13 | 26,475,600 |
| 2024-06-17 | PBF | Buy | 38,000 | 43.65 | 1,658,852 |
| 2024-06-12 | PBF | Buy | 403,400 | 44.36 | 17,896,437 |
| 2024-06-13 | PBF | Buy | 118,000 | 43.89 | 5,178,666 |
| 2024-06-10 | PBF | Buy | 7,500 | 45.65 | 342,360 |
| 2024-06-07 | PBF | Buy | 51,000 | 46.19 | 2,355,486 |
| 2024-06-05 | PBF | Buy | 200,000 | 45.37 | 9,073,000 |
| 2024-06-03 | PBF | Buy | 84,000 | 44.96 | 3,776,892 |
| 2024-06-04 | PBF | Buy | 195,000 | 45.27 | 8,826,870 |
| 2024-01-24 | PBF | Buy | 12,200 | 43.86 | 535,128 |
| 2024-01-17 | PBF | Buy | 500,000 | 41.57 | 20,784,500 |
| 2024-01-12 | PBF | Buy | 486,000 | 42.48 | 20,644,308 |
| 2024-01-16 | PBF | Buy | 770,000 | 42.95 | 33,070,730 |
| 2022-06-03 | PBF | Sale | 538,500 | 37.41 | 20,147,977 |
| 2022-06-02 | PBF | Sale | 1,245,183 | 35.16 | 43,785,615 |
| 2022-06-01 | PBF | Sale | 503,000 | 34.28 | 17,242,337 |
| 2022-05-31 | PBF | Sale | 255,000 | 34.31 | 8,749,305 |
| 2022-05-19 | PBF | Sale | 211,000 | 30.86 | 6,510,616 |
| 2022-05-20 | PBF | Sale | 30,000 | 30.80 | 924,030 |
| 2022-05-17 | PBF | Sale | 83,800 | 31.22 | 2,616,319 |
| 2022-05-18 | PBF | Sale | 15,000 | 31.09 | 466,275 |
| 2022-05-13 | PBF | Sale | 25,000 | 30.95 | 773,700 |
| 2022-05-16 | PBF | Sale | 177,000 | 31.56 | 5,586,828 |
| 2022-05-10 | PBF | Sale | 923,700 | 29.14 | 26,918,465 |
| 2022-05-06 | PBF | Sale | 203,000 | 31.22 | 6,337,051 |
| 2022-05-04 | PBF | Sale | 1,098,000 | 31.55 | 34,642,998 |
| 2022-05-05 | PBF | Sale | 151,500 | 32.10 | 4,862,998 |
| 2022-05-02 | PBF | Sale | 450,000 | 29.31 | 13,188,150 |
| 2022-05-03 | PBF | Sale | 615,440 | 30.65 | 18,863,851 |
| 2022-04-27 | PBF | Sale | 1,000,000 | 27.19 | 27,189,000 |
| 2022-03-25 | PBF | Sale | 1,000,000 | 25.64 | 25,639,000 |
| 2022-03-26 | PBF | Sale | 870,000 | 26.51 | 23,066,310 |
| 2022-03-21 | PBF | Sale | 621,500 | 29.40 | 18,271,478 |
| 2022-03-22 | PBF | Sale | 455,000 | 27.83 | 12,661,285 |
| 2022-03-19 | PBF | Sale | 346,060 | 29.64 | 10,256,872 |
| 2022-03-20 | PBF | Sale | 1,000,000 | 29.21 | 29,213,000 |
| 2021-03-03 | PBF | Sale | 7,000 | 16.74 | 117,187 |
| 2021-03-04 | PBF | Sale | 290,000 | 16.84 | 4,882,440 |
| 2020-12-28 | PBF | Buy | 40,000 | 6.87 | 274,680 |
| 2020-09-18 | PBF | Buy | 100,000 | 6.98 | 697,900 |
| 2020-09-09 | PBF | Buy | 150,000 | 7.26 | 1,089,600 |
| 2020-09-10 | PBF | Buy | 54,905 | 6.92 | 379,997 |
| 2020-07-30 | PBF | Buy | 103,500 | 8.04 | 832,347 |
| 2020-07-31 | PBF | Buy | 50,000 | 8.02 | 400,950 |
| 2020-03-31 | PBF | Buy | 150,000 | 7.37 | 1,104,900 |
| 2020-03-25 | PBF | Buy | 465,256 | 6.54 | 3,044,170 |
| 2020-03-24 | PBF | Buy | 500,000 | 6.04 | 3,020,500 |
| 2020-03-23 | PBF | Buy | 220,000 | 6.33 | 1,393,480 |
| 2020-03-17 | PBF | Buy | 200,000 | 8.87 | 1,774,599 |
| 2020-03-18 | PBF | Buy | 30,000 | 7.33 | 220,020 |
| 2020-03-10 | PBF | Buy | 30,621 | 14.78 | 452,670 |
| 2020-03-11 | PBF | Buy | 40,000 | 13.62 | 544,960 |
| 2020-03-03 | PBF | Buy | 130,000 | 20.65 | 2,684,630 |
| 2020-01-31 | PBF | Buy | 190,000 | 27.13 | 5,154,510 |
| 2020-02-03 | PBF | Buy | 73,471 | 25.83 | 1,897,829 |
| 2020-01-27 | PBF | Buy | 200,000 | 26.79 | 5,357,400 |
| 2020-01-23 | PBF | Buy | 100,100 | 28.31 | 2,833,831 |
| 2020-01-24 | PBF | Buy | 200,000 | 28.17 | 5,634,600 |
| 2020-01-22 | PBF | Buy | 127,000 | 29.63 | 3,763,010 |
| 2020-01-21 | PBF | Buy | 85,000 | 29.76 | 2,529,940 |
| 2020-01-16 | PBF | Buy | 85,000 | 31.00 | 2,634,575 |
| 2020-01-17 | PBF | Buy | 468,796 | 30.88 | 14,475,014 |
| 2019-12-12 | PBF | Buy | 150,000 | 29.84 | 4,476,600 |
| 2019-12-13 | PBF | Buy | 51,045 | 29.83 | 1,522,774 |
| 2019-12-09 | PBF | Buy | 293,420 | 29.81 | 8,746,263 |
| 2019-12-06 | PBF | Buy | 300,000 | 31.01 | 9,303,300 |
| 2019-12-04 | PBF | Buy | 375,636 | 31.10 | 11,683,406 |
| 2019-12-05 | PBF | Buy | 435,791 | 30.90 | 13,465,941 |
| 2019-11-29 | PBF | Buy | 150,000 | 31.29 | 4,693,350 |
| 2019-11-27 | PBF | Buy | 158,100 | 31.52 | 4,982,837 |
| 2019-11-26 | PBF | Buy | 82,355 | 31.40 | 2,585,617 |
| 2019-11-20 | PBF | Buy | 208,816 | 30.59 | 6,387,890 |
