The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Carr Edward since 2020.
This trader's CIK number is 1273351.
At the time of last reporting, Carr Edward was the CHIEF ACCOUNTING OFFICER of Dianthus Therapeutics, Inc. /de/. (stock ticker symbol DNTH).
Also see all insider trading activities at Dianthus Therapeutics, Inc. /de/.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | DNTH | 0 | $0 | 43,682 | $3,617,131 | 43,682 | $898,669 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2021 | ABEO | 0 | $0 | 29,122 | $30,607 | 0 | $0 |
| 2020 | ABEO | 0 | $0 | 6,446 | $11,667 | 0 | $0 |
1. Dianthus Therapeutics, Inc. /de/ (DNTH)
2. Abeona Therapeutics Inc. (ABEO)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-12 | DNTH | Sale | 43,682 | 82.81 | 3,617,131 |
| 2026-03-12 | DNTH | Option Ex | 43,682 | 20.57 | 898,669 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2021-10-08 | ABEO | Sale | 29,122 | 1.05 | 30,607 |
| 2020-03-19 | ABEO | Sale | 6,446 | 1.81 | 11,667 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Carr Edward (CHIEF ACCOUNTING OFFICER of Dianthus Therapeutics, Inc. /de/ at the time of this reporting) see the Securities and Exchange Commission (SEC) website.